SUNY Broome Community College vs. Erie Community College
@ Corning, NY
10/3/2015 at 8:30 AM
@ Corning, NY
10/3/2015 at 8:30 AM
|
SUNY Broome Community College
3 |
Erie Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SUNY Broome Community College | 25 | 25 | 17 | 19 | 16 | 3 |
| Erie Community College | 14 | 23 | 25 | 25 | 14 | 2 |
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | .160 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 8 | 5 | 33 | .091 |
| 4 | 9 | 2 | 24 | .292 |
| 5 | 6 | 1 | 19 | .263 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Ostrom | 5 | 11 | 3 | 37 | .216 | 0 | 2 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Shelby Pettersen | 5 | 7 | 1 | 21 | .286 | 0 | 4 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Maddison VanEtten | 5 | 9 | 3 | 19 | .316 | 0 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 12.0 |
| 7 | Sarah Raichlin | 5 | 0 | 0 | 0 | .000 | 35 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Marisa Tubaugh | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rachel Ballard | 5 | 10 | 2 | 25 | .320 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 15.0 |
| 12 | Melissa Alden | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 17.0 |
| Totals | 46 | 14 | 128 | .250 | 35 | 14 | 17 | 9 | 55 | 14 | 0 | 0 | 0 | 74.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michele Kazmark | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Trudy Shull | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Katie Topolski * | 5 | 5 | 5 | 26 | .000 | 2 | 1 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Marina Skorina * | 5 | 3 | 0 | 13 | .231 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Kaylee Barrett * | 5 | 1 | 0 | 5 | .200 | 37 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rachel Boyar * | 5 | 11 | 5 | 29 | .207 | 1 | 6 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Victoria Siracuse * | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Haley Anderson | 5 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Kalee Martin * | 5 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 21.0 |
| Totals | 38 | 15 | 119 | .193 | 40 | 13 | 12 | 0 | 82 | 10 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter