Year |
Champion |
|
| 1975 | Mohawk Valley CC | |
| 1976 | Alfred Tech | |
| 1977 | Alfred Tech | |
| 1978 | Herkimer CCC | |
| 1979 | Herkimer CCC | |
| 1980 | Herkimer CCC | |
| 1981 | Erie CC | |
| 1982 | Erie CC | |
| 1983 | Broome CC | |
| 1984 | Broome CC | |
| 1985 | Onondaga CC | |
| 1986 | Genesee CC | |
| 1987 | Onondaga CC | |
| 1988 | Onondaga CC | |
| 1989 | Onondaga CC | |
| 1990 | Onondaga CC | |
| 1991 | Genesee CC | |
| 1992 | Onondaga CC | |
| 1993 | Onondaga CC | |
| 1994 | Onondaga CC | |
| 1995 | Jamestown CC | |
Division II |
Division III |
|
| 1996 | Genesee CC | Jamestown CC |
| 1997 | Genesee CC | Jamestown CC |
| 1998 | Genesee CC | Jamestown CC |
| 1999 | Genesee CC | Jamestown CC |
| 2000 | Genesee CC | Onondaga CC |
| 2001 | Genesee CC | Corning CC |
| 2002 | Genesee CC | Corning CC |
| 2003 | Genesee CC | Mohawk Valley CC |
| 2004 | Genesee CC | Mohawk Valley CC |
| 2005 | Genesee CC | Jamestown CC |
| 2006 | Genesee CC | Monroe CC |
| 2007 | Genesee CC | Alfred State |
| 2008 | Genesee CC | Alfred State |
| 2009 | Genesee CC | Niagara CCC |
| 2010 | Genesee CC | Herkimer CCC |
| 2011 | Genesee CC | Niagara CCC |
| 2012 | Genesee CC | Jamestown CC |
| 2013 | Genesee CC | SUNY Adirondack |
| 2014 | Genesee CC | Monroe CC |
Division III |
||
| 2015 | Monroe CC | |
| 2016 | Jefferson CC | |
| 2017 | Jamestown CC | |
| 2018 | District A: SUNY Broome CC | |
| District B: Jamestown CC | ||
| 2019 | North A: Jamestown CC | |
| North B: Jefferson CC | ||
| 2020 | Erie CC | |
| 2021 | North A: Finger Lakes CC | |
| North B: SUNY Broome CC | ||
| 2022 | North A: Fulton-Montgomery CC | |
| North B: Finger Lakes CC | ||
| 2023 | North A: Fulton-Montgomery CC | |
| North B: Finger Lakes CC | ||
| 2024 | North A: Finger Lakes CC | |
| North B: Fulton-Montgomery CC |