Skip to navigation Skip to content Skip to footer

Kalee Martin #24 MB Erie Community College

m 30
k/s 2.93
h % .284
a/s 0.02
b/s 0.72
sa/s 0.02
d/s 0.33
Recent Games
Oct 14 Monroe Community College L, 3-0
Oct 17 Jefferson Community College L, 3-1
Oct 17 Cayuga Community College L, 3-1
Oct 17 Onondaga Community College L, 3-1
Oct 24 at Monroe Community College L, 2-0
Oct 24 vs. Mercyhurst North East L, 2-0
Statistics category Overall Conf
Matches 30 50th 5 115th
Sets 97 58th 16 111th
Kills 284 10th 49 20th
Kills per set 2.93 10th 3.06 9th
Errors 89 23rd 15 60th
Total Attacks 686 13th 119 37th
Total Attacks per set 7.07 9th 7.44 11th
Hitting Percentage .284 11th .286 13th
Assists 2 105th 1 64th
Assists per set 0.02 108th 0.06 67th
Service Total Attempts 0 1st 0 1st
Service Aces 2 152nd 0 134th
Service Errors 0 174th 0 151st
Service Aces per set 0.02 138th 0.00 126th
Receptions 0 117th 0 106th
Reception Errors 0 123rd 0 97th
Digs 32 131st 3 151st
Digs per set 0.33 132nd 0.19 143rd
Block Solo 69 6th 9 21st
Block Assist 1 81st 0 80th
Block Total 70 14th 9 33rd
Blocks per set 0.72 19th 0.56 26th
Block Errors 23 16th 2 29th
Ball Handling Errors 0 81st 0 49th
Points 355.5 12th 58.0 32nd
Points per set 3.7 12th 3.6 15th
Matches started 30 25th 5 51st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 at Lackawanna College T, 1-1 1 2 3 1 12 .167 1 0 0 0 0 0 2 0 0 2 0 5.0
Sep 5 vs. Orange County Community College W, 2-0 1 2 2 2 8 .000 0 0 0 0 0 1 2 0 0 2 0 4.0
Sep 5 vs. Genesee Community College T, 1-1 1 2 5 1 11 .364 0 0 0 0 0 0 2 0 0 2 0 7.0
Sep 5 vs. Monroe College L, 2-0 1 2 1 2 4 -.250 0 0 0 0 0 0 2 0 0 2 0 3.0
Sep 6 vs. Queensborough Community College L, 2-0 1 2 3 4 15 -.067 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 6 vs. Monroe College L, 2-0 1 2 2 2 6 .000 0 0 0 0 0 1 2 0 0 2 0 4.0
Sep 10 at Genesee Community College L, 3-0 1 3 5 1 11 .364 0 0 0 0 0 1 2 0 0 2 0 7.0
Sep 12 vs. Fulton-Montgomery Community College L, 3-0 1 3 6 1 22 .227 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 12 vs. Herkimer College W, 3-0 1 3 12 1 23 .478 0 0 0 0 0 1 2 0 0 2 0 14.0
Sep 12 vs. Mohawk Valley Community College W, 3-2 1 5 13 7 38 .158 0 0 0 0 0 0 4 1 0 5 0 17.5
Sep 19 vs. Hudson Valley Community College W, 3-0 1 3 14 1 26 .500 0 0 0 0 0 0 0 0 0 0 0 14.0
Sep 19 vs. Columbia-Greene Community College W, 3-0 1 3 4 1 10 .300 0 2 0 0 0 4 3 0 0 3 0 9.0
Sep 19 vs. North Country Community College W, 3-0 1 3 12 1 22 .500 0 0 0 0 0 3 2 0 0 2 0 14.0
Sep 19 at SUNY Adirondack L, 3-2 1 5 29 2 50 .540 0 0 0 0 0 1 5 0 1 5 0 34.0
Sep 24 at Mercyhurst North East L, 3-1 1 4 10 4 25 .240 0 0 0 0 0 2 4 0 0 4 0 14.0
Sep 26 at Genesee Community College L, 3-2 1 5 15 4 37 .297 0 0 0 0 0 0 5 0 4 5 0 20.0
Sep 26 vs. Finger Lakes Community College L, 3-0 1 3 7 3 20 .200 0 0 0 0 0 2 2 0 0 2 0 9.0
Sep 26 vs. Monroe Community College L, 3-0 1 3 8 2 26 .231 0 0 0 0 0 0 0 0 3 0 0 8.0
Oct 1 Jamestown Community College L, 3-0 1 3 6 5 24 .042 0 0 0 0 0 0 1 0 1 1 0 7.0
Oct 3 vs. SUNY Broome Community College L, 3-2 1 5 13 5 32 .250 0 0 0 0 0 3 8 0 0 8 0 21.0
Oct 3 at Corning Community College L, 3-0 1 3 10 5 21 .238 0 0 0 0 0 0 2 0 3 2 0 12.0
Oct 3 vs. Tompkins Cortland Community College W, 3-1 1 4 24 3 37 .568 0 0 0 0 0 3 0 0 0 0 0 24.0
Oct 8 Niagara County Community College W, 3-2 1 5 20 3 37 .459 0 0 0 0 0 1 4 0 0 4 0 24.0
Oct 12 Mercyhurst North East L, 3-0 1 3 8 4 23 .174 1 0 0 0 0 2 0 0 0 0 0 8.0
Oct 14 Monroe Community College L, 3-0 1 3 8 1 18 .389 0 0 0 0 0 0 4 0 0 4 0 12.0
Oct 17 Jefferson Community College L, 3-1 1 4 15 5 36 .278 0 0 0 0 0 0 2 0 4 2 0 17.0
Oct 17 Cayuga Community College L, 3-1 1 4 10 10 32 .000 0 0 0 0 0 1 5 0 0 5 0 15.0
Oct 17 Onondaga Community College L, 3-1 1 4 8 4 27 .148 0 0 0 0 0 3 3 0 3 3 0 11.0
Oct 24 at Monroe Community College L, 2-0 1 2 4 2 16 .125 0 0 0 0 0 1 0 0 3 0 0 4.0
Oct 24 vs. Mercyhurst North East L, 2-0 1 2 7 2 17 .294 0 0 0 0 0 0 0 0 1 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 97 284 2.93 89 686 .284 2 0.02 2 0.02 0 0 32 0.33 69 1 70 0.72 355.5 3.7
Conference 5 16 49 3.06 15 119 .286 1 0.06 0 0.00 0 0 3 0.19 9 0 9 0.56 58.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 75 2.88 32 197 .218 1 0.04 0 0.00 0 0 7 0.27 19 0 19 0.73 94.0 3.6
Away 7 24 76 3.17 19 172 .331 1 0.04 0 0.00 0 0 5 0.21 20 0 20 0.83 96.0 4.0
Neutral 16 47 133 2.83 38 317 .300 0 0.00 2 0.04 0 0 20 0.43 30 1 31 0.66 165.5 3.5
 
-
Wins 8 28 101 3.61 19 201 .408 0 0.00 2 0.07 0 0 13 0.46 17 1 18 0.64 120.5 4.3
Losses 20 65 175 2.69 68 462 .232 1 0.02 0 0.00 0 0 19 0.29 48 0 48 0.74 223.0 3.4
 
-
September 18 55 151 2.75 40 366 .303 1 0.02 2 0.04 0 0 18 0.33 40 1 41 0.75 193.5 3.5
October 12 42 133 3.17 49 320 .263 1 0.02 0 0.00 0 0 14 0.33 29 0 29 0.69 162.0 3.9