Mohawk Valley Community College at SUNY Adirondack
@ ADK
9/24/2014 at 7:00 PM
@ ADK
9/24/2014 at 7:00 PM
|
Mohawk Valley Community College
0 |
SUNY Adirondack
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk Valley Community College (,) | 16 | 14 | 10 | 0 |
| SUNY Adirondack (,) | 25 | 25 | 25 | 3 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariel Ortlieb * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Susana Brutsky * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Nicole Johnson | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Marisa Holden | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abbey Dearwester * | 3 | 3 | 1 | 6 | .333 | 0 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Anthonae Sheard * | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 6.0 |
| 11 | Logann Dolan * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Allaina Johnson | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brooke Staelens * | 3 | 0 | 1 | 3 | -.333 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 10 | 48 | -.021 | 10 | 4 | 2 | 13 | 28 | 4 | 0 | 1 | 0 | 17.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Paquin | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Seeley * | 3 | 11 | 2 | 15 | .600 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 14.5 |
| 4 | Emma Saxton * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Stephanie Gengel * | 3 | 1 | 1 | 2 | .000 | 36 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Gwenn Harsha * | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 10.5 |
| 8 | Rachel Lumley * | 3 | 12 | 6 | 32 | .188 | 0 | 4 | 1 | 0 | 8 | 2 | 1 | 0 | 1 | 18.5 |
| 10 | Brittni Sardina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shannon Higgins * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| Totals | 38 | 11 | 76 | .355 | 36 | 15 | 5 | 1 | 33 | 7 | 4 | 2 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter