Skip to navigation Skip to content Skip to footer

2014-15 Volleyball Statistics - SUNY Adirondack

Matches 32
Kills per set 10.81
Hitting % .295
Assists per set 9.10
Blocks per set 4.25
Service Aces per set 3.10
Digs per set 16.50
Schedule Summary
Overall (Pct.)27-5 (.844)
Conference (Pct.) 10-1 (.909)
StreakLost 2
Home8-1
Away6-2
Neutral13-2
Full Scores and Schedule »
Recent Games
Oct 25 SUNY-Delhi W, 3-0
Oct 25 Fulton-Montgomery Community College L, 3-1
Nov 1 vs. Finger Lakes Community College W, 3-0
Nov 1 vs. Jefferson Community College W, 2-1
Nov 1 vs. Fulton-Montgomery Community College L, 2-1
Nov 2 at Niagara County Community College L, 3-2
Statistics category Overall Conf
Matches 32 8th 11 2nd
Sets 111 6th 36 1st
Kills 1200 3rd 405 1st
Kills per set 10.81 3rd 11.25 1st
Errors 363 14th 105 9th
Total Attacks 2840 9th 958 3rd
Hitting Percentage .295 2nd .313 2nd
Assists 1010 3rd 316 1st
Assists per set 9.10 4th 8.78 4th
Service Aces 344 2nd 124 2nd
Service Errors 222 7th 69 3rd
Service Aces per set 3.10 1st 3.44 2nd
Receptions 1462 8th 461 4th
Reception Errors 159 11th 45 10th
Digs 1831 6th 611 2nd
Digs per set 16.50 6th 16.97 4th
Block Solo 422 1st 143 1st
Block Assist 99 6th 30 4th
Block Total 472 1st 158 1st
Blocks per set 4.25 1st 4.39 1st
Block Errors 52 10th 10 15th
Ball Handling Errors 141 3rd 67 3rd
Points 2015.5 2nd 687.0 1st
Points per set 18.2 1st 19.1 1st
Home Attendance 800 2nd 400 1st
Home Attendance average 89 2nd 80 2nd
Players
No. Yr Pos
1 Madison Paquin Sr LB 32 96 9 0.09 1 18 .444 8 0.08 38 0.40 530 35 630 6.56 0 0 0 0.00 47.0 0.5
2 Amy Toolan Sr DS 10 11 3 0.27 3 14 .000 0 0.00 4 0.36 8 5 5 0.45 0 1 1 0.09 7.5 0.7
3 Brianna Seeley Sr OH 32 97 333 3.43 57 615 .449 13 0.13 76 0.78 340 46 255 2.63 42 15 57 0.59 458.5 4.7
4 Emma Saxton Fr OH 32 91 116 1.27 58 357 .162 0 0.00 16 0.18 16 5 64 0.70 22 6 28 0.31 157.0 1.7
5 Stephanie Gengel Fr S 32 100 24 0.24 9 35 .429 982 9.82 36 0.36 0 7 160 1.60 5 2 7 0.07 66.0 0.7
6 Rebecca Gallup Fr OH 9 10 6 0.60 3 23 .130 0 0.00 0 0.00 1 0 10 1.00 2 1 3 0.30 8.5 0.8
7 Gwenn Harsha Fr OH 32 95 150 1.58 64 469 .183 1 0.01 46 0.48 16 12 101 1.06 49 12 61 0.64 251.0 2.6
8 Rachel Lumley Sr MH 32 94 364 3.87 83 803 .350 4 0.04 92 0.98 300 29 275 2.93 141 32 173 1.84 613.0 6.5
9 Gabrielle Imbarrato Fr DS 7 7 1 0.14 1 2 .000 0 0.00 1 0.14 11 0 7 1.00 0 0 0 0.00 2.0 0.3
10 Brittni Sardina Fr DS 32 97 4 0.04 2 17 .118 1 0.01 0 0.00 214 13 234 2.41 4 0 4 0.04 8.0 0.1
12 Shannon Higgins Sr MH 32 97 180 1.86 78 454 .225 1 0.01 29 0.30 23 4 87 0.90 153 30 183 1.89 377.0 3.9
13 Serena Tecl Sr OH 13 14 10 0.71 4 33 .182 0 0.00 6 0.43 3 3 3 0.21 4 0 4 0.29 20.0 1.4
  Totals     32 111 1200 10.81 363 2840 .295 1010 9.10 344 3.10 1462 159 1831 16.50 422 99 472 4.25 2015.5 18.2
  Opponent     32 111 717 6.46 367 2540 .138 569 5.13 142 1.28 - 248 1354 12.20 157 63 189 1.70 1047.5 9.4
Players
No. Yr Pos
1 Madison Paquin Sr LB 11 32 4 0.13 0 10 .400 5 0.16 14 0.44 144 10 210 6.56 0 0 0 0.00 18.0 0.6
2 Amy Toolan Sr DS 3 4 2 0.50 3 13 -.077 0 0.00 4 1.00 1 1 0 0.00 0 0 0 0.00 6.0 1.5
3 Brianna Seeley Sr OH 11 32 100 3.13 15 186 .457 2 0.06 32 1.00 115 13 66 2.06 11 5 16 0.50 145.5 4.5
4 Emma Saxton Fr OH 11 29 46 1.59 15 130 .238 0 0.00 7 0.24 14 4 26 0.90 8 1 9 0.31 61.5 2.1
5 Stephanie Gengel Fr S 11 33 9 0.27 7 13 .154 308 9.33 7 0.21 0 0 77 2.33 1 0 1 0.03 17.0 0.5
6 Rebecca Gallup Fr OH 2 3 2 0.67 0 7 .286 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 2.0 0.7
7 Gwenn Harsha Fr OH 11 30 48 1.60 16 154 .208 1 0.03 11 0.37 3 1 40 1.33 20 5 25 0.83 81.5 2.7
8 Rachel Lumley Sr MH 11 31 114 3.68 25 250 .356 0 0.00 32 1.03 96 7 74 2.39 49 8 57 1.84 199.0 6.4
9 Gabrielle Imbarrato Fr DS 2 2 1 0.50 1 2 .000 0 0.00 0 0.00 3 0 2 1.00 0 0 0 0.00 1.0 0.5
10 Brittni Sardina Fr DS 11 31 1 0.03 2 8 -.125 0 0.00 0 0.00 75 6 86 2.77 0 0 0 0.00 1.0 0.0
12 Shannon Higgins Sr MH 11 31 72 2.32 21 170 .300 0 0.00 11 0.35 8 1 26 0.84 53 11 64 2.06 141.5 4.6
13 Serena Tecl Sr OH 5 6 6 1.00 0 15 .400 0 0.00 6 1.00 2 2 1 0.17 1 0 1 0.17 13.0 2.2
  Totals     11 36 405 11.25 105 958 .313 316 8.78 124 3.44 461 45 611 16.97 143 30 158 4.39 687.0 19.1
  Opponent     11 36 218 6.06 123 843 .113 192 5.33 31 0.86 - 131 485 13.47 71 10 76 2.11 325.0 9.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Paul Smith College W, 3-0 3 17 4 41 .317 25 10 4 20 2 15 7 5 0 10 0 36.5
Sep 6 Green Mountain College (VT) W, 3-0 3 30 16 66 .212 26 16 8 29 6 26 9 5 2 12 1 57.5
Sep 6 Paul Smith College W, 3-0 3 29 10 54 .352 26 17 9 23 6 31 6 5 0 9 0 54.5
Sep 10 at Fulton-Montgomery Community College W, 3-0 3 31 10 71 .296 0 10 2 39 3 57 12 7 6 16 0 56.5
Sep 13 vs. Corning Community College W, 3-0 3 30 15 78 .192 0 5 7 45 2 58 16 6 3 19 0 54.0
Sep 13 vs. Monroe Community College L, 3-2 5 52 22 118 .254 49 7 8 90 8 97 26 8 0 30 0 89.0
Sep 13 at Finger Lakes Community College W, 3-1 4 35 18 115 .148 32 13 7 59 4 62 22 5 0 25 0 72.5
Sep 17 at Columbia-Greene Community College W, 3-0 3 25 7 55 .327 0 16 3 19 4 32 4 2 0 5 0 46.0
Sep 20 vs. Erie Community College W, 3-1 4 41 17 101 .238 34 9 6 60 7 90 12 3 8 14 7 63.5
Sep 20 at Jamestown Community College L, 3-2 5 47 17 132 .227 43 9 9 87 25 84 17 3 10 19 3 74.5
Sep 20 vs. Niagara County Community College W, 3-1 4 44 11 94 .351 42 5 5 42 3 63 15 8 13 19 5 68.0
Sep 23 Word of Life W, 3-0 3 28 2 41 .634 26 16 8 18 7 38 9 2 0 10 4 54.0
Sep 24 Mohawk Valley Community College W, 3-0 3 38 11 76 .355 36 15 5 42 1 33 7 4 2 9 2 62.0
Sep 27 vs. Tompkins Cortland Community College W, 3-0 3 32 3 55 .527 29 15 10 28 4 45 8 1 0 9 0 55.5
Sep 27 vs. SUNY Broome Community College W, 3-0 3 34 3 65 .477 28 21 6 29 3 55 5 2 0 6 0 61.0
Sep 27 vs. SUNY-Delhi W, 3-0 3 46 16 108 .278 42 10 4 41 5 85 15 4 0 17 0 73.0
Oct 1 Herkimer College W, 3-0 3 31 4 50 .540 25 13 9 25 1 38 3 3 2 5 0 48.5
Oct 4 vs. Onondaga Community College W, 3-2 5 58 15 141 .305 46 18 18 84 7 91 19 2 2 20 4 96.0
Oct 4 vs. Jefferson Community College W, 3-1 4 64 18 144 .319 57 7 10 92 5 76 17 2 1 18 9 89.0
Oct 4 vs. Cayuga Community College W, 3-0 3 22 14 69 .116 21 7 5 47 8 56 11 2 0 12 5 41.0
Oct 7 Word of Life W, 3-0 3 29 8 64 .328 20 15 3 20 0 22 7 1 0 8 1 51.5
Oct 8 SUNY-Delhi W, 3-1 4 49 16 119 .277 46 8 15 68 6 76 23 0 0 23 9 80.0
Oct 18 at Herkimer College W, 3-0 3 35 4 81 .383 31 14 8 31 4 50 11 4 0 13 5 62.0
Oct 18 vs. Fulton-Montgomery Community College W, 3-1 4 54 13 142 .289 50 6 4 71 6 87 28 4 0 30 19 90.0
Oct 18 vs. Mohawk Valley Community College W, 3-0 3 32 7 73 .342 28 14 7 30 4 41 11 2 0 12 3 58.0
Oct 22 at Hudson Valley Community College W, 3-0 3 33 12 79 .266 31 12 6 21 2 41 10 2 0 11 7 56.0
Oct 25 SUNY-Delhi W, 3-0 3 31 9 84 .262 26 9 3 62 10 79 10 1 0 11 15 50.5
Oct 25 Fulton-Montgomery Community College L, 3-1 4 46 12 128 .266 43 7 7 53 4 77 24 1 0 25 7 77.5
Nov 1 vs. Finger Lakes Community College W, 3-0 3 36 7 96 .302 32 5 6 36 2 73 9 1 0 10 20 50.5
Nov 1 vs. Jefferson Community College W, 2-1 3 36 8 86 .326 32 6 7 41 3 40 11 2 2 12 9 54.0
Nov 1 vs. Fulton-Montgomery Community College L, 2-1 3 36 16 100 .200 36 5 8 45 2 53 18 0 0 18 1 59.0
Nov 2 at Niagara County Community College L, 3-2 5 49 18 114 .272 48 4 5 65 5 60 20 2 1 21 5 74.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 111 1200 10.81 363 2840 .295 1010 9.10 344 3.10 1462 159 1831 16.50 422 99 472 4.25 2015.5 18.2
Conference 11 36 405 11.25 105 958 .313 316 8.78 124 3.44 461 45 611 16.97 143 30 158 4.39 687.0 19.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 311 10.72 88 682 .327 274 9.45 116 4.00 340 41 420 14.48 98 22 109 3.76 536.0 18.5
Away 8 29 272 9.38 90 688 .265 210 7.24 88 3.03 341 49 401 13.83 103 30 118 4.07 478.0 16.5
Neutral 15 53 617 11.64 185 1470 .294 526 9.92 140 2.64 781 69 1010 19.06 221 47 245 4.61 1001.5 18.9
 
-
Wins 27 89 970 10.90 278 2248 .308 791 8.89 312 3.51 1122 115 1460 16.40 317 85 360 4.04 1641.5 18.4
Losses 5 22 230 10.45 85 592 .245 219 9.95 32 1.45 340 44 371 16.86 105 14 112 5.09 374.0 17.0
 
-
August 1 3 17 5.67 4 41 .317 25 8.33 10 3.33 20 2 15 5.00 7 5 10 3.17 36.5 12.2
September 15 52 542 10.42 178 1229 .296 413 7.94 184 3.54 651 88 856 16.46 183 65 216 4.14 941.5 18.1
October 12 42 484 11.52 132 1174 .300 424 10.10 130 3.10 604 57 734 17.48 174 24 186 4.43 800.0 19.0
November 4 14 157 11.21 49 396 .273 148 10.57 20 1.43 187 12 226 16.14 58 5 61 4.32 237.5 17.0
Date Opponent Score Attend
Aug 27 at Paul Smith College W, 3-0 50
Sep 6 Green Mountain College (VT) W, 3-0 100
Sep 6 Paul Smith College W, 3-0 100
Sep 10 at Fulton-Montgomery Community College W, 3-0 0
Sep 13 vs. Corning Community College W, 3-0 100
Sep 13 vs. Monroe Community College L, 3-2 100
Sep 13 at Finger Lakes Community College W, 3-1 0
Sep 17 at Columbia-Greene Community College W, 3-0 0
Sep 20 vs. Erie Community College W, 3-1 0
Sep 20 at Jamestown Community College L, 3-2 100
Sep 20 vs. Niagara County Community College W, 3-1 100
Sep 23 Word of Life W, 3-0 100
Sep 24 Mohawk Valley Community College W, 3-0 100
Sep 27 vs. Tompkins Cortland Community College W, 3-0 100
Sep 27 vs. SUNY Broome Community College W, 3-0 100
Sep 27 vs. SUNY-Delhi W, 3-0 100
Oct 1 Herkimer College W, 3-0 100
Oct 4 vs. Onondaga Community College W, 3-2 100
Oct 4 vs. Jefferson Community College W, 3-1 100
Oct 4 vs. Cayuga Community College W, 3-0 100
Oct 7 Word of Life W, 3-0 100
Oct 8 SUNY-Delhi W, 3-1 100
Oct 18 at Herkimer College W, 3-0 100
Oct 18 vs. Fulton-Montgomery Community College W, 3-1 100
Oct 18 vs. Mohawk Valley Community College W, 3-0 0
Oct 22 at Hudson Valley Community College W, 3-0 100
Oct 25 SUNY-Delhi W, 3-0 0
Oct 25 Fulton-Montgomery Community College L, 3-1 100
Nov 1 vs. Finger Lakes Community College W, 3-0 0
Nov 1 vs. Jefferson Community College W, 2-1 100
Nov 1 vs. Fulton-Montgomery Community College L, 2-1 0
Nov 2 at Niagara County Community College L, 3-2 0