Skip to navigation Skip to content Skip to footer

Lindsey Plows #15 MH Mohawk Valley Community College

m 24
k/s 1.17
h % .005
a/s 0.01
b/s 0.16
sa/s 0.22
d/s 1.07
Recent Games
Oct 5 vs. Finger Lakes Community College L, 3-0
Oct 9 at Fulton-Montgomery Community College L, 3-0
Oct 17 at Columbia-Greene Community College W, 3-0
Oct 19 at SUNY Adirondack L, 3-0
Oct 19 at Hudson Valley Community College L, 3-2
Oct 19 at Columbia-Greene Community College W, 3-0
Statistics category Overall Conf
Matches 24 110th 9 7th
Sets 76 105th 32 7th
Kills 89 59th 30 48th
Kills per set 1.17 59th 0.94 69th
Errors 87 25th 33 11th
Total Attacks 427 41st 162 15th
Total Attacks per set 5.62 29th 5.06 38th
Hitting Percentage .005 73rd -.019 67th
Assists 1 132nd 0 116th
Assists per set 0.01 133rd 0.00 108th
Service Total Attempts 0 8th 0 8th
Service Aces 17 95th 7 52nd
Service Errors 16 84th 6 43rd
Service Aces per set 0.22 93rd 0.22 88th
Receptions 0 114th 0 95th
Reception Errors 0 114th 0 86th
Digs 81 102nd 39 59th
Digs per set 1.07 98th 1.22 89th
Block Solo 12 58th 5 36th
Block Assist 0 92nd 0 69th
Block Total 12 74th 5 49th
Blocks per set 0.16 70th 0.16 72nd
Block Errors 0 113th 0 91st
Ball Handling Errors 1 94th 0 90th
Points 118.0 68th 42.0 49th
Points per set 1.6 67th 1.3 79th
Matches started 24 68th 9 4th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Tompkins Cortland Community College   - - - - - - - - - - - - - - - - - -
Sep 7 at Jefferson Community College L, 2-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 vs. Corning Community College L, 2-0 1 2 1 1 9 .000 0 1 0 0 0 3 1 0 0 1 1 3.0
Sep 7 vs. Finger Lakes Community College L, 2-0 1 2 5 1 10 .400 0 1 2 0 0 5 1 0 0 1 0 7.0
Sep 11 Herkimer County Community College L, 3-0 1 3 2 4 13 -.154 0 0 1 0 0 8 1 0 0 1 0 3.0
Sep 14 vs. Jamestown Community College L, 3-0 1 3 6 4 20 .100 0 1 0 0 0 4 1 0 0 1 0 8.0
Sep 14 at Niagara County Community College L, 3-0 1 2 1 2 10 -.100 0 1 0 0 0 5 0 0 0 0 0 2.0
Sep 14 vs. Erie Community College L, 3-0 1 3 5 0 19 .263 0 1 0 0 0 7 0 0 0 0 0 6.0
Sep 18 SUNY-Delhi L, 3-1 1 4 4 7 34 -.088 0 1 1 0 0 9 2 0 0 2 0 7.0
Sep 22 vs. Tompkins Cortland Community College W, 3-0 1 3 5 0 21 .238 0 2 2 0 0 1 1 0 0 1 0 8.0
Sep 22 vs. SUNY-Delhi L, 3-2 1 5 8 10 36 -.056 1 0 0 0 0 1 0 0 0 0 0 8.0
Sep 22 vs. Broome Community College L, 3-0 1 3 1 5 22 -.182 0 0 1 0 0 1 1 0 0 1 0 2.0
Sep 25 SUNY Adirondack L, 3-0 1 3 0 0 11 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 28 Jefferson Community College L, 3-0 1 3 4 2 17 .118 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 28 vs. Cayuga Community College L, 3-2 1 5 8 10 36 -.056 0 2 2 0 0 2 0 0 0 0 0 10.0
Sep 28 Onondaga Community College L, 3-0 1 3 6 4 19 .105 0 0 1 0 0 1 1 0 0 1 0 7.0
Oct 2 at Hudson Valley Community College L, 3-2 1 5 5 5 22 .000 0 1 1 0 0 1 0 0 0 0 0 6.0
Oct 5 vs. Monroe Community College L, 3-0 1 3 5 7 16 -.125 0 1 1 0 0 3 1 0 0 1 0 7.0
Oct 5 vs. Corning Community College L, 3-0 1 3 2 3 15 -.067 0 0 1 0 0 2 0 0 0 0 0 2.0
Oct 5 vs. Finger Lakes Community College L, 3-0 1 3 2 5 15 -.200 0 0 0 0 0 4 0 0 0 0 0 2.0
Oct 9 at Fulton-Montgomery Community College L, 3-0 1 3 0 5 17 -.294 0 0 1 0 0 4 0 0 0 0 0 0.0
Oct 17 at Columbia-Greene Community College W, 3-0 1 3 3 3 15 .000 0 2 1 0 0 0 1 0 0 1 0 6.0
Oct 19 at SUNY Adirondack L, 3-0 1 3 3 3 16 .000 0 1 0 0 0 1 0 0 0 0 0 4.0
Oct 19 at Hudson Valley Community College L, 3-2 1 5 8 5 27 .111 0 2 1 0 0 12 1 0 0 1 0 11.0
Oct 19 at Columbia-Greene Community College W, 3-0 1 3 5 1 7 .571 0 0 0 0 0 4 0 0 0 0 0 5.0
Oct 26 at Columbia-Greene Community College Pod   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 76 89 1.17 87 427 .005 1 0.01 17 0.22 0 0 81 1.07 12 0 12 0.16 118.0 1.6
Conference 9 32 30 0.94 33 162 -.019 0 0.00 7 0.22 0 0 39 1.22 5 0 5 0.16 42.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 16 16 1.00 17 94 -.011 0 0.00 1 0.06 0 0 21 1.31 4 0 4 0.25 21.0 1.3
Away 8 25 25 1.00 24 114 .009 0 0.00 7 0.28 0 0 27 1.08 2 0 2 0.08 34.0 1.4
Neutral 11 35 48 1.37 46 219 .009 1 0.03 9 0.26 0 0 33 0.94 6 0 6 0.17 63.0 1.8
 
-
Wins 3 9 13 1.44 4 43 .209 0 0.00 4 0.44 0 0 5 0.56 2 0 2 0.22 19.0 2.1
Losses 21 67 76 1.13 83 384 -.018 1 0.01 13 0.19 0 0 76 1.13 10 0 10 0.15 99.0 1.5
 
-
September 15 45 56 1.24 50 277 .022 1 0.02 10 0.22 0 0 50 1.11 9 0 9 0.20 75.0 1.7
October 9 31 33 1.06 37 150 -.027 0 0.00 7 0.23 0 0 31 1.00 3 0 3 0.10 43.0 1.4