SUNY Adirondack at Mohawk Valley Community College
@ Utica, MVCC campus
9/25/2013 at 7:00 PM
@ Utica, MVCC campus
9/25/2013 at 7:00 PM
|
SUNY Adirondack
3 |
Mohawk Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Adirondack | 25 | 25 | 25 | 3 |
| Mohawk Valley Community College | 9 | 9 | 5 | 0 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 20 | .350 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 11 | 2 | 17 | .529 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 18 | -.167 |
| 2 | 1 | 6 | 23 | -.217 |
| 3 | 2 | 2 | 20 | .000 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Daly * | 3 | 0 | 0 | 0 | .000 | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 2 | Madison Paquin | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Seeley * | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Amy Toolan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Abby Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kara Tecl * | 3 | 2 | 2 | 9 | .000 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Rachel Lumley * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Megan Seeley * | 3 | 10 | 1 | 16 | .562 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15.0 |
| 12 | Shannon Higgins * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 13 | Serena Tecl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 4 | 55 | .473 | 26 | 16 | 3 | 0 | 9 | 7 | 4 | 0 | 2 | 55.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marisa Holden * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Greenway * | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samantha Ciotti * | 3 | 1 | 4 | 12 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jessica Van Wieren * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katherine Bracci * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jennifer Strigle | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lindsey Plows * | 3 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 13 | 61 | -.131 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter