2014-15 Men's lacrosse Statistics - Mohawk Valley Community College
Games
12
Goals
86
Assists
57
Goals-per game
7.17
Shots-per game
25.83
Shot %
27.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-9 (.250) |
| Conference (Pct.) | 1-3 (.250) |
| Streak | Won 2 |
| Home | 0-2 |
| Away | 1-3 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | vs. SUNY Broome Community College | L, 16-11 |
| Apr 8 | vs. Tompkins Cortland Community College | L, 5-4 |
| Apr 10 | Dean College | L, 18-3 |
| Apr 13 | at Onondaga Community College | L, 33-0 |
| Apr 15 | at Hudson Valley Community College | W, 19-8 |
| Apr 18 | vs. Jefferson Community College | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8th | 4 | 5th |
| Goals | 86 | 9th | 32 | 6th |
| Assists | 57 | 9th | 18 | 8th |
| Goals-per game | 7.17 | 10th | 8.00 | 7th |
| Shots-per game | 25.83 | 5th | 24.00 | 6th |
| Shots | 310 | 8th | 96 | 6th |
| Shooting percentage | 27.7 | 11th | 33.3 | 7th |
| Shots on goal | 196 | 7th | 66 | 5th |
| Shots on goal percentage | 63.2 | 6th | 68.8 | 4th |
| Man-up goals | 6 | 7th | 2 | 5th |
| Man-up opportunities | 7 | 9th | 0 | 10th |
| Man-up percentage | 85.7 | 3rd | 0.0 | 11th |
| Man-down goals | 0 | 7th | 0 | 8th |
| Ground balls | 459 | 6th | 153 | 5th |
| Turnovers | 179 | 4th | 56 | 3rd |
| Caused turnovers | 123 | 4th | 48 | 2nd |
| Faceoffs | 109-281 | 6th | 30-87 | 7th |
| Faceoff percentage | 38.8 | 10th | 34.5 | 9th |
| Clears | 44-81 | 9th | 18-34 | 9th |
| Clear percentage | 54.3 | 10th | 52.9 | 6th |
| Goals against | 177 | 10th | 55 | 9th |
| Goals-against average | 14.75 | 8th | 13.75 | 7th |
| Saves | 225 | 5th | 80 | 2nd |
| Save percentage | 56.0 | 8th | 59.3 | 5th |
| Home Attendance | 0 | 4th | 0 | 3rd |
| Home Attendance average | 0 | 4th | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Elsenbeck | So | F | 12 | 9 | 18 | 12 | 30 | 3 | 0 | 59 | 12 | 14 | 56-127 | 56 | 32.1 | 39 | 69.6 |
| 2 | Christopher Uvanni | Fr | F | 10 | 10 | 14 | 6 | 20 | 1 | 0 | 19 | 10 | 0 | 0-6 | 34 | 41.2 | 21 | 61.8 |
| 5 | Charles Brucker | So | D | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 39 | 11 | 20 | 0-4 | 4 | 0.0 | 1 | 25.0 |
| 6 | Abraham Odom | Fr | F | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 7 | Firestar Gomez | Fr | F | 12 | 1 | 2 | 9 | 11 | 0 | 0 | 36 | 14 | 8 | 0-1 | 20 | 10.0 | 11 | 55.0 |
| 8 | Grant Calogero | So | F | 11 | 11 | 10 | 6 | 16 | 1 | 0 | 44 | 23 | 18 | 21-46 | 50 | 20.0 | 35 | 70.0 |
| 10 | Nick DeCrisci | So | F | 12 | 12 | 19 | 10 | 29 | 0 | 0 | 19 | 11 | 5 | 0-0 | 51 | 37.3 | 33 | 64.7 |
| 11 | Andrew Davi | Fr | D | 12 | 12 | 3 | 2 | 5 | 0 | 0 | 69 | 4 | 33 | 2-2 | 15 | 20.0 | 10 | 66.7 |
| 12 | Yan Graciano | So | F | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | Colin Madia | Fr | F | 12 | 1 | 3 | 2 | 5 | 0 | 0 | 14 | 10 | 0 | 0-0 | 13 | 23.1 | 4 | 30.8 |
| 16 | Kyle Coin | So | G | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 1 | 0-0 | 0 | - | 0 | - |
| 18 | Cory Struebing | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | Eddie Bentley | Fr | D | 11 | 11 | 1 | 1 | 2 | 0 | 0 | 32 | 11 | 14 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| 20 | Salvatore Dahlin | Fr | F | 12 | 6 | 3 | 0 | 3 | 0 | 0 | 27 | 11 | 2 | 3-12 | 5 | 60.0 | 4 | 80.0 |
| 21 | Justin Potocki | Fr | F | 11 | 5 | 10 | 5 | 15 | 1 | 0 | 28 | 21 | 3 | 27-80 | 40 | 25.0 | 24 | 60.0 |
| 22 | Mitch Malbouf | Fr | F | 12 | 12 | 2 | 4 | 6 | 0 | 0 | 15 | 16 | 1 | 0-2 | 15 | 13.3 | 8 | 53.3 |
| 23 | Ronariio Perkins | Fr | F | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 26 | Paul Gates | Fr | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 29 | Seth Luscomb | So | F | 7 | - | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 33 | Gerlad LaFlamme | So | D | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 44 | Cameron Wojcik | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0 | - | 0 | - |
| Totals | 12 | 12 | 86 | 57 | 143 | 6 | 0 | 459 | 179 | 123 | 109-281 | 310 | 27.7 | 196 | 63.2 | |||
| Opponent | 12 | 12 | 177 | 106 | 283 | 14 | 1 | 492 | 69 | 59 | 163-227 | 388 | 45.6 | 241 | 62.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Kyle Coin | So | G | 12 | 12 | 595:29 | 135 | 13.60 | 175 | 56.5 | 3 | 9 | 0 | 25.0 |
| 26 | Paul Gates | Fr | G | 4 | 0 | 123:44 | 42 | 20.37 | 27 | 39.1 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 12 | 720:00 | 177 | 14.75 | 225 | 56.0 | 3 | 9 | 0 | 0.3 | |||
| Opponent | 12 | 12 | 720:00 | 86 | 7.17 | 163 | 65.5 | 9 | 3 | 0 | 0.8 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Elsenbeck | So | F | 4 | 3 | 7 | 5 | 12 | 1 | 0 | 18 | 3 | 5 | 19-41 | 19 | 36.8 | 14 | 73.7 |
| 2 | Christopher Uvanni | Fr | F | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 6 | 3 | 0 | 0-4 | 5 | 20.0 | 3 | 60.0 |
| 5 | Charles Brucker | So | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 6 | Abraham Odom | Fr | F | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 7 | Firestar Gomez | Fr | F | 4 | - | 1 | 3 | 4 | 0 | 0 | 12 | 2 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 8 | Grant Calogero | So | F | 4 | 4 | 3 | 3 | 6 | 0 | 0 | 14 | 7 | 6 | 3-9 | 16 | 18.8 | 12 | 75.0 |
| 10 | Nick DeCrisci | So | F | 4 | 4 | 7 | 2 | 9 | 0 | 0 | 7 | 5 | 3 | 0-0 | 15 | 46.7 | 12 | 80.0 |
| 11 | Andrew Davi | Fr | D | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 18 | 2 | 14 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| 12 | Yan Graciano | So | F | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | Colin Madia | Fr | F | 4 | - | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| 16 | Kyle Coin | So | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | Cory Struebing | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | Eddie Bentley | Fr | D | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | 5 | 6 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 20 | Salvatore Dahlin | Fr | F | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 7 | 3 | 0 | 2-5 | 4 | 75.0 | 3 | 75.0 |
| 21 | Justin Potocki | Fr | F | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 12 | 8 | 2 | 6-28 | 11 | 27.3 | 6 | 54.5 |
| 22 | Mitch Malbouf | Fr | F | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 4 | 3 | 0 | 0-0 | 7 | 14.3 | 2 | 28.6 |
| 23 | Ronariio Perkins | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 26 | Paul Gates | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 29 | Seth Luscomb | So | F | 3 | - | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 33 | Gerlad LaFlamme | So | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 44 | Cameron Wojcik | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Totals | 4 | 4 | 32 | 18 | 50 | 2 | 0 | 153 | 56 | 48 | 30-87 | 96 | 33.3 | 66 | 68.8 | |||
| Opponent | 4 | 4 | 55 | 39 | 94 | 2 | 0 | 187 | 0 | 0 | 59-86 | 112 | 49.1 | 43 | 38.4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Kyle Coin | So | G | 4 | 4 | 180:00 | 43 | 14.33 | 54 | 55.7 | 1 | 3 | 0 | 25.0 |
| 26 | Paul Gates | Fr | G | 2 | 0 | 60:00 | 12 | 12.00 | 11 | 47.8 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 4 | 240:00 | 55 | 13.75 | 80 | 59.3 | 1 | 3 | 0 | 0.3 | |||
| Opponent | 4 | 4 | 240:00 | 32 | 8.00 | 53 | 62.4 | 3 | 1 | 0 | 0.8 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Monroe Community College | L, 8-5 | 5 | 3 | 8 | 36 | 13.9 | 19 | 52.8 | 1 | 20.0 | 0 | 36 | 17 | 10 | 8-16 | 20-24 | 8 | 20 | 71.4 |
| Mar 25 | vs. Finger Lakes Community College | L, 12-8 | 8 | 7 | 15 | 29 | 27.6 | 20 | 69.0 | 1 | 0.0 | 0 | 46 | 14 | 7 | 9-20 | 0-0 | 12 | 18 | 60.0 |
| Mar 28 | Herkimer College | L, 17-4 | 4 | 1 | 5 | 11 | 36.4 | 7 | 63.6 | 0 | 0.0 | 0 | 25 | 17 | 10 | 6-17 | 0-0 | 17 | 14 | 45.2 |
| Mar 30 | vs. Niagara County Community College | W, 14-9 | 14 | 9 | 23 | 33 | 42.4 | 24 | 72.7 | 0 | 0.0 | 0 | 71 | 16 | 13 | 18-25 | 0-0 | 9 | 14 | 60.9 |
| Apr 2 | at Genesee Community College | L, 32-0 | 0 | 0 | 0 | 10 | 0.0 | 4 | 40.0 | 0 | 0.0 | 0 | 21 | 18 | 4 | 8-30 | 0-0 | 32 | 31 | 49.2 |
| Apr 4 | vs. SUNY-Delhi | L, 12-6 | 6 | 5 | 11 | 29 | 20.7 | 18 | 62.1 | 2 | 0.0 | 0 | 40 | 15 | 15 | 5-22 | 18-34 | 12 | 18 | 60.0 |
| Apr 6 | vs. SUNY Broome Community College | L, 16-11 | 11 | 10 | 21 | 30 | 36.7 | 19 | 63.3 | 2 | 0.0 | 0 | 38 | 13 | 10 | 11-31 | 0-0 | 16 | 17 | 51.5 |
| Apr 8 | vs. Tompkins Cortland Community College | L, 5-4 | 4 | 2 | 6 | 26 | 15.4 | 16 | 61.5 | 0 | 0.0 | 0 | 32 | 8 | 7 | 9-14 | 0-0 | 5 | 12 | 70.6 |
| Apr 10 | Dean College | L, 18-3 | 3 | 2 | 5 | 23 | 13.0 | 17 | 73.9 | 0 | 0.0 | 0 | 43 | 12 | 6 | 5-22 | 0-0 | 18 | 35 | 66.0 |
| Apr 13 | at Onondaga Community College | L, 33-0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 17 | 27 | 7 | 2-36 | 6-23 | 33 | 16 | 32.7 |
| Apr 15 | at Hudson Valley Community College | W, 19-8 | 19 | 10 | 29 | 33 | 57.6 | 24 | 72.7 | 0 | 0.0 | 0 | 45 | 12 | 17 | 14-26 | 0-0 | 8 | 13 | 61.9 |
| Apr 18 | vs. Jefferson Community College | W, 12-7 | 12 | 8 | 20 | 48 | 25.0 | 27 | 56.3 | 0 | 0.0 | 0 | 45 | 10 | 17 | 14-22 | 0-0 | 7 | 17 | 70.8 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 86 | 57 | 7.17 | 310 | 27.7 | 196 | 63.2 | 6 | 85.7 | 0 | 459 | 179 | 123 | 109-281 | 44-81 | 177 | 14.75 | 225 | 56.0 |
| Conference | 4 | 32 | 18 | 8.00 | 96 | 33.3 | 66 | 68.8 | 2 | 0.0 | 0 | 153 | 56 | 48 | 30-87 | 18-34 | 55 | 13.75 | 80 | 59.3 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 2 | 7 | 3 | 3.50 | 34 | 20.6 | 24 | 70.6 | 0 | 0.0 | 0 | 68 | 29 | 16 | 11-39 | 0-0 | 35 | 17.50 | 49 | 58.3 |
| Away | 4 | 24 | 13 | 6.00 | 81 | 29.6 | 48 | 59.3 | 1 | 14.3 | 0 | 119 | 74 | 38 | 32-108 | 26-47 | 81 | 20.25 | 80 | 49.7 |
| Neutral | 6 | 55 | 41 | 9.17 | 195 | 28.2 | 124 | 63.6 | 5 | 0.0 | 0 | 272 | 76 | 69 | 66-134 | 18-34 | 61 | 10.17 | 96 | 61.1 |
- |
||||||||||||||||||||
| Wins | 3 | 45 | 27 | 15.00 | 114 | 39.5 | 75 | 65.8 | 0 | 0.0 | 0 | 161 | 38 | 47 | 46-73 | 0-0 | 24 | 8.00 | 44 | 64.7 |
| Losses | 9 | 41 | 30 | 4.56 | 196 | 20.9 | 121 | 61.7 | 6 | 85.7 | 0 | 298 | 141 | 76 | 63-208 | 44-81 | 153 | 17.00 | 181 | 54.2 |
- |
||||||||||||||||||||
| March | 4 | 31 | 20 | 7.75 | 109 | 28.4 | 70 | 64.2 | 2 | 40.0 | 0 | 178 | 64 | 40 | 41-78 | 20-24 | 46 | 11.50 | 66 | 58.9 |
| April | 8 | 55 | 37 | 6.88 | 201 | 27.4 | 126 | 62.7 | 4 | 200.0 | 0 | 281 | 115 | 83 | 68-203 | 24-57 | 131 | 16.38 | 159 | 54.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 11 | at Monroe Community College | L, 8-5 | 0 |
| Mar 25 | vs. Finger Lakes Community College | L, 12-8 | 0 |
| Mar 28 | Herkimer College | L, 17-4 | 0 |
| Mar 30 | vs. Niagara County Community College | W, 14-9 | 0 |
| Apr 2 | at Genesee Community College | L, 32-0 | 0 |
| Apr 4 | vs. SUNY-Delhi | L, 12-6 | 0 |
| Apr 6 | vs. SUNY Broome Community College | L, 16-11 | 0 |
| Apr 8 | vs. Tompkins Cortland Community College | L, 5-4 | 0 |
| Apr 10 | Dean College | L, 18-3 | 0 |
| Apr 13 | at Onondaga Community College | L, 33-0 | 475 |
| Apr 15 | at Hudson Valley Community College | W, 19-8 | 0 |
| Apr 18 | vs. Jefferson Community College | W, 12-7 | 0 |