Mohawk Valley Community College at Onondaga Community College
@ Syracuse, NY (David Murphy Field )
4/13/2015 at 4:00 PM %
@ Syracuse, NY (David Murphy Field )
4/13/2015 at 4:00 PM %
|
Mohawk Valley Community College
0 |
Onondaga Community College
33 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (1-9) | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College (11-0) | 10 | 11 | 7 | 5 | 33 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Onondaga Community College | ||
| Onondaga Community College | 14:34 | Sean Ohlhaver (unassisted) | 0 | 1 |
| Onondaga Community College | 12:50 | Parrish Young (unassisted) | 0 | 2 |
| Onondaga Community College | 11:38 | Matt Bennett (unassisted) | 0 | 3 |
| Onondaga Community College | 08:53 | Seth Leonard (Sean Lattimore ) | 0 | 4 |
| Onondaga Community College | 06:19 | Parrish Young (Matt Bennett ) | 0 | 5 |
| Onondaga Community College | 05:54 | Sean Ohlhaver (unassisted) | 0 | 6 |
| Onondaga Community College | 05:13 | Seth Leonard (Matt Bennett ) | 0 | 7 |
| Onondaga Community College | 05:00 | Sean Lattimore (Seth Leonard ) | 0 | 8 |
| Onondaga Community College | 04:19 | Seth Leonard (unassisted) | 0 | 9 |
| Onondaga Community College | 01:21 | Sean Lattimore (Max Bosworth ) | 0 | 10 |
| -- 2nd -- | Mohawk Valley Community College | Onondaga Community College | ||
| Onondaga Community College | 14:31 | Tom Koster (unassisted) | 0 | 11 |
| Onondaga Community College | 13:54 | UP - Nicholas Garbarino (unassisted) | 0 | 12 |
| Onondaga Community College | 13:37 | UP - Nicholas Garbarino (unassisted) | 0 | 13 |
| Onondaga Community College | 12:54 | UP - Matt Bennett (Kyle Killen ) | 0 | 14 |
| Onondaga Community College | 12:29 | Nick Sawyer (Adam Bomberry ) | 0 | 15 |
| Onondaga Community College | 11:25 | DN - Seth Leonard (Dalton Wenzel ) | 0 | 16 |
| Onondaga Community College | 10:16 | UP - Adam Bomberry (Matt Bennett ) | 0 | 17 |
| Onondaga Community College | 07:50 | UP - Nick Sawyer (Kyle Killen ) | 0 | 18 |
| Onondaga Community College | 04:30 | Max Bosworth (unassisted) | 0 | 19 |
| Onondaga Community College | 02:23 | Jesse Ondrako (Kyle Killen ) | 0 | 20 |
| Onondaga Community College | 00:04 | Brady Hoose (Jesse Ondrako ) | 0 | 21 |
| -- 3rd -- | Mohawk Valley Community College | Onondaga Community College | ||
| Onondaga Community College | 14:37 | Tom Koster (Brine Rice ) | 0 | 22 |
| Onondaga Community College | 12:38 | Anthony Zangari (unassisted) | 0 | 23 |
| Onondaga Community College | 10:39 | Tom Koster (unassisted) | 0 | 24 |
| Onondaga Community College | 09:24 | Joseph Ondrako (Logan Ball ) | 0 | 25 |
| Onondaga Community College | 06:04 | Mac Morgan (unassisted) | 0 | 26 |
| Onondaga Community College | 03:18 | Joseph Ondrako (Alex Waelder ) | 0 | 27 |
| Onondaga Community College | 02:05 | Zachary Bulak (Brady Hoose ) | 0 | 28 |
| -- 4th -- | Mohawk Valley Community College | Onondaga Community College | ||
| Onondaga Community College | 10:53 | Zachary Bulak (Brady Hoose ) | 0 | 29 |
| Onondaga Community College | 09:15 | Jack Centore (Brady Hoose ) | 0 | 30 |
| Onondaga Community College | 06:42 | Max Bosworth (unassisted) | 0 | 31 |
| Onondaga Community College | 04:57 | Nathan Maracle (Zachary Bulak ) | 0 | 32 |
| Onondaga Community College | 03:48 | Jesse Ondrako (unassisted) | 0 | 33 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Elsenbeck | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| 2 | Christopher Uvanni * | m | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Charles Brucker * | d | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 7 | Firestar Gomez * | m | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 8 | Grant Calogero * | m | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 10 | Nick DeCrisci * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Davi * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 13 | Colin Madia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Kyle Coin * | gk | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 20 | Salvatore Dahlin | 0 | 0 | 0 | 0 | 5 | 4 | 2 | |
| 22 | Mitch Malbouf * | a | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Ronariio Perkins * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Paul Gates | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Seth Luscomb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Gerlad LaFlamme * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | 2 | 1 | 17 | 27 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Kyle Coin (L, 1-9) | 19 | 26:16 | 11 | 30 |
| 26 | Paul Gates | 14 | 33:44 | 5 | 19 |
| Totals | 33 | 60:00 | 16 | 49 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Elsenbeck 0-20; Charles Brucker 0-4; Grant Calogero 2-10; Mitch Malbouf 0-2 | |||||||||
| PIM: Charles Brucker 2-180; Andrew Davi 1-30 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Bulak | 2 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 2 | Parrish Young * | m | 2 | 0 | 6 | 4 | 1 | 0 | 0 |
| 4 | Sean Lattimore | 2 | 1 | 9 | 3 | 1 | 0 | 1 | |
| 5 | Chris Sargent | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Sean Ohlhaver * | m | 2 | 0 | 6 | 4 | 2 | 0 | 0 |
| 7 | Kyle Killen | 0 | 3 | 5 | 1 | 1 | 1 | 0 | |
| 8 | Justin Hussey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Logan Ball | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Kevin Mauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nick Sawyer | 2 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 13 | Dan Scanlon * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Tom Koster * | m | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| 15 | Oakley Thomas * | d | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Seth Leonard * | a | 4 | 1 | 6 | 5 | 1 | 0 | 3 |
| 17 | Doug Jamieson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 18 | Matt Bennett * | a | 2 | 3 | 4 | 4 | 3 | 0 | 1 |
| 19 | Max Bosworth | 2 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 20 | Jack Centore | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 21 | Zach Lohman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Adam Bomberry | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 23 | Nicholas Garbarino * | a | 2 | 0 | 4 | 3 | 0 | 1 | 0 |
| 24 | Sam Watts | 0 | 0 | 1 | 1 | 8 | 1 | 0 | |
| 25 | Seth DeLisle | 0 | 0 | 1 | 0 | 4 | 2 | 0 | |
| 26 | Brady Hoose | 1 | 3 | 1 | 1 | 2 | 1 | 0 | |
| 27 | Clay Arnold | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 28 | Mark Pollock | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 29 | Tyler Griffo | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 30 | Jack Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Aidan Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kroy Arnold | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 33 | Mac Morgan | 1 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 34 | Nathan Maracle | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 36 | Dalton Wenzel | 0 | 1 | 1 | 0 | 5 | 1 | 1 | |
| 39 | Sean Rhodes * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jesse Ondrako | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 41 | Chandler Allen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 42 | Joseph Ondrako | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 43 | Collin Twombly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Tyson Bell * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Anthony Zangari | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 47 | Joe Pascarella | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 48 | Alex Waelder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 49 | Brine Rice | 0 | 1 | 2 | 1 | 1 | 2 | 2 | |
| 50 | Holden McDonald | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 19 | 85 | 49 | 61 | 15 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Sean Rhodes (W, 1-0) | 0 | 30:00 | 0 | 0 |
| 50 | Holden McDonald | 0 | 15:00 | 0 | 0 |
| 30 | Jack Sweeney | 0 | 15:00 | 1 | 1 |
| Totals | 0 | 60:00 | 1 | 1 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Doug Jamieson 9-9; Zach Lohman 8-9; Sam Watts 10-10; Seth DeLisle 7-8 | |||||||||
| PIM: Seth DeLisle 1-60; Tyson Bell 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 5 | 6 | 3 | 2 | 16 |
| Onondaga Community College | 0 | 0 | 1 | 0 | 1 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 7 | 4 | 4 | 2 | 17 |
| Onondaga Community College | 21 | 16 | 15 | 9 | 61 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 12 | 5 | 6 | 4 | 27 |
| Onondaga Community College | 3 | 3 | 5 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 3-9 | 0-2 | 1-7 | 2-5 | 6 -23 |
| Onondaga Community College | 6-6 | 2-3 | 2-2 | 1-1 | 11 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 1-11 | 1-11 | 0-8 | 0-6 | 2 -36 |
| Onondaga Community College | 10-11 | 10-11 | 8-8 | 6-6 | 34 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| Onondaga Community College | 0-0 | 5-3 | 0-0 | 0-0 | 5 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 1 | 1 | 0 | 2 |
| Onondaga Community College | 31 | 26 | 18 | 10 | 85 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 1 | 0 | 1 | 2 |
| Onondaga Community College | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Onondaga Community College | 60 seconds | 07:46 | Tyson Bell : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Mohawk Valley Community College | 120 seconds | 14:31 | Charles Brucker : - CROSS-CHECK | ||
| Onondaga Community College | 60 seconds | 11:54 | Seth DeLisle : - SLASHING | ||
| Mohawk Valley Community College | 30 seconds | 10:33 | Andrew Davi : - PUSHING | ||
| Mohawk Valley Community College | 60 seconds | 08:29 | Charles Brucker : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 475 |
| Starter * |