Mohawk Valley Community College vs. Finger Lakes Community College
@ Onondaga CC
3/25/2015 at 7:00 PM
@ Onondaga CC
3/25/2015 at 7:00 PM
|
Mohawk Valley Community College
8 |
Finger Lakes Community College
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (,) | 2 | 1 | 3 | 2 | 8 |
| Finger Lakes Community College (3-1) | 5 | 2 | 0 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Finger Lakes Community College | ||
| Mohawk Valley Community College | 13:55 | Christopher Uvanni (Grant Calogero ) | 1 | 0 |
| Finger Lakes Community College | 09:22 | Cody Richardson (Taylor Spike ) | 1 | 1 |
| Finger Lakes Community College | 08:38 | Taylor Spike (Corey Grace ) | 1 | 2 |
| Finger Lakes Community College | 08:05 | Matthew Hall (Taylor Spike ) | 1 | 3 |
| Mohawk Valley Community College | 06:11 | Christopher Uvanni (Connor Elsenbeck ) | 2 | 3 |
| Finger Lakes Community College | 01:37 | Taylor Spike (unassisted) | 2 | 4 |
| Finger Lakes Community College | 00:22 | Taylor Spike (Matthew Hall ) | 2 | 5 |
| -- 2nd -- | Mohawk Valley Community College | Finger Lakes Community College | ||
| Mohawk Valley Community College | 14:43 | UP - Connor Elsenbeck (Justin Potocki ) | 3 | 5 |
| Finger Lakes Community College | 08:28 | Alex Stull (unassisted) | 3 | 6 |
| Finger Lakes Community College | 07:58 | Austin Laine (unassisted) | 3 | 7 |
| -- 3rd -- | Mohawk Valley Community College | Finger Lakes Community College | ||
| Mohawk Valley Community College | 09:12 | Nick DeCrisci (Grant Calogero ) | 4 | 7 |
| Mohawk Valley Community College | 06:21 | Nick DeCrisci (unassisted) | 5 | 7 |
| Mohawk Valley Community College | 03:35 | Nick DeCrisci (Justin Potocki ) | 6 | 7 |
| -- 4th -- | Mohawk Valley Community College | Finger Lakes Community College | ||
| Finger Lakes Community College | 13:55 | Matthew Hall (unassisted) | 6 | 8 |
| Finger Lakes Community College | 13:25 | Alex Stull (Corey Grace ) | 6 | 9 |
| Finger Lakes Community College | 12:23 | Corey Grace (Cody Richardson ) | 6 | 10 |
| Mohawk Valley Community College | 10:54 | Connor Elsenbeck (Christopher Uvanni ) | 7 | 10 |
| Finger Lakes Community College | 07:58 | Alex Stull (Alex Stull ) | 7 | 11 |
| Mohawk Valley Community College | 05:45 | Connor Elsenbeck (Nick DeCrisci ) | 8 | 11 |
| Finger Lakes Community College | 04:19 | Taylor Spike (Matthew Hall ) | 8 | 12 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Elsenbeck * | 3 | 1 | 6 | 4 | 6 | 1 | 0 | |
| 2 | Christopher Uvanni * | 2 | 1 | 5 | 3 | 5 | 1 | 0 | |
| 5 | Charles Brucker * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 7 | Firestar Gomez | 0 | 0 | 1 | 1 | 5 | 1 | 1 | |
| 8 | Grant Calogero * | 0 | 2 | 2 | 1 | 3 | 2 | 2 | |
| 10 | Nick DeCrisci * | 3 | 1 | 7 | 5 | 3 | 1 | 0 | |
| 11 | Andrew Davi * | 0 | 0 | 2 | 2 | 7 | 0 | 2 | |
| 13 | Colin Madia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kyle Coin * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 19 | Eddie Bentley * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 20 | Salvatore Dahlin * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Justin Potocki | 0 | 2 | 5 | 3 | 2 | 2 | 0 | |
| 22 | Mitch Malbouf * | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 29 | Seth Luscomb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Gerlad LaFlamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 29 | 20 | 46 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Kyle Coin | 12 | 60:00 | 10 | 22 |
| TM | Team | 0 | 0:00 | 8 | 8 |
| Totals | 12 | 60:00 | 18 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Elsenbeck 5-9; Grant Calogero 0-3; Justin Potocki 4-8 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Spike * | 4 | 2 | 11 | 5 | 2 | 2 | 1 | |
| 2 | Cody Richardson | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Corey Grace * | 1 | 2 | 6 | 3 | 4 | 1 | 0 | |
| 4 | Andrew Ritter * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | Deandre Johnson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Andrew Buck | 0 | 0 | 1 | 1 | 5 | 1 | 1 | |
| 11 | Nick Andrews * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 12 | Da'Ron Thurston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Allan Smith * | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 17 | Matt Spoor * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Alex Stull | 3 | 1 | 3 | 3 | 2 | 2 | 2 | |
| 22 | Jessie Lewis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Matthew Hall * | 2 | 2 | 5 | 3 | 0 | 3 | 1 | |
| 24 | Matt Youngs * | 0 | 0 | 4 | 2 | 4 | 4 | 2 | |
| 27 | Austin Laine | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 28 | Colin Murphy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Alex Hurd | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 37 | 20 | 30 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Matt Spoor | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Allan Smith 13-20; Matt Youngs 0-2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 18 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 46 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 14 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 9 -20 |
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 13 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Jimmy Habecker |
| Starter * |