Skip to navigation Skip to content Skip to footer

Firestar Gomez #7 F Mohawk Valley Community College

gp 12
p 11
g 2
a 9
Recent Games
Apr 6 vs. SUNY Broome Community College L, 16-11
Apr 8 vs. Tompkins Cortland Community College L, 5-4
Apr 10 Dean College L, 18-3
Apr 13 at Onondaga Community College L, 33-0
Apr 15 at Hudson Valley Community College W, 19-8
Apr 18 vs. Jefferson Community College W, 12-7
Statistics category Overall Conf
Games 12 132nd 4 1st
Points 11 89th 4 61st
Goals 2 132nd 1 89th
Assists 9 39th 3 27th
Man-up goals 0 57th 0 23rd
Man-down goals 0 15th 0 4th
Ground balls 36 37th 12 27th
Turnovers 14 17th 2 39th
Caused turnovers 8 33rd 2 25th
Faceoffs 0-1 126th 0-0 115th
Faceoff percentage 0.0 126th 0.0 89th
Shots 20 75th 4 74th
Shooting percentage 10.0 133rd 25.0 83rd
Shots on goal 11 77th 3 53rd
Shots on goal percentage 55.0 126th 75.0 56th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 11 at Monroe Community College L, 8-5 0 0 0 0 0 2 1 0 0-1 3 0.0 1 33.3
Mar 25 vs. Finger Lakes Community College L, 12-8 0 0 0 0 0 5 1 1 0-0 1 0.0 1 100.0
Mar 28 Herkimer College L, 17-4 0 0 0 0 0 2 1 1 0-0 1 0.0 1 100.0
Mar 30 vs. Niagara County Community College W, 14-9 0 1 1 0 0 4 1 1 0-0 1 0.0 1 100.0
Apr 2 at Genesee Community College L, 32-0 0 0 0 0 0 0 1 0 0-0 1 0.0 0 0.0
Apr 4 vs. SUNY-Delhi L, 12-6 0 0 0 0 0 4 0 0 0-0 0 - 0 -
Apr 6 vs. SUNY Broome Community College L, 16-11 1 0 1 0 0 2 2 1 0-0 2 50.0 1 50.0
Apr 8 vs. Tompkins Cortland Community College L, 5-4 0 1 1 0 0 3 1 1 0-0 3 0.0 2 66.7
Apr 10 Dean College L, 18-3 0 0 0 0 0 3 0 0 0-0 1 0.0 1 100.0
Apr 13 at Onondaga Community College L, 33-0 0 0 0 0 0 2 5 0 0-0 0 - 0 -
Apr 15 at Hudson Valley Community College W, 19-8 1 3 4 0 0 3 1 1 0-0 2 50.0 1 50.0
Apr 18 vs. Jefferson Community College W, 12-7 0 4 4 0 0 6 0 2 0-0 5 0.0 2 40.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 12 1 2 9 11 0 0 36 0 8 0-1 20 10.0 11 55.0
Conference 4 - 1 3 4 0 0 12 0 2 0-0 4 25.0 3 75.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 2 - 0 0 0 0 0 5 0 1 0-0 2 0.0 2 100.0
Away 4 1 1 3 4 0 0 7 0 1 0-1 6 16.7 2 33.3
Neutral 6 - 1 6 7 0 0 24 0 6 0-0 12 8.3 7 58.3
 
-
Wins 3 - 1 8 9 0 0 13 0 4 0-0 8 12.5 4 50.0
Losses 9 1 1 1 2 0 0 23 0 4 0-1 12 8.3 7 58.3
 
-
March 4 - 0 1 1 0 0 13 0 3 0-1 6 0.0 4 66.7
April 8 1 2 8 10 0 0 23 0 5 0-0 14 14.3 7 50.0