Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Jefferson Community College

Matches 23
Kills per set 8.82
Hitting % .117
Assists per set 8.07
Blocks per set 1.53
Service Aces per set 2.51
Digs per set 18.55
Schedule Summary
Overall (Pct.)13-10 (.565)
Conference (Pct.) 4-3 (.571)
StreakLost 2
Home4-5
Away5-1
Neutral4-4
Full Scores and Schedule »
Recent Games
Oct 18 at Corning Community College W, 3-2
Oct 18 vs. Onondaga Community College L, 3-2
Oct 19 at Corning Community College W, 3-1
Oct 25 vs. Onondaga Community College W, 3-1
Oct 25 at Finger Lakes Community College L, 3-0
Oct 28 Monroe Community College L, 3-1
Statistics category Overall Conf
Matches 23 5th 7 4th
Sets 92 3rd 27 2nd
Kills 811 4th 250 2nd
Kills per set 8.82 5th 9.26 3rd
Errors 436 6th 142 3rd
Total Attacks 3197 2nd 1000 1st
Hitting Percentage .117 8th .108 7th
Assists 742 3rd 226 2nd
Assists per set 8.07 4th 8.37 3rd
Service Aces 231 6th 71 3rd
Service Errors 238 3rd 72 2nd
Service Aces per set 2.51 9th 2.63 8th
Receptions 1705 1st 529 2nd
Reception Errors 247 3rd 71 3rd
Digs 1707 1st 530 1st
Digs per set 18.55 2nd 19.63 2nd
Block Solo 127 1st 44 1st
Block Assist 27 11th 12 8th
Block Total 141 1st 50 1st
Blocks per set 1.53 3rd 1.85 2nd
Block Errors 126 1st 31 1st
Ball Handling Errors 675 1st 173 1st
Points 1182.5 4th 371.0 2nd
Points per set 12.9 4th 13.7 4th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Players
No. Yr Pos
1 Ryleigh Fleming So LB 22 89 11 0.12 9 56 .036 51 0.57 18 0.20 545 59 374 4.20 0 0 0 0.00 29.0 0.3
2 Bryce Ste-Marie Fr MB 23 90 89 0.99 46 331 .130 3 0.03 12 0.13 9 2 47 0.52 22 6 28 0.31 126.0 1.4
3 Leah Ingerson So OH 23 91 78 0.86 39 355 .110 5 0.05 32 0.35 24 3 91 1.00 9 8 17 0.19 123.0 1.4
4 Lilian De Alba So 10 18 3 0.17 3 13 .000 47 2.61 5 0.28 0 0 32 1.78 0 0 0 0.00 8.0 0.4
5 Brooke Finster So OH 14 26 9 0.35 19 67 -.149 1 0.04 6 0.23 44 10 18 0.69 1 0 1 0.04 16.0 0.6
6 Abigail Rudd Fr S 23 83 7 0.08 5 47 .043 258 3.11 32 0.39 10 6 142 1.71 0 0 0 0.00 39.0 0.5
7 Kali Waltz So S 23 87 12 0.14 14 88 -.023 339 3.90 40 0.46 22 7 151 1.74 0 0 0 0.00 52.0 0.6
9 Jasmene Duymaz Fr OPP/MB 23 91 95 1.04 40 375 .147 0 0.00 0 0.00 2 1 39 0.43 46 1 47 0.52 141.5 1.6
10 Mary Ann Tulafono Fr OPP 21 79 67 0.85 37 262 .115 5 0.06 0 0.00 6 1 58 0.73 22 7 29 0.37 92.5 1.2
12 Kaitlyn Pownall Fr OH/MB 23 91 225 2.47 137 771 .114 7 0.08 51 0.56 417 69 306 3.36 24 5 29 0.32 302.5 3.3
13 Keira Guerriero So OH 23 90 209 2.32 76 778 .171 12 0.13 26 0.29 323 45 269 2.99 3 0 3 0.03 238.0 2.6
16 Maura Natali Fr LB 15 60 3 0.05 4 22 -.045 8 0.13 3 0.05 167 12 77 1.28 0 0 0 0.00 6.0 0.1
17 Elissa Chavez So DS 19 44 1 0.02 0 10 .100 3 0.07 3 0.07 67 20 61 1.39 0 0 0 0.00 4.0 0.1
20 Haley Parker Fr DS 19 34 2 0.06 7 22 -.227 3 0.09 3 0.09 68 11 42 1.24 0 0 0 0.00 5.0 0.1
  Totals     23 92 811 8.82 436 3197 .117 742 8.07 231 2.51 1705 247 1707 18.55 127 27 141 1.53 1182.5 12.9
  Opponent     23 92 712 7.74 383 2356 .140 612 6.65 211 2.29 - 191 1339 14.55 44 53 71 0.77 993.5 10.8
Players
No. Yr Pos
1 Ryleigh Fleming So LB 7 27 5 0.19 4 21 .048 16 0.59 7 0.26 182 15 134 4.96 0 0 0 0.00 12.0 0.4
2 Bryce Ste-Marie Fr MB 7 26 25 0.96 16 109 .083 2 0.08 3 0.12 3 2 14 0.54 9 3 12 0.46 38.5 1.5
3 Leah Ingerson So OH 7 27 27 1.00 15 114 .105 1 0.04 15 0.56 22 3 32 1.19 2 3 5 0.19 45.5 1.7
4 Lilian De Alba So 2 5 1 0.20 1 3 .000 13 2.60 1 0.20 0 0 10 2.00 0 0 0 0.00 2.0 0.4
5 Brooke Finster So OH 2 5 1 0.20 4 21 -.143 0 0.00 0 0.00 2 1 3 0.60 1 0 1 0.20 2.0 0.4
6 Abigail Rudd Fr S 7 25 4 0.16 3 20 .050 89 3.56 11 0.44 3 1 36 1.44 0 0 0 0.00 15.0 0.6
7 Kali Waltz So S 7 25 3 0.12 8 25 -.200 94 3.76 15 0.60 15 4 45 1.80 0 0 0 0.00 18.0 0.7
9 Jasmene Duymaz Fr OPP/MB 7 27 27 1.00 8 118 .161 0 0.00 0 0.00 2 1 15 0.56 15 0 15 0.56 42.0 1.6
10 Mary Ann Tulafono Fr OPP 6 19 16 0.84 11 67 .075 1 0.05 0 0.00 2 0 17 0.89 6 4 10 0.53 24.0 1.3
12 Kaitlyn Pownall Fr OH/MB 7 27 74 2.74 46 247 .113 3 0.11 6 0.22 126 22 87 3.22 11 2 13 0.48 92.0 3.4
13 Keira Guerriero So OH 7 27 63 2.33 23 240 .167 3 0.11 5 0.19 87 8 73 2.70 0 0 0 0.00 68.0 2.5
16 Maura Natali Fr LB 3 12 2 0.17 2 7 .000 0 0.00 3 0.25 43 4 18 1.50 0 0 0 0.00 5.0 0.4
17 Elissa Chavez So DS 5 12 1 0.08 0 4 .250 2 0.17 3 0.25 18 6 27 2.25 0 0 0 0.00 4.0 0.3
20 Haley Parker Fr DS 5 9 1 0.11 1 4 .000 2 0.22 2 0.22 23 3 19 2.11 0 0 0 0.00 3.0 0.3
  Totals     7 27 250 9.26 142 1000 .108 226 8.37 71 2.63 529 71 530 19.63 44 12 50 1.85 371.0 13.7
  Opponent     7 27 246 9.11 129 833 .140 211 7.81 79 2.93 - 68 460 17.04 11 11 17 0.61 341.5 12.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - - - - - - - - - - -
Aug 18 # at SUNY Potsdam   - - - - - - - - - - - - - - - - -
Aug 22 # at Clarkson University   - - - - - - - - - - - - - - - - -
Aug 24 at Utica College   - - - - - - - - - - - - - - - - -
Aug 24 # vs. Cobleskill   - - - - - - - - - - - - - - - - -
Aug 24 # vs. Fulton-Montgomery Community College   - - - - - - - - - - - - - - - - -
Aug 24 # at Hudson Valley Community College   - - - - - - - - - - - - - - - - -
Sep 6 Erie Community College L, 3-2 5 36 23 140 .093 35 11 14 92 16 75 4 0 9 4 39 51.0
Sep 6 SUNY Niagara W, 3-1 4 41 21 138 .145 40 23 12 75 8 70 3 0 7 3 29 67.0
Sep 9 Onondaga Community College L, 3-2 5 51 28 171 .135 46 12 17 87 13 86 5 0 8 5 36 68.0
Sep 13 vs. Monroe Community College L, 3-2 5 31 21 162 .062 29 5 13 94 24 84 7 0 10 7 38 43.0
Sep 13 vs. Finger Lakes Community College L, 3-0 3 12 18 69 -.087 12 5 8 59 16 35 2 0 2 2 29 19.0
Sep 16 SUNY Broome Community College W, 3-0 3 32 21 97 .113 30 8 12 61 5 29 3 0 2 3 22 43.0
Sep 20 Hudson Valley Community College L, 3-1 4 31 18 135 .096 28 6 10 91 15 67 10 0 10 10 44 47.0
Sep 20 SUNY Adirondack W, 3-0 3 36 10 107 .243 30 12 11 48 13 55 7 0 0 7 18 55.0
Sep 23 at Genesee Community College W, 3-1 4 36 26 172 .058 34 12 8 76 4 91 6 0 4 6 25 54.0
Sep 27 vs. Mohawk Valley Community College W, 3-2 5 40 22 168 .107 38 9 16 76 11 96 7 0 8 7 32 56.0
Oct 2 Finger Lakes Community College L, 3-1 4 31 13 125 .144 25 5 14 80 19 75 7 2 6 8 40 44.0
Oct 4 vs. Fulton-Montgomery Community College W, 3-1 4 49 20 180 .161 42 9 9 79 9 107 3 2 8 4 29 62.0
Oct 4 at SUNY Broome Community College W, 3-0 3 23 19 101 .040 21 10 6 50 3 54 5 2 0 6 22 39.0
Oct 8 at Paul Smith's College W, 3-0 3 30 4 81 .321 27 11 11 42 9 42 2 0 1 2 22 43.0
Oct 11 vs. Jamestown Community College W, 3-1 4 49 20 155 .187 46 12 11 72 4 74 5 3 9 7 31 67.5
Oct 11 vs. Genesee Community College L, 3-1 4 37 19 133 .135 36 6 2 77 13 62 8 2 7 9 37 52.0
Oct 14 Paul Smith's College W, 3-1 4 38 19 114 .167 35 12 11 57 6 58 4 0 5 4 24 54.0
Oct 18 at Corning Community College W, 3-2 5 39 20 181 .105 34 8 10 88 10 114 5 6 8 8 32 55.0
Oct 18 vs. Onondaga Community College L, 3-2 5 35 23 177 .068 32 10 12 90 10 98 5 0 3 5 26 50.0
Oct 19 at Corning Community College W, 3-1 4 37 20 171 .099 32 12 11 76 7 104 14 0 4 14 21 63.0
Oct 25 vs. Onondaga Community College W, 3-1 4 44 20 161 .149 42 15 6 82 8 82 8 4 7 10 29 69.0
Oct 25 at Finger Lakes Community College L, 3-0 3 19 14 103 .049 17 7 4 67 15 63 1 6 0 4 0 30.0
Oct 28 Monroe Community College L, 3-1 4 34 17 156 .109 31 11 10 86 9 86 6 0 8 6 50 51.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 92 811 8.82 436 3197 .117 742 8.07 231 2.51 1705 247 1707 18.55 127 27 141 1.53 1182.5 12.9
Conference 7 27 250 9.26 142 1000 .108 226 8.37 71 2.63 529 71 530 19.63 44 12 50 1.85 371.0 13.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 36 330 9.17 170 1183 .135 300 8.33 100 2.78 677 104 601 16.69 49 2 50 1.39 480.0 13.3
Away 6 22 184 8.36 103 809 .100 165 7.50 60 2.73 399 48 468 21.27 33 14 40 1.82 284.0 12.9
Neutral 8 34 297 8.74 163 1205 .111 277 8.15 71 2.09 629 95 638 18.76 45 11 51 1.49 418.5 12.3
 
-
Wins 13 50 494 9.88 242 1826 .138 451 9.02 153 3.06 882 97 976 19.52 72 17 81 1.61 727.5 14.6
Losses 10 42 317 7.55 194 1371 .090 291 6.93 78 1.86 823 150 731 17.40 55 10 60 1.43 455.0 10.8
 
-
September 10 41 346 8.44 208 1359 .102 322 7.85 103 2.51 759 125 688 16.78 54 0 54 1.32 503.0 12.3
October 13 51 465 9.12 228 1838 .129 420 8.24 128 2.51 946 122 1019 19.98 73 27 87 1.70 679.5 13.3
Date Opponent Score Attend
Aug 16 at Finger Lakes Community College   -
Aug 16 vs. Hudson Valley Community College   -
Aug 18 at SUNY Potsdam   -
Aug 22 at Clarkson University   -
Aug 24 at Utica College   -
Aug 24 vs. Cobleskill   -
Aug 24 vs. Fulton-Montgomery Community College   -
Aug 24 at Hudson Valley Community College   -
Sep 6 Erie Community College L, 3-2 0
Sep 6 SUNY Niagara W, 3-1 0
Sep 9 Onondaga Community College L, 3-2 0
Sep 13 vs. Monroe Community College L, 3-2 0
Sep 13 vs. Finger Lakes Community College L, 3-0 0
Sep 16 SUNY Broome Community College W, 3-0 0
Sep 20 Hudson Valley Community College L, 3-1 0
Sep 20 SUNY Adirondack W, 3-0 0
Sep 23 at Genesee Community College W, 3-1 0
Sep 27 vs. Mohawk Valley Community College W, 3-2 0
Oct 2 Finger Lakes Community College L, 3-1 0
Oct 4 vs. Fulton-Montgomery Community College W, 3-1 0
Oct 4 at SUNY Broome Community College W, 3-0 0
Oct 8 at Paul Smith's College W, 3-0 0
Oct 11 vs. Jamestown Community College W, 3-1 0
Oct 11 vs. Genesee Community College L, 3-1 0
Oct 14 Paul Smith's College W, 3-1 0
Oct 18 at Corning Community College W, 3-2 0
Oct 18 vs. Onondaga Community College L, 3-2 0
Oct 19 at Corning Community College W, 3-1 0
Oct 25 vs. Onondaga Community College W, 3-1 0
Oct 25 at Finger Lakes Community College L, 3-0 76
Oct 28 Monroe Community College L, 3-1 0