Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Genesee Community College

Matches 25
Kills per set 8.74
Hitting % .082
Assists per set 7.63
Blocks per set 1.16
Service Aces per set 2.32
Digs per set 14.38
Schedule Summary
Overall (Pct.)11-14 (.440)
Conference (Pct.) 2-4 (.333)
StreakLost 1
Home7-2
Away2-6
Neutral2-6
Full Scores and Schedule »
Recent Games
Oct 15 at Monroe Community College W, 3-1
Oct 18 vs. Finger Lakes Community College L, 3-0
Oct 18 vs. Monroe Community College W, 3-0
Oct 25 at Finger Lakes Community College L, 3-0
Oct 28 SUNY Adirondack W, 3-0
Nov 1 vs. Finger Lakes Community College L, 3-0
Statistics category Overall Conf
Matches 25 4th 6 5th
Sets 90 4th 21 6th
Kills 787 6th 181 6th
Kills per set 8.74 6th 8.62 6th
Errors 551 1st 145 2nd
Total Attacks 2876 3rd 691 4th
Hitting Percentage .082 13th .052 10th
Assists 687 5th 164 6th
Assists per set 7.63 6th 7.81 5th
Service Aces 209 8th 40 9th
Service Errors 252 2nd 52 5th
Service Aces per set 2.32 10th 1.90 11th
Receptions 1646 3rd 420 3rd
Reception Errors 180 10th 57 5th
Digs 1294 6th 334 4th
Digs per set 14.38 8th 15.90 4th
Block Solo 58 7th 14 4th
Block Assist 93 7th 18 7th
Block Total 105 7th 23 7th
Blocks per set 1.16 6th 1.10 6th
Block Errors 0 11th 0 7th
Ball Handling Errors 33 5th 9 4th
Points 1100.5 6th 244.0 7th
Points per set 12.2 8th 11.6 7th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Players
No. Yr Pos
1 Felix Espada So. 10 14 3 0.21 3 19 .000 0 0.00 1 0.07 6 4 3 0.21 0 4 4 0.29 6.0 0.4
2 Emmi Veras So. 25 79 69 0.87 50 242 .079 2 0.03 1 0.01 5 1 31 0.39 4 19 23 0.29 83.5 1.1
3 Sloan Jonathan So. 25 87 36 0.41 50 158 -.089 52 0.60 41 0.47 411 37 247 2.84 0 1 1 0.01 77.5 0.9
4 Kylee Kolbash Fr 25 85 166 1.95 121 630 .071 23 0.27 42 0.49 432 30 226 2.66 5 9 14 0.16 217.5 2.6
5 Anabella Fanara Fr 25 72 7 0.10 14 59 -.119 4 0.06 19 0.26 82 9 32 0.44 1 1 2 0.03 27.5 0.4
6 Josie Daniels Fr 3 6 1 0.17 1 4 .000 2 0.33 0 0.00 29 5 10 1.67 0 0 0 0.00 1.0 0.2
7 Delaney Petri Fr 3 9 4 0.44 16 47 -.255 1 0.11 2 0.22 27 4 9 1.00 0 0 0 0.00 6.0 0.7
8 Holly Bykowski So. 23 79 4 0.05 4 17 .000 30 0.38 34 0.43 367 42 194 2.46 0 1 1 0.01 38.5 0.5
9 Michaela Hartter Fr 22 62 91 1.47 70 330 .064 1 0.02 2 0.03 39 8 24 0.39 0 4 4 0.06 95.0 1.5
10 Hayley Eaton So. 24 69 67 0.97 42 299 .084 2 0.03 1 0.01 6 1 36 0.52 6 14 20 0.29 81.0 1.2
11 Gabriella Zitz Fr 25 87 194 2.23 102 527 .175 4 0.05 1 0.01 5 0 30 0.34 33 26 59 0.68 241.0 2.8
12 Kaylee Burns Fr 20 59 11 0.19 2 20 .450 113 1.92 19 0.32 2 1 74 1.25 0 0 0 0.00 30.0 0.5
13 Olivia Senf Fr 20 57 44 0.77 35 201 .045 3 0.05 0 0.00 11 3 29 0.51 3 2 5 0.09 48.0 0.8
14 Ashley Blair So. 23 80 65 0.81 22 237 .181 428 5.35 29 0.36 12 2 190 2.38 3 6 9 0.11 100.0 1.3
15 Brooke Chiaramonte Fr 24 68 5 0.07 2 16 .188 19 0.28 13 0.19 186 30 155 2.28 0 0 0 0.00 18.0 0.3
16 Emily Ford Fr 14 19 8 0.42 5 32 .094 3 0.16 2 0.11 3 0 1 0.05 3 3 6 0.32 14.5 0.8
17 Sofia Branche Fr 10 15 12 0.80 11 35 .029 0 0.00 2 0.13 1 0 3 0.20 0 3 3 0.20 15.5 1.0
  Totals     25 90 787 8.74 551 2876 .082 687 7.63 209 2.32 1646 180 1294 14.38 58 93 105 1.16 1100.5 12.2
  Opponent     25 90 834 9.27 425 2594 .158 761 8.46 221 2.46 - 254 1346 14.96 87 129 152 1.68 1206.5 13.4
Players
No. Yr Pos
1 Felix Espada So. 3 4 0 0.00 0 7 .000 0 0.00 0 0.00 4 4 3 0.75 0 2 2 0.50 1.0 0.3
2 Emmi Veras So. 6 19 22 1.16 14 68 .118 1 0.05 1 0.05 1 1 8 0.42 1 4 5 0.26 26.0 1.4
3 Sloan Jonathan So. 6 21 3 0.14 16 36 -.361 7 0.33 10 0.48 94 13 51 2.43 0 0 0 0.00 13.0 0.6
4 Kylee Kolbash Fr 6 21 41 1.95 33 143 .056 9 0.43 8 0.38 126 15 76 3.62 2 2 4 0.19 52.0 2.5
5 Anabella Fanara Fr 6 18 0 0.00 0 1 .000 3 0.17 3 0.17 32 3 6 0.33 0 0 0 0.00 3.0 0.2
6 Josie Daniels Fr - - - - - - - - - - - - - - - - - - - - -
7 Delaney Petri Fr - - - - - - - - - - - - - - - - - - - - -
8 Holly Bykowski So. 6 21 1 0.05 2 5 -.200 8 0.38 5 0.24 115 14 59 2.81 0 0 0 0.00 6.0 0.3
9 Michaela Hartter Fr 6 18 30 1.67 23 108 .065 0 0.00 2 0.11 6 1 10 0.56 0 0 0 0.00 32.0 1.8
10 Hayley Eaton So. 6 16 12 0.75 14 68 -.029 0 0.00 1 0.06 0 0 8 0.50 0 3 3 0.19 14.5 0.9
11 Gabriella Zitz Fr 6 21 43 2.05 26 131 .130 0 0.00 0 0.00 2 0 10 0.48 8 5 13 0.62 53.5 2.5
12 Kaylee Burns Fr 5 12 0 0.00 0 0 - 25 2.08 3 0.25 0 0 17 1.42 0 0 0 0.00 3.0 0.3
13 Olivia Senf Fr 6 14 7 0.50 7 43 .000 0 0.00 0 0.00 1 0 5 0.36 1 1 2 0.14 8.5 0.6
14 Ashley Blair So. 6 21 17 0.81 7 63 .159 107 5.10 5 0.24 1 0 43 2.05 2 1 3 0.14 24.5 1.2
15 Brooke Chiaramonte Fr 5 14 0 0.00 0 2 .000 4 0.29 2 0.14 36 5 38 2.71 0 0 0 0.00 2.0 0.1
16 Emily Ford Fr 4 4 0 0.00 0 4 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
17 Sofia Branche Fr 2 3 5 1.67 3 12 .167 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 5.0 1.7
  Totals     6 21 181 8.62 145 691 .052 164 7.81 40 1.90 420 57 334 15.90 14 18 23 1.10 244.0 11.6
  Opponent     6 21 208 9.90 102 674 .157 182 8.67 58 2.76 - 46 324 15.43 15 28 29 1.38 295.0 14.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Butler County Community College - PA   - - - - - - - - - - - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - - - - - - - - - - -
Aug 21 # at Orange County Community College   - - - - - - - - - - - - - - - - -
Aug 23 # at Lackawanna College   - - - - - - - - - - - - - - - - -
Aug 30 at Northampton Community College L, 3-0 3 23 24 105 -.010 19 4 8 59 6 51 2 0 0 2 0 29.0
Aug 30 vs. Nassau Community College L, 3-1 4 24 24 121 .000 20 4 13 68 12 7 5 0 0 5 3 33.0
Sep 6 Jamestown Community College W, 3-0 3 28 17 90 .122 26 15 8 40 1 48 2 6 0 5 0 48.0
Sep 6 SUNY Broome Community College W, 3-0 3 29 10 88 .216 23 11 7 26 1 50 1 4 0 3 0 43.0
Sep 9 Corning Community College W, 3-0 3 20 28 88 -.091 23 6 6 49 6 35 4 0 0 4 0 30.0
Sep 14 at Onondaga Community College L, 3-2 5 34 26 164 .049 31 10 10 98 11 70 1 6 0 4 3 48.0
Sep 14 vs. Corning Community College L, 3-2 5 40 28 168 .071 33 7 10 90 10 67 7 0 0 7 5 54.0
Sep 20 # vs. Mohawk Valley Community College W, 3-0 - - - - - - - - - - - - - - - - -
Sep 20 # vs. Jamestown Community College T, 0-0 - - - - - - - - - - - - - - - - -
Sep 23 Jefferson Community College L, 3-1 4 37 35 168 .012 33 4 11 87 10 85 3 0 0 3 3 44.0
Sep 24 SUNY Broome Community College W, 3-1 4 41 23 126 .143 34 12 12 73 11 52 2 4 0 4 2 57.0
Sep 27 vs. SUNY Adirondack L, 3-1 4 43 33 176 .057 36 13 7 85 10 84 3 0 0 3 0 59.0
Sep 27 vs. Hudson Valley Community College L, 3-0 3 21 25 101 -.040 18 5 6 63 12 52 3 6 0 6 3 32.0
Sep 30 at SUNY Niagara W, 3-0 3 35 16 86 .221 32 11 8 47 4 43 3 0 0 3 2 49.0
Oct 2 at Erie Community College L, 3-2 5 44 29 109 .138 36 9 8 93 10 66 0 8 0 4 1 57.0
Oct 5 Erie Community College W, 3-0 3 21 11 79 .127 17 7 10 50 5 33 2 0 0 2 1 30.0
Oct 5 SUNY Niagara W, 3-2 5 50 27 172 .134 43 16 3 78 4 56 3 15 0 11 3 76.5
Oct 7 at Onondaga Community College L, 3-0 3 33 13 101 .198 28 5 8 67 9 40 3 0 0 3 2 41.0
Oct 9 Finger Lakes Community College L, 3-1 4 24 29 112 -.045 22 9 8 80 9 75 2 10 0 7 2 40.0
Oct 11 at Fulton-Montgomery Community College L, 3-0 3 29 23 114 .053 25 3 10 60 1 49 0 8 0 4 1 36.0
Oct 11 vs. Jefferson Community College W, 3-1 4 31 17 79 .177 20 8 0 57 7 45 4 0 0 4 0 43.0
Oct 15 at Monroe Community College W, 3-1 4 51 28 178 .129 46 11 10 85 6 78 1 2 0 2 1 64.0
Oct 18 vs. Finger Lakes Community College L, 3-0 3 21 18 77 .039 19 8 54 64 9 30 0 12 0 6 0 35.0
Oct 18 vs. Monroe Community College W, 3-0 3 32 15 102 .167 30 11 8 58 2 53 2 4 0 4 1 47.0
Oct 25 at Finger Lakes Community College L, 3-0 3 26 17 96 .094 24 4 7 64 12 47 0 4 0 2 0 32.0
Oct 28 SUNY Adirondack W, 3-0 3 33 13 91 .220 33 13 12 43 4 42 4 0 0 4 0 50.0
Nov 1 vs. Finger Lakes Community College L, 3-0 3 17 22 85 -.059 16 3 8 62 8 36 1 4 0 3 0 23.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 90 787 8.74 551 2876 .082 687 7.63 209 2.32 1646 180 1294 14.38 58 93 105 1.16 1100.5 12.2
Conference 6 21 181 8.62 145 691 .052 164 7.81 40 1.90 420 57 334 15.90 14 18 23 1.10 244.0 11.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 283 8.84 193 1014 .089 254 7.94 93 2.91 526 51 476 14.88 23 39 43 1.33 418.5 13.1
Away 8 29 275 9.48 176 953 .104 241 8.31 57 1.97 573 59 444 15.31 10 28 24 0.83 356.0 12.3
Neutral 8 29 229 7.90 182 909 .052 192 6.62 59 2.03 547 70 374 12.90 25 26 38 1.31 326.0 11.2
 
-
Wins 11 38 371 9.76 205 1179 .141 327 8.61 121 3.18 606 51 535 14.08 28 35 46 1.20 537.5 14.1
Losses 14 52 416 8.00 346 1697 .041 360 6.92 88 1.69 1040 129 759 14.60 30 58 59 1.13 563.0 10.8
 
-
August 2 7 47 6.71 48 226 -.004 39 5.57 8 1.14 127 18 58 8.29 7 0 7 1.00 62.0 8.9
September 10 37 328 8.86 241 1255 .069 289 7.81 94 2.54 658 76 586 15.84 29 26 42 1.14 464.0 12.5
October 12 43 395 9.19 240 1310 .118 343 7.98 104 2.42 799 78 614 14.28 21 63 53 1.22 551.5 12.8
November 1 3 17 5.67 22 85 -.059 16 5.33 3 1.00 62 8 36 12.00 1 4 3 1.00 23.0 7.7
Date Opponent Score Attend
Aug 14 Butler County Community College - PA   -
Aug 16 at Finger Lakes Community College   -
Aug 16 vs. Hudson Valley Community College   -
Aug 21 at Orange County Community College   -
Aug 23 at Lackawanna College   -
Aug 30 at Northampton Community College L, 3-0 0
Aug 30 vs. Nassau Community College L, 3-1 0
Sep 6 Jamestown Community College W, 3-0 0
Sep 6 SUNY Broome Community College W, 3-0 0
Sep 9 Corning Community College W, 3-0 0
Sep 14 at Onondaga Community College L, 3-2 0
Sep 14 vs. Corning Community College L, 3-2 0
Sep 20 vs. Mohawk Valley Community College 3-0 Win -
Sep 20 vs. Jamestown Community College 0-0 Tie -
Sep 23 Jefferson Community College L, 3-1 0
Sep 24 SUNY Broome Community College W, 3-1 0
Sep 27 vs. SUNY Adirondack L, 3-1 0
Sep 27 vs. Hudson Valley Community College L, 3-0 0
Sep 30 at SUNY Niagara W, 3-0 0
Oct 2 at Erie Community College L, 3-2 0
Oct 5 Erie Community College W, 3-0 0
Oct 5 SUNY Niagara W, 3-2 0
Oct 7 at Onondaga Community College L, 3-0 0
Oct 9 Finger Lakes Community College L, 3-1 0
Oct 11 at Fulton-Montgomery Community College L, 3-0 0
Oct 11 vs. Jefferson Community College W, 3-1 0
Oct 15 at Monroe Community College W, 3-1 0
Oct 18 vs. Finger Lakes Community College L, 3-0 0
Oct 18 vs. Monroe Community College W, 3-0 0
Oct 25 at Finger Lakes Community College L, 3-0 164
Oct 28 SUNY Adirondack W, 3-0 0
Nov 1 vs. Finger Lakes Community College L, 3-0 0