Hudson Valley Community College vs. SUNY Niagara
@ Erie Community Colle
9/13/2025 at 12:00 PM
@ Erie Community Colle
9/13/2025 at 12:00 PM
|
Hudson Valley Community College
3 |
SUNY Niagara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hudson Valley Community College | 25 | 25 | 25 | 3 |
| SUNY Niagara | 13 | 16 | 8 | 0 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 21 | -.190 |
| 2 | 5 | 4 | 19 | .053 |
| 3 | 1 | 5 | 14 | -.286 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail McCagg | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Avery McPherson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lillian Fros | 3 | 7 | 3 | 20 | .200 | 1 | 1 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Emily Coffey | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hayden LeFever | 3 | 9 | 2 | 19 | .368 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Angelina O'Leary | 3 | 2 | 1 | 3 | .333 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Jocelyn Caputo | 3 | 3 | 3 | 8 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Brooke Poutre | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Gabriella Kholstinin | 3 | 1 | 0 | 2 | .500 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 11 | 85 | .306 | 30 | 9 | 4 | 6 | 43 | 1 | 8 | 0 | 0 | 51.0 | ||
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lydia Tetrault | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sariah Tindal * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Majka * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Nevaeh Hall * | 3 | 0 | 1 | 16 | -.062 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Tori Firkins * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cait Cliffe * | 3 | 5 | 8 | 26 | -.115 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Samantha Knobloch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ava Gaudy * | 3 | 0 | 1 | 1 | -1.000 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 9 | 16 | 64 | -.109 | 7 | 7 | 4 | 10 | 21 | 0 | 0 | 2 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter