Onondaga Community College at SUNY Adirondack
@ Hudson Valley Commun
10/15/2023 at 3:00 PM
@ Hudson Valley Commun
10/15/2023 at 3:00 PM
|
Onondaga Community College
0 |
SUNY Adirondack
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Onondaga Community College | 20 | 18 | 22 | 0 |
| SUNY Adirondack | 25 | 25 | 25 | 3 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 38 | .000 |
| 2 | 8 | 6 | 35 | .057 |
| 3 | 10 | 7 | 45 | .067 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Eaton * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Ava Bero * | 3 | 7 | 4 | 19 | .158 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Nevaeh Baker | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Isabel Yatassaye * | 3 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 8 | Cherice Johnson * | 3 | 2 | 2 | 8 | .000 | 7 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Kara Stephens * | 2 | 5 | 7 | 16 | -.125 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alexsis Knox * | 3 | 2 | 2 | 6 | .000 | 9 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Sarah Lane | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Avianna Brown | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 93 | .011 | 16 | 5 | 11 | 3 | 68 | 2 | 0 | 2 | 3 | 31.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillirose Prevost * | 3 | 4 | 5 | 24 | -.042 | 11 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Lilian Slattery * | 3 | 7 | 4 | 24 | .125 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Cassandra Ogburn * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Greer | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Miranda Mash * | 3 | 4 | 5 | 28 | -.036 | 1 | 1 | 1 | 0 | 16 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Madalynn Hagadorn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lacey Russell * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendell Clements * | 3 | 1 | 0 | 6 | .167 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Desiree Neville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Manning | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Julianna Blair | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 23 | 18 | 118 | .042 | 23 | 7 | 4 | 3 | 59 | 1 | 2 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter