Herkimer College at SUNY Adirondack
@ SUNY Adirondack
9/18/2021 at 12:00 PM
@ SUNY Adirondack
9/18/2021 at 12:00 PM
|
Herkimer College
3 |
SUNY Adirondack
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Herkimer College | 20 | 25 | 25 | 25 | 3 |
| SUNY Adirondack | 25 | 19 | 18 | 18 | 1 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 3 | 4 | 23 | -.043 |
| 3 | 6 | 2 | 25 | .160 |
| 4 | 8 | 5 | 29 | .103 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcella Seaton * | 4 | 4 | 7 | 20 | -.150 | 1 | 1 | 3 | 5 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sarah Eastwood * | 4 | 1 | 1 | 11 | .000 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Patricia Fernandez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany McManus * | 4 | 4 | 4 | 30 | .000 | 2 | 4 | 3 | 1 | 15 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Madiana Aceto * | 4 | 5 | 1 | 7 | .571 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Sianna Kenyon * | 4 | 0 | 0 | 8 | .000 | 17 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Sophie Hyde * | 4 | 9 | 4 | 27 | .185 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 13.0 |
| 19 | Kayla Suppa | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 17 | 105 | .057 | 23 | 14 | 14 | 9 | 102 | 3 | 0 | 2 | 4 | 40.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maria Teal | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jensen Brand | 4 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Macey Hertzner | 4 | 6 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Katie Geruso | 4 | 5 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 9.0 |
| 7 | Kayleigh Wade | 4 | 0 | 1 | 0 | .000 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Caitlin Mahoney | 4 | 5 | 6 | 0 | .000 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Jordan Markham | 4 | 2 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Emily Hauser | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Emily Perkins | 4 | 0 | 4 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Mia Brewer | 4 | 1 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 21 | 0 | .000 | 16 | 12 | 10 | 0 | 30 | 3 | 2 | 4 | 4 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter