Paul Smith's College at North Country Community College
@ North Country CC
9/26/2018 at 7:00 PM
@ North Country CC
9/26/2018 at 7:00 PM
|
Paul Smith's College
3 |
North Country Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paul Smith's College | 25 | 25 | 25 | 3 |
| North Country Community College | 19 | 11 | 17 | 0 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Marli Conners * | 3 | 0 | 1 | 7 | -.143 | 1 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Alicia Mitchell * | 3 | 1 | 3 | 12 | -.167 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mandy Burnett * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Olivia Sawyer * | 3 | 0 | 4 | 9 | -.444 | 10 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Rebecca Delair * | 3 | 7 | 7 | 50 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Francesca Hathaway * | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 21 | 99 | -.091 | 12 | 5 | 5 | 9 | 62 | 0 | 2 | 0 | 3 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter