Jamestown Community College vs. Eastfield College
@ Rochester, Minn. (UCR Regional Sports)
11/10/2017 at 12:00 PM
@ Rochester, Minn. (UCR Regional Sports)
11/10/2017 at 12:00 PM
|
Jamestown Community College
0 |
Eastfield College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College (30-1) | 16 | 11 | 9 | 0 |
| Eastfield College (26-7) | 25 | 25 | 25 | 3 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 14 | .429 |
| 2 | 4 | 3 | 16 | .062 |
| 3 | 4 | 8 | 26 | -.154 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 15 | .667 |
| 2 | 11 | 2 | 21 | .429 |
| 3 | 11 | 4 | 26 | .269 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Sweeney * | 3 | 1 | 5 | 9 | -.444 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Alyssa McCarthy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaylin Brumagin * | 3 | 2 | 3 | 8 | -.125 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Sierra Wells * | 3 | 1 | 2 | 11 | -.091 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | SallyAnne Rudny * | 3 | 5 | 1 | 10 | .400 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | MacKenzie Marsh * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kendyl Austin * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 56 | .054 | 17 | 6 | 4 | 19 | 20 | 1 | 2 | 0 | 1 | 24.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Contreras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Tomlin | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maura Munoz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerstin Fredrickson * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kalli Caddell * | 3 | 2 | 0 | 8 | .250 | 25 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Faith Faulkner * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Payton Costlow * | 3 | 9 | 1 | 10 | .800 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 17 | Keishla Reyes * | 3 | 8 | 1 | 12 | .583 | 0 | 13 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 22.5 |
| 19 | Alex McPherson * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Chloe Hope | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 7 | 62 | .419 | 29 | 19 | 5 | 6 | 26 | 3 | 4 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: UCR Regional Sports Attendance: 0 Time: 1:04 1st Referee: Shelley Woelfel 2nd Referee: Laurie Freund |
* = Starter