Mohawk Valley Community College at North Country Community College
@ NCCC
10/14/2017 at 3:00 PM
@ NCCC
10/14/2017 at 3:00 PM
|
Mohawk Valley Community College
3 |
North Country Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 25 | 25 | 24 | 25 | 3 |
| North Country Community College | 20 | 16 | 26 | 20 | 1 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bailey Van Gorden * | 4 | 1 | 0 | 1 | 1.000 | 22 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | McKenzie Homer * | 4 | 5 | 0 | 10 | .500 | 0 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Hannah Casadei * | 4 | 5 | 2 | 11 | .273 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Macaylyn Bonner * | 4 | 8 | 3 | 13 | .385 | 0 | 2 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Claire Ladlee * | 4 | 9 | 4 | 19 | .263 | 0 | 4 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 17.0 |
| 10 | Brandy Torres * | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 10 | 55 | .327 | 22 | 19 | 11 | 22 | 28 | 6 | 0 | 0 | 0 | 53.0 | ||
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rebecca Reyes * | 3 | 2 | 8 | 16 | -.375 | 11 | 6 | 2 | 4 | 10 | 0 | 0 | 0 | 3 | 8.0 |
| 12 | Savannah Fiorino * | 3 | 8 | 6 | 28 | .071 | 0 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 12.0 |
| 13 | Amanda Burnett * | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Jadeen Chisholm * | 3 | 2 | 3 | 22 | -.045 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Anganese Gomez * | 3 | 6 | 5 | 29 | .034 | 7 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 10.0 |
| 20 | Kathrine Burgess * | 3 | 4 | 3 | 20 | .050 | 1 | 3 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 25 | 120 | -.017 | 20 | 19 | 11 | 16 | 47 | 2 | 0 | 0 | 5 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter