Corning Community College vs. Niagara County Community College
@ Broome
9/30/2017 at 1:00 PM
@ Broome
9/30/2017 at 1:00 PM
|
Corning Community College
3 |
Niagara County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Corning Community College | 25 | 25 | 25 | 3 |
| Niagara County Community College | 22 | 13 | 18 | 0 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 7 | 2 | 30 | .167 |
| 3 | 8 | 3 | 22 | .227 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 41 | -.073 |
| 2 | 7 | 10 | 38 | -.079 |
| 3 | 7 | 12 | 33 | -.152 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Gridley | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Hillman | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Audrey May | 1 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brilynn Winkleblack * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mercedes Flint | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Gelder * | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 12 | Claire Murphy | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sierra Bartolis | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aylissa Fiske * | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Katelyn Artibee * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 21 | Kylee Edwards * | 3 | 1 | 1 | 5 | .000 | 19 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Meghan Mitchell * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 10 | 83 | .181 | 24 | 4 | 13 | 7 | 50 | 3 | 0 | 0 | 1 | 32.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Finn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shannon Holt * | 3 | 6 | 6 | 28 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Lauren Wills * | 3 | 2 | 1 | 9 | .111 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4.0 |
| 7 | Skye Dailey * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 8 | Braillen Hare * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caitlyn Vishion | 3 | 4 | 9 | 29 | -.172 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| 13 | Madison Phillips * | 3 | 8 | 10 | 28 | -.071 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Brynn Vandermast * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 15 | Christine Domon | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 21 | 33 | 110 | -.109 | 17 | 8 | 5 | 5 | 7 | 1 | 0 | 11 | 2 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter