Fulton-Montgomery Community College at Mohawk Valley Community College
@ Mohawk valley
9/20/2017 at 6:00 PM
@ Mohawk valley
9/20/2017 at 6:00 PM
|
Fulton-Montgomery Community College
3 |
Mohawk Valley Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fulton-Montgomery Community College | 24 | 26 | 26 | 25 | 3 |
| Mohawk Valley Community College | 26 | 24 | 24 | 15 | 1 |
Fulton-Montgomery Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fulton-Montgomery Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bri Eagan * | 4 | 22 | 5 | 52 | .327 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | 1 | 0 | 23.0 |
| 2 | Julie Hampton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Megan Ryder * | 4 | 26 | 3 | 46 | .500 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 1 | 2 | 28.0 |
| 5 | Raina Danylak * | 4 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 6.0 |
| 7 | Gabrielle Smith * | 4 | 0 | 0 | 3 | .000 | 45 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Brianna Port * | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 0 | 5.0 |
| 12 | Aspen Darling * | 4 | 5 | 4 | 19 | .053 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 55 | 20 | 139 | .252 | 48 | 3 | 7 | 10 | 43 | 10 | 0 | 8 | 12 | 68.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bailey Van Gorden * | 4 | 0 | 0 | 0 | .000 | 33 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | McKenzie Homer * | 4 | 7 | 3 | 17 | .235 | 0 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Hannah Casadei * | 4 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Macaylyn Bonner * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Claire Ladlee * | 4 | 19 | 3 | 25 | .640 | 0 | 3 | 4 | 0 | 24 | 5 | 0 | 0 | 0 | 27.0 |
| 10 | Brandy Torres | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Raquel Borst * | 4 | 12 | 5 | 23 | .304 | 1 | 1 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | 16.0 |
| Totals | 44 | 13 | 81 | .383 | 34 | 9 | 14 | 6 | 57 | 8 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter