Skip to navigation Skip to content Skip to footer

Miranda Newman #9 OH SUNY Niagara

m 23
k/s 1.06
h % -.031
a/s 0.05
b/s 0.14
sa/s 0.35
d/s 0.90
Recent Games
Oct 13 at Genesee Community College L, 3-0
Oct 17 vs. Cayuga Community College L, 3-2
Oct 17 vs. Onondaga Community College L, 3-0
Oct 17 vs. Jefferson Community College L, 3-0
Oct 24 vs. Jamestown Community College L, 2-1
Oct 24 vs. Genesee Community College L, 2-0
Statistics category Overall Conf
Matches 23 103rd 6 86th
Sets 80 98th 19 86th
Kills 85 60th 22 59th
Kills per set 1.06 56th 1.16 55th
Errors 96 19th 20 33rd
Total Attacks 357 49th 81 59th
Total Attacks per set 4.46 39th 4.26 49th
Hitting Percentage -.031 70th .025 62nd
Assists 4 77th 0 96th
Assists per set 0.05 71st 0.00 93rd
Service Total Attempts 0 1st 0 1st
Service Aces 28 57th 4 74th
Service Errors 18 85th 4 74th
Service Aces per set 0.35 45th 0.21 80th
Receptions 213 33rd 66 30th
Reception Errors 21 45th 12 22nd
Digs 72 97th 18 107th
Digs per set 0.90 103rd 0.95 106th
Block Solo 2 102nd 2 52nd
Block Assist 9 34th 1 55th
Block Total 11 67th 3 66th
Blocks per set 0.14 67th 0.16 66th
Block Errors 10 32nd 1 41st
Ball Handling Errors 0 81st 0 49th
Points 119.5 65th 28.5 67th
Points per set 1.5 61st 1.5 64th
Matches started 23 50th 6 38th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 Jamestown Community College L, 3-0 1 3 2 6 7 -.571 0 0 0 15 5 2 0 0 0 0 0 2.0
Sep 12 vs. Fulton-Montgomery Community College L, 3-0 1 3 1 6 17 -.294 0 3 1 7 1 2 0 0 1 0 0 4.0
Sep 12 vs. Herkimer College W, 3-0 1 3 3 3 11 .000 0 3 2 5 0 2 0 0 0 0 0 6.0
Sep 12 vs. Mohawk Valley Community College L, 3-0 1 3 4 4 14 .000 0 0 2 8 0 0 0 0 0 0 0 4.0
Sep 19 at SUNY Adirondack L, 3-0 1 3 3 6 22 -.136 0 0 1 17 0 1 0 0 0 0 0 3.0
Sep 19 vs. Hudson Valley Community College W, 3-1 1 4 4 9 23 -.217 0 1 2 19 1 5 0 0 0 0 0 5.0
Sep 19 vs. Columbia-Greene Community College W, 3-0 1 3 2 1 4 .250 0 6 1 4 0 0 0 0 0 0 0 8.0
Sep 19 vs. North Country Community College W, 3-2 1 5 8 2 19 .316 0 1 3 19 0 5 0 0 0 0 0 9.0
Sep 22 at Mercyhurst North East L, 3-0 1 3 1 3 10 -.200 0 2 1 17 4 4 0 1 0 1 0 3.5
Sep 26 vs. Finger Lakes Community College L, 3-2 1 5 7 2 18 .278 0 1 1 9 0 9 0 0 0 0 0 8.0
Sep 26 vs. Genesee Community College L, 3-1 1 4 5 6 16 -.063 2 0 0 11 1 8 0 0 1 0 0 5.0
Sep 26 vs. Monroe Community College L, 3-0 1 3 0 5 10 -.500 0 0 0 6 1 0 0 0 0 0 0 0.0
Sep 29 Monroe Community College L, 3-0 1 3 6 1 13 .385 0 0 1 9 0 2 0 0 0 0 0 6.0
Oct 3 vs. Corning Community College L, 3-0 1 3 7 3 16 .250 0 2 1 6 0 5 0 0 0 0 0 9.0
Oct 3 vs. Tompkins Cortland Community College W, 3-0 1 3 2 4 21 -.095 1 1 0 9 2 1 0 1 0 1 0 3.5
Oct 3 vs. SUNY Broome Community College W, 3-2 1 5 4 6 27 -.074 1 5 0 11 2 6 0 2 1 2 0 10.0
Oct 8 at Erie Community College L, 3-2 1 5 12 3 34 .265 0 1 2 11 2 6 2 0 1 2 0 15.0
Oct 13 at Genesee Community College L, 3-0 1 3 0 4 9 -.444 0 1 0 14 1 1 0 0 0 0 0 1.0
Oct 17 vs. Cayuga Community College L, 3-2 1 5 4 10 20 -.300 0 1 0 2 1 4 0 0 3 0 0 5.0
Oct 17 vs. Onondaga Community College L, 3-0 1 3 6 1 18 .278 0 0 0 7 0 3 0 3 1 3 0 7.5
Oct 17 vs. Jefferson Community College L, 3-0 1 3 1 3 7 -.286 0 0 0 1 0 2 0 0 1 0 0 1.0
Oct 24 vs. Jamestown Community College L, 2-1 1 3 2 5 13 -.231 0 0 0 6 0 1 0 2 1 2 0 3.0
Oct 24 vs. Genesee Community College L, 2-0 1 2 1 3 8 -.250 0 0 0 0 0 3 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 80 85 1.06 96 357 -.031 4 0.05 28 0.35 213 21 72 0.90 2 9 11 0.14 119.5 1.5
Conference 6 19 22 1.16 20 81 .025 0 0.00 4 0.21 66 12 18 0.95 2 1 3 0.16 28.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 2 6 8 1.33 7 20 .050 0 0.00 0 0.00 24 5 4 0.67 0 0 0 0.00 8.0 1.3
Away 4 14 16 1.14 16 75 .000 0 0.00 4 0.29 59 7 12 0.86 2 1 3 0.21 22.5 1.6
Neutral 17 60 61 1.02 73 262 -.046 4 0.07 24 0.40 130 9 56 0.93 0 8 8 0.13 89.0 1.5
 
-
Wins 6 23 23 1.00 25 105 -.019 2 0.09 17 0.74 67 5 19 0.83 0 3 3 0.13 41.5 1.8
Losses 17 57 62 1.09 71 252 -.036 2 0.04 11 0.19 146 16 53 0.93 2 6 8 0.14 78.0 1.4
 
-
September 13 45 46 1.02 54 184 -.043 2 0.04 17 0.38 146 13 40 0.89 0 1 1 0.02 63.5 1.4
October 10 35 39 1.11 42 173 -.017 2 0.06 11 0.31 67 8 32 0.91 2 8 10 0.29 56.0 1.6