Herkimer College vs. Niagara County Community College
@ JCC
9/12/2015 at 11:00 AM
@ JCC
9/12/2015 at 11:00 AM
|
Herkimer College
0 |
Niagara County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Herkimer College | 22 | 18 | 11 | 0 |
| Niagara County Community College | 25 | 25 | 25 | 3 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 28 | -.071 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 8 | 4 | 24 | .167 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Luaisha Charles * | 1 | 0 | 8 | 1 | -8.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laurice Budd * | 1 | 4 | 9 | 3 | -1.667 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Mary Rose Creedon * | 1 | 1 | 10 | 10 | -.900 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zariyah Riggan | 2 | 0 | 5 | 14 | -.357 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | JaNay Mucitelli * | 1 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 15 | Brittany Purcell * | 1 | 0 | 10 | 5 | -2.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lindsay Therrien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mackenzie Holbert * | 1 | 0 | 5 | 7 | -.714 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 6 | 8 | 28 | -.071 | 23 | 11 | 7 | 3 | 15 | 0 | 4 | 0 | 2 | 19.0 |
| Totals | 13 | 57 | 80 | -.550 | 24 | 16 | 13 | 3 | 22 | 5 | 4 | 0 | 2 | 36.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Myers * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Morgan Boss * | 3 | 2 | 0 | 6 | .333 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 4 | Allie Bubar * | 3 | 11 | 5 | 24 | .250 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Rachel Buzzard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Miranda Newman * | 3 | 3 | 3 | 11 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Renee Koch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Rodgers * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kelsi Palistrant | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alyssa Schlosser * | 3 | 7 | 5 | 21 | .095 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 26 | 17 | 82 | .110 | 28 | 11 | 9 | 3 | 15 | 0 | 4 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter