Skip to navigation Skip to content Skip to footer

Kiersten Squires #13 RS SUNY Adirondack

m 25
k/s 0.76
h % .087
a/s 0.10
b/s 0.09
sa/s 0.56
d/s 1.00
Recent Games
Oct 10 Word of Life W, 3-0
Oct 14 at North Country Community College W, 3-0
Oct 17 vs. Herkimer College W, 3-1
Oct 17 vs. Mohawk Valley Community College W, 3-2
Oct 17 vs. Fulton-Montgomery Community College L, 3-1
Oct 21 Hudson Valley Community College W, 3-0
Statistics category Overall Conf
Matches 25 92nd 9 15th
Sets 86 78th 27 31st
Kills 65 72nd 28 45th
Kills per set 0.76 76th 1.04 59th
Errors 43 78th 18 44th
Total Attacks 253 75th 102 43rd
Total Attacks per set 2.94 - 3.78 -
Hitting Percentage .087 - .098 49th
Assists 9 55th 2 53rd
Assists per set 0.10 54th 0.07 65th
Service Total Attempts 0 1st 0 1st
Service Aces 48 19th 18 9th
Service Errors 26 62nd 6 53rd
Service Aces per set 0.56 18th 0.67 14th
Receptions 105 50th 12 63rd
Reception Errors 20 47th 3 70th
Digs 86 90th 27 88th
Digs per set 1.00 94th 1.00 103rd
Block Solo 3 88th 2 52nd
Block Assist 5 52nd 2 39th
Block Total 8 82nd 4 55th
Blocks per set 0.09 87th 0.15 70th
Block Errors 9 36th 5 13th
Ball Handling Errors 2 48th 1 34th
Points 118.5 68th 49.0 39th
Points per set 1.4 66th 1.8 52nd
Matches started 25 43rd 9 10th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 # Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 30 Paul Smith College W, 3-2 1 5 5 5 18 .000 2 5 3 17 2 4 0 1 1 1 0 10.5
Aug 30 SUNY-Delhi L, 3-0 1 3 4 1 9 .333 0 2 2 9 1 5 0 0 0 0 0 6.0
Sep 9 Fulton-Montgomery Community College L, 3-0 1 3 2 1 9 .111 0 0 1 5 1 4 1 1 2 2 0 3.5
Sep 12 vs. Monroe Community College L, 3-0 1 3 0 1 8 -.125 0 0 0 8 1 3 0 0 0 0 0 0.0
Sep 12 vs. Finger Lakes Community College L, 3-1 1 4 4 4 10 .000 0 0 1 1 1 4 0 0 0 0 0 4.0
Sep 12 vs. Genesee Community College L, 3-0 1 3 1 2 5 -.200 0 0 0 2 1 2 0 0 0 0 0 1.0
Sep 16 Columbia-Greene Community College W, 3-0 1 3 3 0 5 .600 1 5 0 0 0 0 0 0 0 0 0 8.0
Sep 19 Niagara County Community College W, 3-0 1 3 2 0 4 .500 0 2 1 5 2 5 0 0 0 0 0 4.0
Sep 19 vs. Jamestown Community College L, 3-0 1 3 3 3 9 .000 1 0 1 5 4 0 0 0 0 0 0 3.0
Sep 19 Erie Community College W, 3-2 1 5 2 1 9 .111 1 4 2 9 1 9 0 0 0 0 0 6.0
Sep 23 at Mohawk Valley Community College W, 3-0 1 3 1 0 4 .250 0 1 1 6 1 3 1 0 0 1 0 3.0
Sep 26 vs. Corning Community College L, 3-1 1 4 4 0 12 .333 0 0 3 13 1 0 0 0 3 0 1 4.0
Sep 26 at SUNY Broome Community College W, 3-2 1 5 0 0 0 - 0 0 0 7 2 7 1 0 0 1 0 1.0
Sep 26 vs. Tompkins Cortland Community College W, 3-0 1 3 2 1 6 .167 1 1 1 5 0 2 0 0 0 0 0 3.0
Sep 30 at Herkimer College W, 3-0 1 3 3 3 16 .000 0 1 1 0 1 2 0 0 0 0 0 4.0
Oct 3 vs. Onondaga Community College L, 3-2 1 5 4 3 29 .034 2 6 3 0 0 2 0 1 0 1 0 10.5
Oct 3 vs. Cayuga Community College W, 3-0 1 3 1 1 8 .000 0 0 1 8 1 2 0 0 0 0 0 1.0
Oct 3 at Jefferson Community College W, 3-1 1 4 2 1 12 .083 0 0 1 0 0 4 0 0 0 0 0 2.0
Oct 8 at Green Mountain College W, 3-0 1 3 2 1 8 .125 0 6 1 3 0 7 0 1 0 1 0 8.5
Oct 10 Word of Life W, 3-0 1 3 1 1 4 .000 0 4 0 1 0 3 0 0 0 0 0 5.0
Oct 14 at North Country Community College W, 3-0 1 3 1 0 3 .333 0 9 0 0 0 3 0 0 0 0 0 10.0
Oct 17 vs. Herkimer College W, 3-1 1 3 3 2 12 .083 0 1 1 0 0 3 0 0 0 0 1 4.0
Oct 17 vs. Mohawk Valley Community College W, 3-2 1 3 9 5 24 .167 0 1 2 0 0 5 0 0 0 0 0 10.0
Oct 17 vs. Fulton-Montgomery Community College L, 3-1 1 3 3 7 18 -.222 0 0 0 1 0 4 0 0 2 0 0 3.0
Oct 21 Hudson Valley Community College W, 3-0 1 3 3 0 11 .273 1 0 0 0 0 3 0 1 1 1 0 3.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 86 65 0.76 43 253 .087 9 0.10 48 0.56 105 20 86 1.00 3 5 8 0.09 118.5 1.4
Conference 9 27 28 1.04 18 102 .098 2 0.07 18 0.67 12 3 27 1.00 2 2 4 0.15 49.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 22 0.79 9 69 .188 5 0.18 22 0.79 46 7 33 1.18 1 3 4 0.14 46.5 1.7
Away 6 21 9 0.43 5 43 .093 0 0.00 17 0.81 16 4 26 1.24 2 1 3 0.14 28.5 1.4
Neutral 11 37 34 0.92 29 141 .035 4 0.11 9 0.24 43 9 27 0.73 0 1 1 0.03 43.5 1.2
 
-
Wins 16 55 40 0.73 21 144 .132 6 0.11 40 0.73 61 10 62 1.13 2 3 5 0.09 83.5 1.5
Losses 9 31 25 0.81 22 109 .028 3 0.10 8 0.26 44 10 24 0.77 1 2 3 0.10 35.0 1.1
 
-
August 2 8 9 1.13 6 27 .111 2 0.25 7 0.88 26 3 9 1.13 0 1 1 0.13 16.5 2.1
September 13 45 27 0.60 16 97 .113 4 0.09 14 0.31 66 16 41 0.91 3 1 4 0.09 44.5 1.0
October 10 33 29 0.88 21 129 .062 3 0.09 27 0.82 13 1 36 1.09 0 3 3 0.09 57.5 1.7