Skip to navigation Skip to content Skip to footer

Kelsi Palistrant #13 L SUNY Niagara

m 23
k/s 1.02
h % -.034
a/s 0.19
b/s 0.05
sa/s 0.24
d/s 1.73
Recent Games
Oct 13 at Genesee Community College L, 3-0
Oct 17 vs. Cayuga Community College L, 3-2
Oct 17 vs. Onondaga Community College L, 3-0
Oct 17 vs. Jefferson Community College L, 3-0
Oct 24 vs. Jamestown Community College L, 2-1
Oct 24 vs. Genesee Community College L, 2-0
Statistics category Overall Conf
Matches 23 103rd 6 86th
Sets 80 98th 19 86th
Kills 82 63rd 8 100th
Kills per set 1.02 59th 0.42 104th
Errors 93 22nd 19 39th
Total Attacks 319 58th 75 64th
Total Attacks per set 3.99 - 3.95 -
Hitting Percentage -.034 71st -.147 75th
Assists 15 42nd 2 53rd
Assists per set 0.19 40th 0.11 53rd
Service Total Attempts 0 1st 0 1st
Service Aces 19 84th 1 122nd
Service Errors 32 45th 9 28th
Service Aces per set 0.24 80th 0.05 120th
Receptions 595 6th 137 7th
Reception Errors 37 27th 11 25th
Digs 138 69th 50 45th
Digs per set 1.73 66th 2.63 35th
Block Solo 2 102nd 1 69th
Block Assist 2 72nd 1 55th
Block Total 4 103rd 2 75th
Blocks per set 0.05 101st 0.11 83rd
Block Errors 6 47th 2 29th
Ball Handling Errors 2 48th 2 25th
Points 104.0 74th 10.5 115th
Points per set 1.3 67th 0.6 114th
Matches started 19 71st 5 51st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 Jamestown Community College L, 3-0 - 3 0 0 2 .000 1 0 2 17 1 21 0 0 2 0 2 0.0
Sep 12 vs. Fulton-Montgomery Community College L, 3-0 - 3 0 1 2 -.500 0 0 2 26 0 8 0 0 0 0 0 0.0
Sep 12 vs. Herkimer College W, 3-0 - 3 0 0 0 - 1 2 1 16 2 8 0 0 0 0 0 2.0
Sep 12 vs. Mohawk Valley Community College L, 3-0 - 3 0 0 0 - 1 0 0 29 3 8 0 0 0 0 0 0.0
Sep 19 at SUNY Adirondack L, 3-0 1 3 1 3 8 -.250 3 1 1 24 0 4 0 0 1 0 0 2.0
Sep 19 vs. Hudson Valley Community College W, 3-1 1 4 8 4 15 .267 2 0 1 16 1 7 1 1 0 2 0 9.5
Sep 19 vs. Columbia-Greene Community College W, 3-0 1 3 1 3 8 -.250 2 2 2 4 0 0 0 0 0 0 0 3.0
Sep 19 vs. North Country Community College W, 3-2 1 5 5 4 17 .059 0 0 5 26 0 3 0 0 0 0 0 5.0
Sep 22 at Mercyhurst North East L, 3-0 1 3 0 1 9 -.111 0 0 1 12 0 7 0 1 0 1 0 0.5
Sep 26 vs. Finger Lakes Community College L, 3-2 1 5 5 9 24 -.167 1 5 1 41 1 10 0 0 1 0 0 10.0
Sep 26 vs. Genesee Community College L, 3-1 1 4 7 5 22 .091 0 0 3 38 3 1 0 0 0 0 0 7.0
Sep 26 vs. Monroe Community College L, 3-0 1 3 3 5 10 -.200 0 1 0 29 5 5 0 0 0 0 0 4.0
Sep 29 Monroe Community College L, 3-0 1 3 3 6 14 -.214 0 0 1 34 2 5 1 0 0 1 0 4.0
Oct 3 vs. Corning Community College L, 3-0 1 3 3 3 12 .000 0 1 1 34 0 7 0 0 2 0 0 4.0
Oct 3 vs. Tompkins Cortland Community College W, 3-0 1 3 10 5 20 .250 2 0 0 23 2 1 0 0 0 0 0 10.0
Oct 3 vs. SUNY Broome Community College W, 3-2 1 5 8 6 27 .074 1 1 2 33 3 4 0 0 0 0 0 9.0
Oct 8 at Erie Community College L, 3-2 1 5 5 4 28 .036 1 1 4 43 1 5 0 0 0 0 0 6.0
Oct 13 at Genesee Community College L, 3-0 1 3 0 4 12 -.333 0 0 1 31 7 7 0 0 0 0 0 0.0
Oct 17 vs. Cayuga Community College L, 3-2 1 5 6 11 31 -.161 0 2 1 43 1 4 0 0 0 0 0 8.0
Oct 17 vs. Onondaga Community College L, 3-0 1 3 2 6 15 -.267 0 3 0 23 2 2 0 0 0 0 0 5.0
Oct 17 vs. Jefferson Community College L, 3-0 1 3 8 5 17 .176 0 0 2 25 3 9 0 0 0 0 0 8.0
Oct 24 vs. Jamestown Community College L, 2-1 1 3 7 4 16 .188 0 0 1 28 0 7 0 0 0 0 0 7.0
Oct 24 vs. Genesee Community College L, 2-0 1 2 0 4 10 -.400 0 0 0 0 0 5 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 80 82 1.02 93 319 -.034 15 0.19 19 0.24 595 37 138 1.73 2 2 4 0.05 104.0 1.3
Conference 6 19 8 0.42 19 75 -.147 2 0.11 1 0.05 137 11 50 2.63 1 1 2 0.11 10.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 2 6 3 0.50 6 16 -.188 1 0.17 0 0.00 51 3 26 4.33 1 0 1 0.17 4.0 0.7
Away 4 14 6 0.43 12 57 -.105 4 0.29 2 0.14 110 8 23 1.64 0 1 1 0.07 8.5 0.6
Neutral 17 60 73 1.22 75 246 -.008 10 0.17 17 0.28 434 26 89 1.48 1 1 2 0.03 91.5 1.5
 
-
Wins 6 23 32 1.39 22 87 .115 8 0.35 5 0.22 118 8 23 1.00 1 1 2 0.09 38.5 1.7
Losses 17 57 50 0.88 71 232 -.091 7 0.12 14 0.25 477 29 115 2.02 1 1 2 0.04 65.5 1.1
 
-
September 13 45 33 0.73 41 131 -.061 11 0.24 11 0.24 312 18 87 1.93 2 2 4 0.09 47.0 1.0
October 10 35 49 1.40 52 188 -.016 4 0.11 8 0.23 283 19 51 1.46 0 0 0 0.00 57.0 1.6