Skip to navigation Skip to content Skip to footer

Dayle Taber #8 OH Monroe Community College

m 47
k/s 3.99
h % .446
a/s 0.00
b/s 0.34
sa/s 0.35
d/s 2.13
Recent Games
Oct 31 vs. Jamestown Community College W, 2-1
Nov 1 vs. Fulton-Montgomery Community College W, 3-0
Nov 1 vs. Genesee Community College W, 3-0
Nov 13 vs. Central Lakes College-Brainerd W, 3-0
Nov 13 vs. Brookhaven College L, 3-1
Nov 14 vs. Madison College L, 3-1
Statistics category Overall Conf
Matches 47 1st 5 115th
Sets 126 5th 15 127th
Kills 503 1st 63 8th
Kills per set 3.99 3rd 4.20 4th
Errors 107 13th 7 88th
Total Attacks 887 3rd 99 47th
Total Attacks per set 7.04 10th 6.60 19th
Hitting Percentage .446 2nd .566 1st
Assists 0 145th 0 96th
Assists per set 0.00 128th 0.00 93rd
Service Total Attempts 0 1st 0 1st
Service Aces 44 27th 2 108th
Service Errors 35 40th 8 33rd
Service Aces per set 0.35 46th 0.13 104th
Receptions 0 117th 0 106th
Reception Errors 0 123rd 0 97th
Digs 269 24th 35 73rd
Digs per set 2.13 47th 2.33 45th
Block Solo 20 32nd 6 26th
Block Assist 23 15th 4 24th
Block Total 43 27th 10 30th
Blocks per set 0.34 36th 0.67 22nd
Block Errors 6 47th 0 59th
Ball Handling Errors 0 81st 0 49th
Points 578.5 1st 73.0 19th
Points per set 4.6 3rd 4.9 4th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 # at St. John Fisher College   - - - - - - - - - - - - - - - - - -
Sep 5 vs. Sandhills Community College W, 2-0 - 2 10 3 16 .438 0 1 0 0 0 3 0 0 0 0 0 11.0
Sep 5 vs. Fashion Institute of Technology W, 2-0 - 2 11 2 22 .409 0 4 0 0 0 1 0 1 0 1 0 15.5
Sep 5 vs. Ocean County College W, 2-0 - 2 11 1 15 .667 0 0 0 0 0 0 0 0 0 0 0 11.0
Sep 5 at Northampton Community College W, 2-0 - 2 9 6 21 .143 0 0 0 0 0 3 1 0 0 1 0 10.0
Sep 6 at Northampton Community College W, 2-0 - 2 9 1 14 .571 0 4 0 0 0 2 0 1 0 1 0 13.5
Sep 6 vs. Sandhills Community College W, 2-0 - 2 10 3 20 .350 0 2 0 0 0 4 0 0 0 0 0 12.0
Sep 12 vs. SUNY Adirondack W, 3-0 - 3 12 2 19 .526 0 3 2 0 0 7 0 1 0 1 0 15.5
Sep 12 vs. Columbia-Greene Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 12 at North Country Community College W, 3-0 - 2 3 0 4 .750 0 0 1 0 0 2 0 0 0 0 0 3.0
Sep 12 vs. Hudson Valley Community College W, 3-0 - 3 7 1 12 .500 0 7 0 0 0 1 0 2 0 2 0 15.0
Sep 16 Mercyhurst North East W, 3-0 - 3 15 2 22 .591 0 0 3 0 0 5 3 1 0 4 0 18.5
Sep 19 Cayuga Community College W, 3-0 - 3 18 2 24 .667 0 1 2 0 0 3 2 0 0 2 0 21.0
Sep 19 Onondaga Community College W, 3-1 - 4 17 3 32 .438 0 1 1 0 0 1 0 1 0 1 0 18.5
Sep 19 Jefferson Community College W, 3-0 - 3 18 4 32 .438 0 0 1 0 0 5 0 1 1 1 0 18.5
Sep 24 Genesee Community College W, 3-0 - 3 21 1 28 .714 0 0 1 0 0 6 1 1 0 2 0 22.5
Sep 26 vs. Niagara County Community College W, 3-0 - 3 9 0 10 .900 0 2 1 0 0 4 0 0 0 0 0 11.0
Sep 26 vs. Jamestown Community College W, 3-1 - 4 19 2 27 .630 0 0 0 0 0 8 0 0 0 0 0 19.0
Sep 26 vs. Erie Community College W, 3-0 - 3 11 4 20 .350 0 0 2 0 0 6 1 0 0 1 0 12.0
Sep 29 at Niagara County Community College W, 3-0 - 3 10 2 15 .533 0 1 2 0 0 7 1 1 0 2 0 12.5
Oct 1 at Corning Community College W, 3-0 - 3 11 3 24 .333 0 0 2 0 0 3 0 1 0 1 0 11.5
Oct 3 vs. Herkimer College W, 3-0 - 2 3 1 7 .286 0 0 1 0 0 3 1 0 0 1 0 4.0
Oct 3 vs. Fulton-Montgomery Community College W, 3-1 - 4 17 3 33 .424 0 1 1 0 0 3 2 2 0 4 0 21.0
Oct 3 vs. Mohawk Valley Community College W, 3-0 - 2 11 2 18 .500 0 0 0 0 0 4 0 0 0 0 0 11.0
Oct 7 at Jamestown Community College W, 3-0 - 3 10 0 19 .526 0 1 1 0 0 12 1 1 0 2 0 12.5
Oct 9 vs. Genesee Community College W, 2-1 - 3 11 2 18 .500 0 0 0 0 0 5 0 0 0 0 0 11.0
Oct 9 vs. Finger Lakes Community College W, 2-0 - 2 10 2 17 .471 0 1 1 0 0 4 1 0 0 1 0 12.0
Oct 10 vs. Cayuga Community College W, 2-0 - 2 5 0 8 .625 0 3 0 0 0 0 0 0 0 0 0 8.0
Oct 10 vs. Northampton Community College W, 2-0 - 2 11 2 22 .409 0 1 2 0 0 4 1 1 0 2 0 13.5
Oct 10 vs. SUNY Broome Community College W, 2-0 - 2 9 1 12 .667 0 0 0 0 0 4 0 1 0 1 0 9.5
Oct 10 vs. Genesee Community College W, 2-0 - 2 7 2 20 .250 0 0 0 0 0 8 0 1 0 1 0 7.5
Oct 10 vs. Jefferson Community College W, 2-0 - 2 9 1 16 .500 0 0 1 0 0 10 0 0 0 0 0 9.0
Oct 14 at Erie Community College W, 3-0 - 3 7 2 15 .333 0 0 1 0 0 5 0 0 0 0 0 7.0
Oct 17 vs. Corning Community College L, 3-1 - 4 13 12 34 .029 0 0 2 0 0 12 1 1 0 2 0 14.5
Oct 17 vs. SUNY Broome Community College W, 3-1 - 4 14 2 25 .480 0 1 1 0 0 10 0 1 0 1 0 15.5
Oct 17 vs. Tompkins Cortland Community College W, 3-0 - 1 5 1 7 .571 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 21 Finger Lakes Community College W, 3-1 - 4 15 2 27 .481 0 0 0 0 0 11 0 0 1 0 0 15.0
Oct 24 Erie Community College W, 2-0 - 2 5 2 10 .300 0 0 0 0 0 5 0 0 0 0 0 5.0
Oct 24 vs. Mercyhurst North East W, 2-1 - 3 8 3 20 .250 0 1 1 0 0 11 0 1 0 1 0 9.5
Oct 24 Genesee Community College W, 2-0 - 2 8 3 16 .313 0 4 0 0 0 10 1 0 1 1 0 13.0
Oct 31 vs. Finger Lakes Community College W, 3-0 - 3 9 3 18 .333 0 0 0 0 0 7 1 0 0 1 0 10.0
Oct 31 vs. Corning Community College W, 3-0 - 3 13 3 23 .435 0 1 0 0 0 6 0 0 1 0 0 14.0
Oct 31 vs. Jamestown Community College W, 2-1 - 2 9 2 16 .438 0 0 1 0 0 8 1 0 0 1 0 10.0
Nov 1 vs. Fulton-Montgomery Community College W, 3-0 - 3 14 0 20 .700 0 0 2 0 0 12 0 0 0 0 0 14.0
Nov 1 vs. Genesee Community College W, 3-0 - 3 12 2 19 .526 0 1 1 0 0 10 0 1 1 1 0 13.5
Nov 13 vs. Central Lakes College-Brainerd W, 3-0 - 3 9 1 15 .533 0 2 0 0 0 8 0 1 0 1 0 11.5
Nov 13 vs. Brookhaven College L, 3-1 - 3 16 4 27 .444 0 0 1 0 0 10 0 0 0 0 0 16.0
Nov 14 vs. Madison College L, 3-1 - 4 12 7 28 .179 0 1 0 0 0 13 1 1 1 2 0 14.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 47 126 503 3.99 107 887 .446 0 0.00 44 0.35 0 0 269 2.13 20 23 43 0.34 578.5 4.6
Conference 5 15 63 4.20 7 99 .566 0 0.00 2 0.13 0 0 35 2.33 6 4 10 0.67 73.0 4.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 24 117 4.88 19 191 .513 0 0.00 6 0.25 0 0 46 1.92 7 4 11 0.46 132.0 5.5
Away 7 18 59 3.28 14 112 .402 0 0.00 6 0.33 0 0 34 1.89 3 4 7 0.39 70.0 3.9
Neutral 32 84 327 3.89 74 584 .433 0 0.00 32 0.38 0 0 189 2.25 10 15 25 0.30 376.5 4.5
 
-
Wins 44 115 462 4.02 84 798 .474 0 0.00 43 0.37 0 0 234 2.03 18 21 39 0.34 533.5 4.6
Losses 3 11 41 3.73 23 89 .202 0 0.00 1 0.09 0 0 35 3.18 2 2 4 0.36 45.0 4.1
 
-
September 19 50 220 4.40 39 353 .513 0 0.00 26 0.52 0 0 71 1.42 9 10 19 0.38 260.0 5.2
October 23 60 220 3.67 54 425 .391 0 0.00 14 0.23 0 0 145 2.42 10 10 20 0.33 249.0 4.2
November 5 16 63 3.94 14 109 .450 0 0.00 4 0.25 0 0 53 3.31 1 3 4 0.25 69.5 4.3