Columbia-Greene Community College vs. Corning Community College
@ Broome Community Col
9/26/2015 at 4:30 PM
@ Broome Community Col
9/26/2015 at 4:30 PM
|
Columbia-Greene Community College
0 |
Corning Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia-Greene Community College | 6 | 9 | 9 | 0 |
| Corning Community College | 25 | 25 | 25 | 3 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 19 | -.158 |
| 2 | 1 | 4 | 19 | -.158 |
| 3 | 3 | 8 | 17 | -.294 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 7 | 4 | 19 | .158 |
| 3 | 7 | 3 | 13 | .308 |
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Gwen Cody * | 3 | 1 | 5 | 10 | -.400 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | D'Arcy Bittner * | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jordynn Grossman * | 3 | 1 | 5 | 17 | -.235 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shawna Dwyer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shannon McNeff * | 3 | 0 | 2 | 11 | -.182 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 30 | Veronica Mayhew * | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 4 | 15 | 56 | -.196 | 4 | 3 | 2 | 0 | 29 | 0 | 0 | 1 | 2 | 7.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Heveland | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordan Raupers * | 3 | 2 | 2 | 6 | .000 | 15 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kaitlyn Weaver * | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Emily Gridley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erica Baas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Whitney Hauptman | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Angelena Maio * | 2 | 2 | 1 | 3 | .333 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Becca Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alyssa Mosher | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caitlin Yartym | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amber Edwards * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Sammy Mennig | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anna Presher | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Danielle Mihalik * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Angie Frampton * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 10 | 59 | .254 | 23 | 14 | 5 | 3 | 18 | 3 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter