Onondaga Community College at Nassau Community College
@ Nassau CC
8/22/2015 at 1:30 PM
@ Nassau CC
8/22/2015 at 1:30 PM
|
Onondaga Community College
0 |
Nassau Community College
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Onondaga Community College | 17 | 10 | 0 |
| Nassau Community College | 25 | 25 | 2 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 13 | .000 |
| 2 | 1 | 3 | 10 | -.200 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | .000 |
| 2 | 7 | 3 | 19 | .211 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breann O'Connor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mariah Mee * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Olivia Massett * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aleah Laflamme * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Katherine Marte * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Isabella Winklestine * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Lydia Guy * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 5 | 23 | -.087 | 1 | 0 | 3 | 17 | 20 | 1 | 4 | 1 | 2 | 6.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Staudt * | 2 | 2 | 1 | 9 | .111 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Gloria Russini | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Valerie Fischer * | 2 | 5 | 4 | 11 | .091 | 0 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Deja Hooks * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Jamie Demmett * | 2 | 0 | 0 | 4 | .000 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Taylor Chambers * | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Lauren Strezenec * | 2 | 2 | 2 | 5 | .000 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 14 | 10 | 44 | .091 | 14 | 15 | 9 | 1 | 26 | 1 | 0 | 0 | 3 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter