Mohawk Valley Community College vs. Finger Lakes Community College
@ Monroe Community Col
10/4/2014 at 3:15 PM
@ Monroe Community Col
10/4/2014 at 3:15 PM
|
Mohawk Valley Community College
0 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk Valley Community College (,) | 17 | 11 | 12 | 0 |
| Finger Lakes Community College (,) | 25 | 25 | 25 | 3 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 15 | .333 |
| 2 | 11 | 4 | 21 | .333 |
| 3 | 9 | 4 | 23 | .217 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariel Ortlieb * | 3 | 0 | 2 | 6 | -.333 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Susana Brutsky * | 3 | 0 | 2 | 7 | -.286 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dina Kapic * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Marisa Holden * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abbey Dearwester | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Logann Dolan * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anthonae Sheard * | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| 25 | Nicole Johnson | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 16 | 60 | -.133 | 9 | 2 | 5 | 2 | 28 | 5 | 0 | 0 | 0 | 15.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amanda Reed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Javana Salone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryenn Smith * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Kylee Vasile | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jessica Carder * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Caitlin Lewis * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mary Beth Schram | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aubrey Davis * | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Meagan Voss * | 3 | 1 | 2 | 5 | -.200 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Ali Drier * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 26 | 8 | 60 | .300 | 24 | 10 | 9 | 6 | 17 | 1 | 4 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter