Niagara County Community College at Corning Community College
@ NCCC
11/2/2013 at 2:30 PM
@ NCCC
11/2/2013 at 2:30 PM
|
Niagara County Community College
2 |
Corning Community College
1 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara County Community College (,) | 25 | 21 | 25 | 2 |
| Corning Community College (,) | 23 | 25 | 17 | 1 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 16 | 8 | 38 | .211 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 31 | -.097 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 4 | 5 | 20 | -.050 |
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Glosser * | 3 | 11 | 2 | 26 | .346 | 1 | 2 | 6 | 1 | 10 | 5 | 0 | 0 | 2 | 18.0 |
| 4 | Nicholl Martin * | 3 | 1 | 1 | 2 | .000 | 31 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 2 | 4.0 |
| 5 | Charlene Cinelli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Delaney Laper * | 3 | 10 | 6 | 32 | .125 | 0 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Anna Tuttle * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 7.0 |
| 10 | Haley Dumbleton * | 3 | 12 | 6 | 28 | .214 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Andrea DiPalma * | 3 | 3 | 4 | 9 | -.111 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 39 | 20 | 102 | .186 | 35 | 7 | 17 | 3 | 65 | 10 | 4 | 3 | 5 | 58.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsea Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Angelina Parrillo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kera Ray * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Chelsea Hutsick * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Kelsey Ray * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 16.0 |
| 11 | Anna Holbrook * | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kayli Westervelt | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Dunning * | 3 | 2 | 6 | 15 | -.267 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Mallory Sullivan * | 3 | 4 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 17 | 82 | .073 | 20 | 2 | 3 | 4 | 78 | 7 | 0 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter