Erie Community College vs. SUNY-Delhi
@ Dryden, NY
10/5/2013 at 1:00 PM
@ Dryden, NY
10/5/2013 at 1:00 PM
|
Erie Community College
1 |
SUNY-Delhi
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Erie Community College | 26 | 17 | 21 | 21 | 1 |
| SUNY-Delhi | 24 | 25 | 25 | 25 | 3 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 44 | -.091 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 6 | 3 | 24 | .125 |
| 4 | 8 | 6 | 32 | .062 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Daoheuang | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Danielle Paladino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Mendiola * | 1 | 1 | 0 | 1 | 1.000 | 29 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Emilee Piechocki * | 1 | 8 | 10 | 29 | -.069 | 0 | 0 | 2 | 0 | 27 | 1 | 0 | 1 | 0 | 9.0 |
| 8 | Brooke Mesnekoff * | 1 | 5 | 1 | 14 | .286 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Zoey Jones * | 1 | 8 | 1 | 19 | .368 | 0 | 3 | 2 | 0 | 19 | 4 | 0 | 1 | 0 | 15.0 |
| 10 | Samantha Furey | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Heather Slomba * | 1 | 5 | 3 | 16 | .125 | 0 | 3 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 29 | 16 | 86 | .151 | 29 | 10 | 11 | 0 | 76 | 8 | 0 | 3 | 0 | 47.0 | ||
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole DeMarco * | 4 | 8 | 4 | 26 | .154 | 0 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 3 | 10.5 |
| 5 | Michaela Reynolds * | 4 | 5 | 6 | 29 | -.034 | 0 | 2 | 3 | 0 | 5 | 2 | 0 | 1 | 5 | 9.0 |
| 7 | Emily Wells | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Karissa Morey * | 4 | 1 | 0 | 5 | .200 | 29 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 8 | 2.0 |
| 10 | Raven Worthing * | 4 | 6 | 6 | 26 | .000 | 0 | 3 | 0 | 4 | 22 | 0 | 1 | 0 | 3 | 9.5 |
| 11 | Casey Haughney * | 4 | 5 | 3 | 17 | .118 | 0 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 10 | 6.0 |
| 12 | Katelin Volk | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 16 | Hailie Chandler * | 4 | 5 | 4 | 22 | .045 | 1 | 2 | 1 | 1 | 6 | 4 | 3 | 1 | 7 | 12.5 |
| Totals | 31 | 24 | 129 | .054 | 31 | 10 | 8 | 23 | 55 | 7 | 5 | 2 | 41 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter