Corning Community College at Columbia-Greene Community College
@ CGCC
9/14/2013 at 10:00 AM
@ CGCC
9/14/2013 at 10:00 AM
|
Corning Community College
3 |
Columbia-Greene Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Corning Community College | 25 | 25 | 25 | 3 |
| Columbia-Greene Community College | 5 | 5 | 3 | 0 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 15 | .200 |
| 2 | 6 | 0 | 7 | .857 |
| 3 | 4 | 0 | 7 | .571 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsea Jones | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Angelina Parrillo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kera Ray * | 3 | 2 | 0 | 2 | 1.000 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Lettie Fish | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Chelsea Hutsick * | 3 | 1 | 0 | 3 | .333 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kelsey Ray * | 2 | 5 | 1 | 8 | .500 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Anna Holbrook * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kayli Westervelt | 3 | 2 | 1 | 5 | .200 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kierstin Bamford | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katie Dunning * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mallory Sullivan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 3 | 29 | .483 | 13 | 26 | 4 | 0 | 14 | 3 | 0 | 0 | 0 | 46.0 | ||
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicole Pixley * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Carly Rothrock * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Merandia Cruz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Rowan * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Briana Green * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Castle * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 2 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter