Hostos Community College at SUNY-Delhi
@ Delhi
9/7/2013 at 2:00 PM
@ Delhi
9/7/2013 at 2:00 PM
|
Hostos Community College
3 |
SUNY-Delhi
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hostos Community College | 19 | 13 | 25 | 25 | 15 | 3 |
| SUNY-Delhi | 25 | 25 | 21 | 19 | 11 | 2 |
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 5 | 1 | 26 | .154 |
| 3 | 5 | 4 | 17 | .059 |
| 4 | 7 | 1 | 18 | .333 |
| 5 | 6 | 1 | 14 | .357 |
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 6 | 1 | 25 | .200 |
| 3 | 6 | 8 | 24 | -.083 |
| 4 | 7 | 8 | 26 | -.038 |
| 5 | 4 | 7 | 28 | -.107 |
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroll Veloz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Tati-Yana Forsythe * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Winifer Martinez * | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Marie McKenzie * | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Ebony Williams * | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| 8 | Mayorin Trinidad * | 5 | 3 | 0 | 4 | .750 | 20 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 7 | 3.0 |
| 10 | Paola Martinez * | 5 | 20 | 6 | 63 | .222 | 5 | 2 | 2 | 3 | 13 | 10 | 0 | 1 | 1 | 32.0 |
| 15 | Annelly Chalas | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 96 | .208 | 25 | 2 | 18 | 7 | 46 | 10 | 0 | 5 | 14 | 42.0 | ||
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole DeMarco * | 5 | 7 | 4 | 20 | .150 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 11.0 |
| 5 | Michaela Reynolds * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 4.0 |
| 7 | Emily Wells | 4 | 4 | 2 | 20 | .100 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 4.0 |
| 8 | Karissa Morey * | 5 | 1 | 0 | 4 | .250 | 15 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 10 | 3.0 |
| 10 | Raven Worthing * | 5 | 6 | 7 | 19 | -.053 | 1 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 2 | 9.0 |
| 11 | Casey Haughney * | 5 | 1 | 3 | 13 | -.154 | 14 | 4 | 1 | 3 | 9 | 0 | 0 | 0 | 6 | 5.0 |
| 12 | Katelin Volk | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Ashly Constable | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 16 | Hailie Chandler * | 5 | 8 | 11 | 32 | -.094 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 6 | 3 | 8.0 |
| Totals | 34 | 29 | 124 | .040 | 31 | 13 | 14 | 10 | 53 | 0 | 0 | 6 | 37 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter