2012-13 Men's lacrosse Statistics - Genesee Community College
Games
18
Goals
275
Assists
200
Goals-per game
15.28
Shots-per game
47.06
Shot %
32.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-3 (.833) |
| Conference (Pct.) | 4-0 (1.000) |
| Streak | Lost 2 |
| Home | 8-2 |
| Away | 5-0 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | Broome Community College | W, 20-4 |
| Apr 20 | Finger Lakes Community College | W, 17-3 |
| Apr 24 | Dean College | W, 17-4 |
| Apr 27 | vs. SUNY-Delhi | W, 12-4 |
| Apr 28 | vs. Onondaga Community College | L, 15-8 |
| May 11 | Nassau Community College | L, 15-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2nd | 4 | 7th |
| Goals | 275 | 2nd | 83 | 3rd |
| Assists | 200 | 2nd | 66 | 2nd |
| Goals-per game | 15.28 | 2nd | 20.75 | 2nd |
| Shots-per game | 47.06 | 15th | 57.00 | 15th |
| Shots | 847 | 1st | 228 | 1st |
| Shooting percentage | 32.5 | 10th | 36.4 | 4th |
| Shots on goal | 534 | 1st | 151 | 1st |
| Shots on goal percentage | 63.0 | 7th | 66.2 | 4th |
| Man-up goals | 32 | 1st | 8 | 2nd |
| Man-up opportunities | 81 | 1st | 17 | 4th |
| Man-up percentage | 39.5 | 1st | 47.1 | 1st |
| Man-down goals | 1 | 5th | 0 | 4th |
| Ground balls | 942 | 1st | 258 | 1st |
| Turnovers | 265 | 1st | 39 | 2nd |
| Caused turnovers | 416 | 1st | 97 | 1st |
| Faceoffs | 253-447 | 14th | 76-115 | 15th |
| Faceoff percentage | 56.6 | 3rd | 66.1 | 1st |
| Clears | 346-392 | 15th | 76-83 | 15th |
| Clear percentage | 88.3 | 3rd | 91.6 | 2nd |
| Goals against | 120 | 5th | 18 | 4th |
| Goals-against average | 6.64 | 2nd | 4.50 | 3rd |
| Saves | 264 | 4th | 33 | 13th |
| Save percentage | 68.8 | 2nd | 64.7 | 6th |
| Home Attendance | 54 | 4th | 0 | 6th |
| Home Attendance average | 6 | 4th | 0 | 6th |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Rabung | Fr | Midfield | 18 | - | 19 | 10 | 29 | 6 | 0 | 26 | 0 | 10 | 0-0 | 75 | 25.3 | 39 | 52.0 |
| 2 | Michael Breindel | So | Midfield | 18 | 8 | 0 | 3 | 3 | 0 | 0 | 49 | 1 | 0 | 126-218 | 2 | 0.0 | 1 | 50.0 |
| 3 | Adam Jacobs | So | Defense | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 23 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 4 | Tyler Skowronski | Fr | Midfield | 16 | - | 15 | 7 | 22 | 0 | 0 | 35 | 1 | 12 | 0-0 | 56 | 26.8 | 41 | 73.2 |
| 5 | Pete DiLaura | Fr | LSM | 18 | 18 | 5 | 10 | 15 | 0 | 0 | 77 | 0 | 65 | 0-0 | 17 | 29.4 | 9 | 52.9 |
| 6 | Saxon Weil | So | Attack | 18 | 12 | 24 | 15 | 39 | 0 | 0 | 36 | 0 | 9 | 0-0 | 59 | 40.7 | 42 | 71.2 |
| 7 | Blake Hurt | So | Midfield | 16 | - | 9 | 10 | 19 | 4 | 0 | 21 | 0 | 7 | 0-0 | 45 | 20.0 | 18 | 40.0 |
| 8 | Tyler Meegan | Fr | Midfield | 17 | 1 | 3 | 3 | 6 | 1 | 0 | 37 | 0 | 8 | 0-0 | 24 | 12.5 | 14 | 58.3 |
| 9 | Tom Owen | So | Midfield | 16 | 8 | 4 | 4 | 8 | 0 | 0 | 52 | 0 | 24 | 0-0 | 18 | 22.2 | 15 | 83.3 |
| 10 | Christian Reiller | So | Attack | 18 | 18 | 48 | 48 | 96 | 3 | 1 | 36 | 0 | 10 | 0-0 | 131 | 36.6 | 81 | 61.8 |
| 11 | Johnny Astrologo | Fr | Defense | 18 | 18 | 0 | 1 | 1 | 0 | 0 | 53 | 0 | 59 | 0-0 | 0 | - | 0 | - |
| 12 | Nick Gray | Fr | Midfield | 18 | - | 19 | 9 | 28 | 5 | 0 | 32 | 0 | 3 | 0-0 | 53 | 35.8 | 31 | 58.5 |
| 13 | Stephen Turkasz | So | Attack | 10 | - | 8 | 3 | 11 | 1 | 0 | 6 | 0 | 0 | 0-0 | 18 | 44.4 | 12 | 66.7 |
| 14 | Merek Regan | Fr | LSM | 15 | - | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 8 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 15 | Dave Ellsworth | Fr | Midfield | 15 | - | 2 | 2 | 4 | 0 | 0 | 9 | 0 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 16 | Austin Carlson | Fr | Midfield | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 0 | - | 0 | - |
| 17 | Evan Horton | Fr | Defense | 7 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| 18 | Chris Lommer | Fr | Attack | 11 | - | 5 | 1 | 6 | 0 | 0 | 5 | 0 | 1 | 0-0 | 18 | 27.8 | 14 | 77.8 |
| 19 | Josh Marr | Fr | Attack | 10 | - | 4 | 0 | 4 | 1 | 0 | 9 | 0 | 5 | 0-0 | 17 | 23.5 | 10 | 58.8 |
| 20 | Charlie Evans | Fr | Midfield | 17 | 10 | 10 | 4 | 14 | 0 | 0 | 69 | 0 | 13 | 90-169 | 42 | 23.8 | 22 | 52.4 |
| 21 | Bobby Wheeler | Fr | Defense | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 39 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 22 | Marcus Palvino | So | Midfield | 18 | 9 | 20 | 21 | 41 | 5 | 0 | 58 | 0 | 17 | 0-0 | 70 | 28.6 | 43 | 61.4 |
| 23 | Steve Raimondi | So | Midfield | 16 | - | 5 | 5 | 10 | 1 | 0 | 20 | 0 | 0 | 0-0 | 19 | 26.3 | 13 | 68.4 |
| 24 | Cameron Seneca | Fr | Midfield | 16 | 6 | 13 | 7 | 20 | 0 | 0 | 30 | 0 | 7 | 1-5 | 29 | 44.8 | 21 | 72.4 |
| 25 | Blair Berg | So | Defense | 10 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Jonathan Gill | So | Attack | 18 | 18 | 49 | 14 | 63 | 3 | 0 | 35 | 0 | 10 | 0-0 | 104 | 47.1 | 77 | 74.0 |
| 27 | Jordan McElligott | So | Defense | 17 | 17 | 1 | 1 | 2 | 0 | 0 | 69 | 0 | 59 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| 28 | Mark Pucek | Fr | GK | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 29 | Doug Ellsworth | Fr | Midfield | 14 | - | 4 | 5 | 9 | 0 | 0 | 9 | 0 | 2 | 0-0 | 10 | 40.0 | 8 | 80.0 |
| 30 | Luke Grahnert | So | Midfield | 18 | - | 4 | 15 | 19 | 2 | 0 | 19 | 0 | 3 | 0-0 | 19 | 21.1 | 9 | 47.4 |
| 31 | Ben Madafferi | Fr | Attack | 7 | - | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| 32 | Craig Seneca | Fr | GK | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 33 | Brady Lawrence | So | GK | 18 | 18 | 0 | 2 | 2 | 0 | 0 | 23 | 0 | 6 | 0-0 | 0 | - | 0 | - |
| 34 | Jon Ryan | So | LSM | 13 | - | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| 35 | Mike Tolli | Fr | Midfield | 12 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 33-49 | 1 | 0.0 | 0 | 0.0 |
| Totals | 18 | 18 | 275 | 200 | 475 | 32 | 1 | 942 | 265 | 416 | 253-447 | 847 | 32.5 | 534 | 63.0 | |||
| Opponent | 18 | 18 | 120 | 66 | 186 | 18 | 1 | 266 | 127 | 33 | 57-136 | 191 | 62.8 | 93 | 48.7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Mark Pucek | Fr | GK | 7 | 0 | 101:05 | 9 | 5.34 | 24 | 72.7 | 2 | 0 | 0 | 100.0 |
| 32 | Craig Seneca | Fr | GK | 7 | 0 | 113:23 | 5 | 2.65 | 20 | 80.0 | 5 | 0 | 0 | 100.0 |
| 33 | Brady Lawrence | So | GK | 18 | 9 | 870:32 | 106 | 7.31 | 220 | 67.5 | 8 | 3 | 0 | 72.7 |
| Totals | 18 | 18 | 1085:00 | 120 | 6.64 | 264 | 68.8 | 0 | 0 | 0 | - | |||
| Opponent | 18 | 18 | 1085:00 | 263 | 14.54 | 290 | 52.4 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Rabung | Fr | Midfield | 4 | - | 5 | 3 | 8 | 0 | 0 | 8 | 0 | 2 | 0-0 | 20 | 25.0 | 11 | 55.0 |
| 2 | Michael Breindel | So | Midfield | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 42-61 | 2 | 0.0 | 1 | 50.0 |
| 3 | Adam Jacobs | So | Defense | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 0-0 | 0 | - | 0 | - |
| 4 | Tyler Skowronski | Fr | Midfield | 3 | - | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| 5 | Pete DiLaura | Fr | LSM | 4 | 4 | 0 | 6 | 6 | 0 | 0 | 22 | 0 | 16 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 6 | Saxon Weil | So | Attack | 4 | 4 | 5 | 3 | 8 | 0 | 0 | 9 | 0 | 3 | 0-0 | 12 | 41.7 | 11 | 91.7 |
| 7 | Blake Hurt | So | Midfield | 4 | - | 0 | 6 | 6 | 0 | 0 | 8 | 0 | 1 | 0-0 | 11 | 0.0 | 6 | 54.5 |
| 8 | Tyler Meegan | Fr | Midfield | 4 | - | 2 | 1 | 3 | 1 | 0 | 9 | 0 | 2 | 0-0 | 10 | 20.0 | 5 | 50.0 |
| 9 | Tom Owen | So | Midfield | 4 | 2 | 3 | 1 | 4 | 0 | 0 | 17 | 0 | 5 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| 10 | Christian Reiller | So | Attack | 4 | 4 | 16 | 10 | 26 | 1 | 0 | 7 | 0 | 4 | 0-0 | 35 | 45.7 | 20 | 57.1 |
| 11 | Johnny Astrologo | Fr | Defense | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 11 | 0-0 | 0 | - | 0 | - |
| 12 | Nick Gray | Fr | Midfield | 4 | - | 6 | 4 | 10 | 1 | 0 | 9 | 0 | 0 | 0-0 | 14 | 42.9 | 10 | 71.4 |
| 13 | Stephen Turkasz | So | Attack | 2 | - | 5 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| 14 | Merek Regan | Fr | LSM | 4 | - | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 15 | Dave Ellsworth | Fr | Midfield | 4 | - | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 16 | Austin Carlson | Fr | Midfield | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | - | 0 | - |
| 17 | Evan Horton | Fr | Defense | 3 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 18 | Chris Lommer | Fr | Attack | 3 | - | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 11 | 18.2 | 8 | 72.7 |
| 19 | Josh Marr | Fr | Attack | 3 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| 20 | Charlie Evans | Fr | Midfield | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 12 | 0 | 4 | 17-30 | 13 | 7.7 | 4 | 30.8 |
| 21 | Bobby Wheeler | Fr | Defense | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0-0 | 0 | - | 0 | - |
| 22 | Marcus Palvino | So | Midfield | 4 | 2 | 4 | 8 | 12 | 1 | 0 | 20 | 0 | 4 | 0-0 | 10 | 40.0 | 6 | 60.0 |
| 23 | Steve Raimondi | So | Midfield | 4 | - | 2 | 4 | 6 | 1 | 0 | 5 | 0 | 0 | 0-0 | 8 | 25.0 | 7 | 87.5 |
| 24 | Cameron Seneca | Fr | Midfield | 4 | - | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-2 | 6 | 33.3 | 3 | 50.0 |
| 25 | Blair Berg | So | Defense | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Jonathan Gill | So | Attack | 4 | 4 | 16 | 4 | 20 | 1 | 0 | 11 | 0 | 0 | 0-0 | 27 | 59.3 | 22 | 81.5 |
| 27 | Jordan McElligott | So | Defense | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 11 | 0 | 13 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 28 | Mark Pucek | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 29 | Doug Ellsworth | Fr | Midfield | 4 | - | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| 30 | Luke Grahnert | So | Midfield | 4 | - | 3 | 3 | 6 | 1 | 0 | 6 | 0 | 1 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| 31 | Ben Madafferi | Fr | Attack | 3 | - | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| 32 | Craig Seneca | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 33 | Brady Lawrence | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 34 | Jon Ryan | So | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| 35 | Mike Tolli | Fr | Midfield | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15-18 | 0 | - | 0 | - |
| Totals | 4 | 4 | 83 | 66 | 149 | 8 | 0 | 258 | 39 | 97 | 76-115 | 228 | 36.4 | 151 | 66.2 | |||
| Opponent | 4 | 4 | 18 | 9 | 27 | 2 | 0 | 85 | 20 | 22 | 25-45 | 55 | 32.7 | 43 | 78.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Mark Pucek | Fr | GK | 3 | 0 | 54:00 | 6 | 6.67 | 7 | 53.8 | 1 | 0 | 0 | 100.0 |
| 32 | Craig Seneca | Fr | GK | 2 | 0 | 30:00 | 2 | 4.00 | 5 | 71.4 | 2 | 0 | 0 | 100.0 |
| 33 | Brady Lawrence | So | GK | 4 | 3 | 156:00 | 10 | 3.85 | 21 | 67.7 | 1 | 0 | 0 | 100.0 |
| Totals | 4 | 4 | 240:00 | 18 | 4.50 | 33 | 64.7 | 0 | 0 | 0 | - | |||
| Opponent | 4 | 4 | 240:00 | 83 | 20.75 | 69 | 45.4 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 # | Alfred University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | University at Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Herkimer County Community College | W, 23-2 | 23 | 18 | 41 | 56 | 41.1 | 36 | 64.3 | 4 | 66.7 | 0 | 58 | 17 | 23 | 18-28 | 21-26 | 2 | 8 | 80.0 |
| Mar 9 | Monroe Community College | W, 15-6 | 15 | 12 | 27 | 49 | 30.6 | 24 | 49.0 | 2 | 28.6 | 0 | 59 | 20 | 22 | 16-25 | 17-20 | 6 | 10 | 62.5 |
| Mar 14 | at Hudson Valley Community College | W, 15-0 | 15 | 10 | 25 | 51 | 29.4 | 31 | 60.8 | 0 | 0.0 | 0 | 63 | 23 | 21 | 11-19 | 25-30 | 0 | 13 | 100.0 |
| Mar 16 | at Nassau Community College | W, 9-6 | 9 | 7 | 16 | 26 | 34.6 | 15 | 57.7 | 1 | 50.0 | 0 | 46 | 23 | 31 | 6-18 | 22-28 | 6 | 24 | 80.0 |
| Mar 20 | vs. SUNY-Delhi | W, 14-3 | 14 | 8 | 22 | 39 | 35.9 | 31 | 79.5 | 0 | 0.0 | 0 | 67 | 24 | 35 | 12-21 | 25-25 | 3 | 11 | 78.6 |
| Mar 24 | Suffolk CC | W, 13-4 | 13 | 6 | 19 | 50 | 26.0 | 17 | 34.0 | 3 | 75.0 | 0 | 50 | 23 | 21 | 11-20 | 24-31 | 4 | 18 | 81.8 |
| Mar 27 | Alfred State College | W, 17-6 | 17 | 14 | 31 | 60 | 28.3 | 34 | 56.7 | 0 | 0.0 | 0 | 69 | 0 | 32 | 14-26 | 26-30 | 6 | 5 | 45.5 |
| Mar 30 | Onondaga Community College | L, 23-9 | 9 | 5 | 14 | 44 | 20.5 | 30 | 68.2 | 2 | 25.0 | 0 | 43 | 25 | 14 | 17-35 | 12-15 | 23 | 15 | 39.5 |
| Apr 2 | at Niagara County Community College | W, 27-1 | 27 | 25 | 52 | 54 | 50.0 | 43 | 79.6 | 4 | 66.7 | 0 | 73 | 19 | 20 | 25-32 | 19-19 | 1 | 8 | 88.9 |
| Apr 5 | CCBC Essex | W, 15-14 | 15 | 11 | 26 | 36 | 41.7 | 27 | 75.0 | 4 | 57.1 | 0 | 42 | 0 | 19 | 12-33 | 23-25 | 14 | 23 | 62.2 |
| Apr 10 | at Mercyhurst North East | W, 24-5 | 24 | 15 | 39 | 65 | 36.9 | 50 | 76.9 | 2 | 66.7 | 0 | 57 | 0 | 23 | 21-32 | 14-14 | 5 | 10 | 66.7 |
| Apr 13 | at Cayuga Community College | W, 14-5 | 14 | 12 | 26 | 65 | 21.5 | 33 | 50.8 | 1 | 16.7 | 1 | 37 | 0 | 27 | 14-21 | 0-0 | 5 | 8 | 61.5 |
| Apr 17 | Broome Community College | W, 20-4 | 20 | 12 | 32 | 48 | 41.7 | 33 | 68.8 | 0 | 0.0 | 0 | 67 | 0 | 28 | 19-27 | 22-22 | 4 | 8 | 66.7 |
| Apr 20 | Finger Lakes Community College | W, 17-3 | 17 | 12 | 29 | 55 | 30.9 | 42 | 76.4 | 2 | 50.0 | 0 | 69 | 6 | 34 | 13-23 | 17-18 | 3 | 16 | 84.2 |
| Apr 24 | Dean College | W, 17-4 | 17 | 13 | 30 | 42 | 40.5 | 30 | 71.4 | 2 | 50.0 | 0 | 51 | 15 | 19 | 16-24 | 27-29 | 4 | 23 | 85.2 |
| Apr 27 | vs. SUNY-Delhi | W, 12-4 | 12 | 11 | 23 | 50 | 24.0 | 22 | 44.0 | 1 | 50.0 | 0 | 42 | 30 | 23 | 13-17 | 24-27 | 4 | 27 | 87.1 |
| Apr 28 | vs. Onondaga Community College | L, 15-8 | 8 | 7 | 15 | 31 | 25.8 | 22 | 71.0 | 2 | 40.0 | 0 | 28 | 22 | 16 | 6-26 | 16-21 | 15 | 23 | 60.5 |
| May 11 | Nassau Community College | L, 15-6 | 6 | 2 | 8 | 26 | 23.1 | 14 | 53.8 | 2 | 22.2 | 0 | 21 | 18 | 8 | 9-20 | 12-12 | 15 | 14 | 48.3 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 275 | 200 | 15.28 | 847 | 32.5 | 534 | 63.0 | 32 | 39.5 | 1 | 942 | 265 | 416 | 253-447 | 346-392 | 120 | 6.64 | 264 | 68.8 |
| Conference | 4 | 83 | 66 | 20.75 | 228 | 36.4 | 151 | 66.2 | 8 | 47.1 | 0 | 258 | 39 | 97 | 76-115 | 76-83 | 18 | 4.50 | 33 | 64.7 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 10 | 152 | 105 | 15.20 | 466 | 32.6 | 287 | 61.6 | 21 | 38.9 | 0 | 529 | 124 | 220 | 145-261 | 201-228 | 81 | 8.03 | 140 | 63.3 |
| Away | 5 | 89 | 69 | 17.80 | 261 | 34.1 | 172 | 65.9 | 8 | 42.1 | 1 | 276 | 65 | 122 | 77-122 | 80-91 | 17 | 3.40 | 63 | 78.8 |
| Neutral | 3 | 34 | 26 | 11.33 | 120 | 28.3 | 75 | 62.5 | 3 | 37.5 | 0 | 137 | 76 | 74 | 31-64 | 65-73 | 22 | 7.33 | 61 | 73.5 |
- |
||||||||||||||||||||
| Wins | 15 | 252 | 186 | 16.80 | 746 | 33.8 | 468 | 62.7 | 26 | 44.1 | 1 | 850 | 200 | 378 | 221-366 | 306-344 | 67 | 4.44 | 212 | 76.0 |
| Losses | 3 | 23 | 14 | 7.67 | 101 | 22.8 | 66 | 65.3 | 6 | 27.3 | 0 | 92 | 65 | 38 | 32-81 | 40-48 | 53 | 17.67 | 52 | 49.5 |
- |
||||||||||||||||||||
| March | 8 | 115 | 80 | 14.38 | 375 | 30.7 | 218 | 58.1 | 12 | 38.7 | 0 | 455 | 155 | 199 | 105-192 | 172-205 | 50 | 6.25 | 104 | 67.5 |
| April | 9 | 154 | 118 | 17.11 | 446 | 34.5 | 302 | 67.7 | 18 | 43.9 | 1 | 466 | 92 | 209 | 139-235 | 162-175 | 55 | 6.06 | 146 | 72.6 |
| May | 1 | 6 | 2 | 6.00 | 26 | 23.1 | 14 | 53.8 | 2 | 22.2 | 0 | 21 | 18 | 8 | 9-20 | 12-12 | 15 | 15.00 | 14 | 48.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 20 | Alfred University | - | |
| Feb 23 | University at Buffalo | - | |
| Mar 2 | Keuka College | - | |
| Mar 6 | Herkimer County Community College | W, 23-2 | 0 |
| Mar 9 | Monroe Community College | W, 15-6 | 0 |
| Mar 14 | at Hudson Valley Community College | W, 15-0 | 0 |
| Mar 16 | at Nassau Community College | W, 9-6 | 0 |
| Mar 20 | vs. SUNY-Delhi | W, 14-3 | 0 |
| Mar 24 | Suffolk CC | W, 13-4 | 0 |
| Mar 27 | Alfred State College | W, 17-6 | 0 |
| Mar 30 | Onondaga Community College | L, 23-9 | 0 |
| Apr 2 | at Niagara County Community College | W, 27-1 | 0 |
| Apr 5 | CCBC Essex | W, 15-14 | 0 |
| Apr 10 | at Mercyhurst North East | W, 24-5 | 0 |
| Apr 13 | at Cayuga Community College | W, 14-5 | 0 |
| Apr 17 | Broome Community College | W, 20-4 | 0 |
| Apr 20 | Finger Lakes Community College | W, 17-3 | 54 |
| Apr 24 | Dean College | W, 17-4 | 0 |
| Apr 27 | vs. SUNY-Delhi | W, 12-4 | 0 |
| Apr 28 | vs. Onondaga Community College | L, 15-8 | 0 |
| May 11 | Nassau Community College | L, 15-6 | 0 |