Skip to navigation Skip to content Skip to footer

Brady Lawrence #33 GK Genesee Community College

gp 18
gs 9
min 870:32
ga 106
gaa 7.31
sv 220
Recent Games
Apr 17 Broome Community College W, 20-4
Apr 20 Finger Lakes Community College W, 17-3
Apr 24 Dean College W, 17-4
Apr 27 vs. SUNY-Delhi W, 12-4
Apr 28 vs. Onondaga Community College L, 15-8
May 11 Nassau Community College L, 15-6
Statistics category Overall Conf
Games played 18 2nd 4 7th
Games started 9 1st 3 1st
Minutes 870:32 3rd 156:00 11th
Goals against 106 5th 10 2nd
Goals-against average 7.31 2nd 3.85 2nd
Saves 220 4th 21 12th
Save pct 67.5 2nd 67.7 4th
Wins 8 4th 1 7th
Losses 3 12th 0 14th
Ties 0 1st 0 1st
Win pct 72.7 3rd 100.0 1st
Date Opponent Score gs min ga sv sv%
Feb 20 # Alfred University   - - - - -
Feb 23 # University at Buffalo   - - - - -
Mar 2 # Keuka College   - - - - -
Mar 6 Herkimer County Community College W, 23-2 0 45:00 2 3 60.0
Mar 9 Monroe Community College W, 15-6 1 60:00 6 10 62.5
Mar 14 at Hudson Valley Community College W, 15-0 0 40:00 0 8 100.0
Mar 16 at Nassau Community College W, 9-6 1 60:00 6 24 80.0
Mar 20 vs. SUNY-Delhi W, 14-3 1 60:00 3 11 78.6
Mar 24 Suffolk CC W, 13-4 1 60:00 4 18 81.8
Mar 27 Alfred State College W, 17-6 1 30:00 1 2 66.7
Mar 30 Onondaga Community College L, 23-9 1 60:00 23 15 39.5
Apr 2 at Niagara County Community College W, 27-1 1 30:00 0 3 100.0
Apr 5 CCBC Essex W, 15-14 0 65:00 14 23 62.2
Apr 10 at Mercyhurst North East W, 24-5 0 36:00 3 6 66.7
Apr 13 at Cayuga Community College W, 14-5 1 24:32 3 4 57.1
Apr 17 Broome Community College W, 20-4 0 30:00 2 2 50.0
Apr 20 Finger Lakes Community College W, 17-3 1 45:00 1 11 91.7
Apr 24 Dean College W, 17-4 0 60:00 4 23 85.2
Apr 27 vs. SUNY-Delhi W, 12-4 0 45:00 4 20 83.3
Apr 28 vs. Onondaga Community College L, 15-8 0 60:00 15 23 60.5
May 11 Nassau Community College L, 15-6 0 60:00 15 14 48.3
# Stats don't count towards season totals
  gp gs min ga gaa sv sv% win loss tie win %
Total 18 9 870:32 106 7.31 220 67.5 8 3 0 72.7
Conference 4 3 156:00 10 3.85 21 67.7 1 0 0 100.0
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
 
-
Home 10 5 515:00 72 8.39 121 62.7 5 2 0 71.4
Away 5 3 190:32 12 3.78 45 78.9 2 0 0 100.0
Neutral 3 1 165:00 22 8.00 54 71.1 1 1 0 50.0
 
-
Wins 15 8 690:32 53 4.61 168 76.0 8 0 0 100.0
Losses 3 1 180:00 53 17.67 52 49.5 0 3 0 0.0
 
-
March 8 6 415:00 45 6.51 91 66.9 5 1 0 83.3
April 9 3 395:32 46 6.98 115 71.4 3 1 0 75.0
May 1 0 60:00 15 15.00 14 48.3 0 1 0 0.0