Skip to navigation Skip to content Skip to footer

Natalie Conroy #4 DS SUNY Adirondack

m 20
k/s 0.40
h % .022
a/s 0.58
b/s 0.02
sa/s 0.47
d/s 6.96
Recent Games
Oct 16 Dutchess Community College W, 3-0
Oct 18 Hudson Valley Community College L, 3-0
Oct 18 SUNY Broome Community College W, 3-0
Oct 25 at Fulton-Montgomery Community College W, 3-2
Oct 25 vs. Hudson Valley Community College L, 3-0
Oct 28 at Genesee Community College L, 3-0
Statistics category Overall Conf
Matches 20 66th 8 1st
Sets 45 113th 18 53rd
Kills 18 91st 9 54th
Kills per set 0.40 85th 0.50 67th
Errors 16 88th 11 39th
Total Attacks 89 87th 32 57th
Total Attacks per set 1.98 - 1.78 -
Hitting Percentage .022 - -.063 -
Assists 26 33rd 10 24th
Assists per set 0.58 28th 0.56 24th
Service Total Attempts 0 84th 0 33rd
Service Aces 21 60th 4 52nd
Service Errors 17 64th 4 49th
Service Aces per set 0.47 36th 0.22 63rd
Receptions 523 2nd 220 1st
Reception Errors 69 5th 34 1st
Digs 313 5th 108 2nd
Digs per set 6.96 1st 6.00 3rd
Block Solo 0 84th 0 44th
Block Assist 1 97th 1 52nd
Block Total 1 107th 1 61st
Blocks per set 0.02 95th 0.06 66th
Block Errors 0 56th 0 28th
Ball Handling Errors 0 84th 0 44th
Points 39.5 95th 13.5 63rd
Points per set 0.9 83rd 0.8 75th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 27 Castleton   - - - - - - - - - - - - - - - - - -
Sep 6 Monroe Community College L, 3-0 - 3 0 0 7 .000 2 2 2 18 2 13 0 0 0 0 0 2.0
Sep 6 Finger Lakes Community College L, 3-1 - 4 1 0 3 .333 2 0 1 17 2 6 0 0 0 0 0 1.0
Sep 9 Fulton-Montgomery Community College W, 3-2 - 5 2 2 10 .000 2 0 1 40 5 21 0 0 0 0 0 2.0
Sep 13 vs. SUNY Niagara W, 3-0 - 1 0 0 0 - 0 3 1 16 1 9 0 0 0 0 0 3.0
Sep 13 at Erie Community College L, 3-1 - 1 0 0 2 .000 1 1 2 40 3 24 0 0 0 0 0 1.0
Sep 16 at Mohawk Valley Community College W, 3-0 - 3 1 1 3 .000 1 1 0 12 0 9 0 0 0 0 0 2.0
Sep 20 vs. Fulton-Montgomery Community College L, 3-2 - 5 0 8 0 - 3 2 1 34 4 21 0 0 0 0 0 2.0
Sep 20 at Jefferson Community College L, 3-0 - 3 0 0 4 .000 0 2 0 18 3 19 0 0 0 0 0 2.0
Sep 27 vs. Genesee Community College W, 3-1 - 1 3 2 9 .111 1 3 0 33 7 24 0 0 0 0 0 6.0
Sep 27 at Jamestown Community College W, 3-0 - 3 0 1 3 -.333 2 0 0 26 2 22 0 0 0 0 0 0.0
Oct 5 vs. Onondaga Community College L, 3-1 - 4 2 0 13 .154 3 1 2 40 4 24 0 0 0 0 0 3.0
Oct 5 vs. Corning Community College W, 3-1 - 4 0 1 3 -.333 3 1 2 39 4 30 0 0 0 0 0 1.0
Oct 7 Hudson Valley Community College L, 3-0 - 1 0 0 2 .000 0 0 0 24 4 12 0 0 0 0 0 0.0
Oct 11 at Mohawk Valley Community College W, 3-0 - 1 2 0 6 .333 0 1 1 16 1 12 0 0 0 0 0 3.0
Oct 16 Dutchess Community College W, 3-0 - 1 1 1 5 .000 2 3 0 15 2 9 0 0 0 0 0 4.0
Oct 18 Hudson Valley Community College L, 3-0 - 1 1 0 4 .250 0 0 0 32 8 6 0 1 0 1 0 1.5
Oct 18 SUNY Broome Community College W, 3-0 - 1 1 0 5 .200 0 1 2 16 1 14 0 0 0 0 0 2.0
Oct 25 at Fulton-Montgomery Community College W, 3-2 - 1 2 0 3 .667 3 0 1 30 4 21 0 0 0 0 0 2.0
Oct 25 vs. Hudson Valley Community College L, 3-0 - 1 1 0 4 .250 1 0 0 32 8 6 0 0 0 0 0 1.0
Oct 28 at Genesee Community College L, 3-0 - 1 1 0 3 .333 0 0 1 25 4 11 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 45 18 0.40 16 89 .022 26 0.58 21 0.47 523 69 313 6.96 0 1 1 0.02 39.5 0.9
Conference 8 18 9 0.50 11 32 -.063 10 0.56 4 0.22 220 34 108 6.00 0 1 1 0.06 13.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 16 6 0.38 3 36 .083 8 0.50 6 0.38 162 24 81 5.06 0 1 1 0.06 12.5 0.8
Away 7 13 6 0.46 2 24 .167 7 0.54 5 0.38 167 17 118 9.08 0 0 0 0.00 11.0 0.8
Neutral 6 16 6 0.38 11 29 -.172 11 0.69 10 0.63 194 28 114 7.13 0 0 0 0.00 16.0 1.0
 
-
Wins 10 21 12 0.57 8 47 .085 14 0.67 13 0.62 243 27 171 8.14 0 0 0 0.00 25.0 1.2
Losses 10 24 6 0.25 8 42 -.048 12 0.50 8 0.33 280 42 142 5.92 0 1 1 0.04 14.5 0.6
 
-
September 10 29 7 0.24 14 41 -.171 14 0.48 14 0.48 254 29 168 5.79 0 0 0 0.00 21.0 0.7
October 10 16 11 0.69 2 48 .188 12 0.75 7 0.44 269 40 145 9.06 0 1 1 0.06 18.5 1.2