Skip to navigation Skip to content Skip to footer

Emmi Veras #2 Genesee Community College

m 25
k/s 0.87
h % .079
a/s 0.03
b/s 0.29
sa/s 0.01
d/s 0.39
Recent Games
Oct 15 at Monroe Community College W, 3-1
Oct 18 vs. Finger Lakes Community College L, 3-0
Oct 18 vs. Monroe Community College W, 3-0
Oct 25 at Finger Lakes Community College L, 3-0
Oct 28 SUNY Adirondack W, 3-0
Nov 1 vs. Finger Lakes Community College L, 3-0
Statistics category Overall Conf
Matches 25 29th 6 37th
Sets 79 40th 19 41st
Kills 69 58th 22 34th
Kills per set 0.87 65th 1.16 44th
Errors 50 45th 14 31st
Total Attacks 242 61st 68 40th
Total Attacks per set 3.06 - 3.58 -
Hitting Percentage .079 49th .118 30th
Assists 2 116th 1 57th
Assists per set 0.03 124th 0.05 62nd
Service Total Attempts 0 84th 0 33rd
Service Aces 1 134th 1 83rd
Service Errors 5 106th 3 58th
Service Aces per set 0.01 125th 0.05 89th
Receptions 5 130th 1 99th
Reception Errors 1 120th 1 67th
Digs 31 113th 8 85th
Digs per set 0.39 120th 0.42 95th
Block Solo 4 45th 1 29th
Block Assist 19 20th 4 23rd
Block Total 23 32nd 5 29th
Blocks per set 0.29 36th 0.26 39th
Block Errors 0 56th 0 28th
Ball Handling Errors 1 58th 0 44th
Points 83.5 65th 26.0 38th
Points per set 1.1 73rd 1.4 53rd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Butler County Community College - PA   - - - - - - - - - - - - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 21 # at Orange County Community College   - - - - - - - - - - - - - - - - - -
Aug 23 # at Lackawanna College   - - - - - - - - - - - - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 3 2 2 8 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 30 vs. Nassau Community College L, 3-1 - 3 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 Jamestown Community College W, 3-0 - 3 2 0 3 .667 0 0 0 0 0 3 0 0 0 0 0 2.0
Sep 6 SUNY Broome Community College W, 3-0 - 3 3 2 11 .091 0 0 0 0 0 2 0 1 0 1 0 3.5
Sep 9 Corning Community College W, 3-0 - 2 5 1 11 .364 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 14 at Onondaga Community College L, 3-2 - 5 2 2 21 .000 0 0 2 0 0 1 0 1 0 1 1 2.5
Sep 14 vs. Corning Community College L, 3-2 - 5 6 2 18 .222 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 20 # vs. Mohawk Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Jamestown Community College T, 0-0 - - - - - - - - - - - - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 4 5 3 17 .118 0 0 1 0 0 2 0 0 0 0 0 5.0
Sep 24 SUNY Broome Community College W, 3-1 - 4 6 5 19 .053 0 0 0 0 0 2 1 1 0 2 0 7.5
Sep 27 vs. SUNY Adirondack L, 3-1 - 3 3 4 12 -.083 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 2 2 1 5 .200 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 30 at SUNY Niagara W, 3-0 - 3 2 1 4 .250 0 0 0 1 0 0 0 0 0 0 0 2.0
Oct 2 at Erie Community College L, 3-2 - 5 5 3 6 .333 1 0 0 0 0 1 0 2 0 2 0 6.0
Oct 5 Erie Community College W, 3-0 - 1 2 1 8 .125 0 0 0 0 0 3 1 0 0 1 0 3.0
Oct 5 SUNY Niagara W, 3-2 - 4 1 1 11 .000 0 0 0 0 0 1 0 5 0 5 0 3.5
Oct 7 at Onondaga Community College L, 3-0 - 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 9 Finger Lakes Community College L, 3-1 - 3 2 2 7 .000 1 1 2 1 1 3 0 1 0 1 0 3.5
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 1 3 8 -.250 0 0 0 0 0 2 0 1 0 1 0 1.5
Oct 11 vs. Jefferson Community College W, 3-1 - 3 4 3 12 .083 0 0 0 1 0 0 1 0 0 1 0 5.0
Oct 15 at Monroe Community College W, 3-1 - 3 1 3 7 -.286 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 2 2 3 7 -.143 0 0 0 1 0 1 0 1 0 1 0 2.5
Oct 18 vs. Monroe Community College W, 3-0 - 3 5 1 12 .333 0 0 0 0 0 1 0 1 0 1 0 5.5
Oct 25 at Finger Lakes Community College L, 3-0 - 3 2 2 6 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Oct 28 SUNY Adirondack W, 3-0 - 3 4 1 9 .333 0 0 0 0 0 1 0 0 0 0 0 4.0
Nov 1 vs. Finger Lakes Community College L, 3-0 - 3 0 1 6 -.167 0 0 0 1 0 2 1 1 0 2 0 1.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 79 69 0.87 50 242 .079 2 0.03 1 0.01 5 1 31 0.39 4 19 23 0.29 83.5 1.1
Conference 6 19 22 1.16 14 68 .118 1 0.05 1 0.05 1 1 8 0.42 1 4 5 0.26 26.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 30 1.11 16 96 .146 1 0.04 1 0.04 1 1 18 0.67 2 8 10 0.37 37.0 1.4
Away 8 28 17 0.61 17 68 .000 1 0.04 0 0.00 1 0 6 0.21 0 6 6 0.21 20.0 0.7
Neutral 8 24 22 0.92 17 78 .064 0 0.00 0 0.00 3 0 7 0.29 2 5 7 0.29 26.5 1.1
 
-
Wins 11 32 35 1.09 19 107 .150 0 0.00 0 0.00 2 0 15 0.47 3 8 11 0.34 42.0 1.3
Losses 14 47 34 0.72 31 135 .022 2 0.04 1 0.02 3 1 16 0.34 1 11 12 0.26 41.5 0.9
 
-
August 2 6 2 0.33 4 14 -.143 0 0.00 0 0.00 0 0 1 0.17 0 0 0 0.00 2.0 0.3
September 10 34 36 1.06 21 121 .124 0 0.00 0 0.00 1 0 14 0.41 1 5 6 0.18 39.5 1.2
October 12 36 31 0.86 24 101 .069 2 0.06 1 0.03 3 1 14 0.39 2 13 15 0.42 40.5 1.1
November 1 3 0 0.00 1 6 -.167 0 0.00 0 0.00 1 0 2 0.67 1 1 2 0.67 1.5 0.5