Skip to navigation Skip to content Skip to footer

2024-25 Volleyball Statistics - Finger Lakes Community College

Matches 34
Kills per set 10.14
Hitting % .211
Assists per set 9.27
Blocks per set 0.73
Service Aces per set 4.04
Digs per set 12.69
Schedule Summary
Overall (Pct.)30-4 (.882)
Conference (Pct.) 7-0 (1.000)
StreakWon 1
Home12-0
Away6-0
Neutral12-4
Full Scores and Schedule »
Recent Games
Nov 2 vs. Monroe Community College W, 3-0
Nov 3 vs. SUNY Adirondack W, 3-0
Nov 14 vs. Monroe University - Bronx W, 3-0
Nov 14 vs. College of DuPage L, 3-0
Nov 15 vs. Dallas College North Lake L, 3-2
Nov 16 Owens Community College W, 3-2
Statistics category Overall Conf
Matches 34 1st 7 2nd
Sets 113 1st 22 3rd
Kills 1146 1st 245 2nd
Kills per set 10.14 4th 11.14 1st
Errors 469 4th 85 7th
Total Attacks 3212 2nd 618 5th
Hitting Percentage .211 2nd .259 2nd
Assists 1047 1st 234 2nd
Assists per set 9.27 2nd 10.64 2nd
Service Aces 457 1st 98 1st
Service Errors 363 1st 81 1st
Service Aces per set 4.04 1st 4.45 2nd
Receptions 631 12th 178 11th
Reception Errors 193 7th 37 8th
Digs 1434 2nd 287 5th
Digs per set 12.69 9th 13.05 7th
Block Solo 20 14th 4 14th
Block Assist 125 2nd 22 2nd
Block Total 83 4th 15 9th
Blocks per set 0.73 11th 0.68 13th
Block Errors 27 6th 3 9th
Ball Handling Errors 12 10th 2 9th
Points 1685.5 1st 358.0 2nd
Points per set 14.9 2nd 16.3 2nd
Home Attendance 510 1st 232 1st
Home Attendance average 43 1st 47 1st
Players
No. Yr Pos
1 Payton Stoddard So. S 34 111 30 0.27 8 107 .206 897 8.08 101 0.91 3 3 205 1.85 1 10 11 0.10 137.0 1.2
2 Jackie Neureuter Fr. 34 108 261 2.42 89 705 .244 15 0.14 51 0.47 159 42 197 1.82 1 16 17 0.16 321.0 3.0
4 Chloe Dailey Fr. 28 64 8 0.13 18 57 -.175 0 0.00 27 0.42 11 10 20 0.31 0 2 2 0.03 36.0 0.6
5 Brianna Bansbach Fr. S 21 40 2 0.05 0 6 .333 54 1.35 1 0.03 0 0 9 0.23 0 0 0 0.00 3.0 0.1
7 Michelina Williams So. L/DS 34 110 17 0.15 6 61 .180 48 0.44 92 0.84 250 55 494 4.49 0 0 0 0.00 109.0 1.0
8 Karynn Price So. OH 34 101 97 0.96 32 279 .233 1 0.01 6 0.06 5 3 37 0.37 0 19 19 0.19 112.5 1.1
9 Emma Balduf Fr. 34 107 99 0.93 48 335 .152 1 0.01 18 0.17 33 13 52 0.49 1 8 9 0.08 122.0 1.1
10 Clara Roig Lloveras Fr. 7 25 67 2.68 11 144 .389 1 0.04 5 0.20 0 0 15 0.60 1 7 8 0.32 76.5 3.1
11 Lillie Marsh Fr. 25 52 30 0.58 22 87 .092 10 0.19 7 0.13 0 0 23 0.44 0 7 7 0.13 40.5 0.8
12 Emily Jordan Fr. DS/L 34 109 1 0.01 3 7 -.286 4 0.04 67 0.61 7 6 120 1.10 0 0 0 0.00 68.0 0.6
13 Molly Goulette So. L/DS 34 108 1 0.01 1 4 .000 9 0.08 73 0.68 67 24 146 1.35 0 0 0 0.00 74.0 0.7
14 Vivien Libby Fr. 32 63 31 0.49 12 85 .224 0 0.00 0 0.00 0 3 9 0.14 2 9 11 0.17 37.5 0.6
17 Mary Pierce So. MH 22 44 34 0.77 11 93 .247 1 0.02 0 0.00 2 0 4 0.09 2 3 5 0.11 37.5 0.9
19 Kayce Hennekey Fr. MH 25 78 121 1.55 56 328 .198 3 0.04 1 0.01 3 1 28 0.36 11 23 34 0.44 144.5 1.9
22 Anna Kurtzhalts Fr. 34 107 347 3.24 152 914 .213 3 0.03 8 0.07 87 28 74 0.69 1 18 19 0.18 365.0 3.4
  Totals     34 113 1146 10.14 469 3212 .211 1047 9.27 457 4.04 631 193 1434 12.69 20 125 83 0.73 1685.5 14.9
  Opponent     34 113 746 6.60 499 2818 .088 670 5.93 228 2.02 - 462 1467 12.98 39 114 96 0.85 1070.0 9.5
Players
No. Yr Pos
1 Payton Stoddard So. S 7 22 9 0.41 3 16 .375 198 9.00 18 0.82 3 3 26 1.18 1 2 3 0.14 29.0 1.3
2 Jackie Neureuter Fr. 7 22 59 2.68 19 148 .270 6 0.27 11 0.50 46 7 30 1.36 0 3 3 0.14 71.5 3.3
4 Chloe Dailey Fr. 7 15 0 0.00 5 14 -.357 0 0.00 5 0.33 0 2 7 0.47 0 0 0 0.00 5.0 0.3
5 Brianna Bansbach Fr. S 5 8 0 0.00 0 0 - 15 1.88 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
7 Michelina Williams So. L/DS 7 22 3 0.14 1 11 .182 6 0.27 28 1.27 75 15 98 4.45 0 0 0 0.00 31.0 1.4
8 Karynn Price So. OH 7 21 24 1.14 3 52 .404 0 0.00 2 0.10 1 1 8 0.38 0 6 6 0.29 29.0 1.4
9 Emma Balduf Fr. 7 22 26 1.18 11 73 .205 1 0.05 4 0.18 2 1 6 0.27 1 2 3 0.14 32.0 1.5
10 Clara Roig Lloveras Fr. 1 3 9 3.00 1 18 .444 0 0.00 0 0.00 0 0 4 1.33 0 0 0 0.00 9.0 3.0
11 Lillie Marsh Fr. 6 12 8 0.67 4 25 .160 3 0.25 0 0.00 0 0 7 0.58 0 0 0 0.00 8.0 0.7
12 Emily Jordan Fr. DS/L 7 22 0 0.00 1 2 -.500 1 0.05 17 0.77 1 1 38 1.73 0 0 0 0.00 17.0 0.8
13 Molly Goulette So. L/DS 7 21 0 0.00 1 1 -1.000 3 0.14 13 0.62 18 3 42 2.00 0 0 0 0.00 13.0 0.6
14 Vivien Libby Fr. 6 11 5 0.45 0 16 .313 0 0.00 0 0.00 0 0 1 0.09 1 0 1 0.09 6.0 0.5
17 Mary Pierce So. MH 5 7 1 0.14 2 11 -.091 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00 1.0 0.1
19 Kayce Hennekey Fr. MH 5 16 27 1.69 7 55 .364 0 0.00 0 0.00 0 0 8 0.50 1 5 6 0.38 30.5 1.9
22 Anna Kurtzhalts Fr. 7 22 74 3.36 27 176 .267 1 0.05 0 0.00 32 4 11 0.50 0 4 4 0.18 76.0 3.5
  Totals     7 22 245 11.14 85 618 .259 234 10.64 98 4.45 178 37 287 13.05 4 22 15 0.68 358.0 16.3
  Opponent     7 22 119 5.41 89 514 .058 108 4.91 41 1.86 - 126 265 12.05 9 22 20 0.91 180.0 8.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # Onondaga Community College   - - - - - - - - - - - - - - - - -
Aug 17 # Keuka College   - - - - - - - - - - - - - - - - -
Aug 17 # Jamestown Community College   - - - - - - - - - - - - - - - - -
Aug 17 # Genesee Community College   - - - - - - - - - - - - - - - - -
Aug 17 # Butler County Community College - PA   - - - - - - - - - - - - - - - - -
Aug 17 # Jefferson Community College   - - - - - - - - - - - - - - - - -
Aug 23 vs. Century College W, 3-2 5 42 19 147 .156 40 11 13 0 12 71 0 4 2 2 1 55.0
Aug 23 vs. College of DuPage L, 3-2 5 28 22 144 .042 23 12 11 0 9 70 2 8 4 6 0 46.0
Aug 24 vs. Muskegon Community College L, 3-0 3 28 10 86 .209 24 14 9 0 8 38 1 0 1 1 1 43.0
Aug 24 vs. Triton College W, 3-0 3 25 18 84 .083 23 11 8 0 4 39 1 9 1 6 0 41.5
Aug 27 at Onondaga Community College W, 3-0 3 29 12 83 .205 28 16 5 0 3 52 0 2 2 1 1 46.0
Aug 31 Monroe University - Bronx W, 3-0 3 37 10 76 .355 31 17 9 0 3 26 0 2 3 1 0 55.0
Aug 31 Dutchess Community College W, 3-0 3 29 8 72 .292 23 15 8 0 6 33 1 8 3 5 1 49.0
Sep 7 at SUNY Adirondack W, 3-1 4 44 17 139 .194 40 7 11 0 2 62 1 0 2 1 1 52.0
Sep 7 vs. Hudson Valley Community College W, 3-0 3 31 12 83 .229 27 12 5 0 4 38 1 6 0 4 1 47.0
Sep 14 vs. Fulton-Montgomery Community College W, 3-1 4 45 22 137 .168 42 13 13 0 4 63 0 6 1 3 0 61.0
Sep 14 vs. Jefferson Community College W, 3-0 3 32 14 120 .150 29 4 9 0 3 54 0 0 1 0 1 36.0
Sep 17 at Corning Community College W, 3-0 3 31 9 83 .265 25 14 8 0 4 37 0 2 0 1 0 46.0
Sep 19 at Monroe Community College W, 3-0 3 28 13 93 .161 20 8 11 0 6 38 0 4 1 2 0 38.0
Sep 21 at Erie Community College W, 3-0 3 38 14 104 .231 34 5 7 0 4 44 1 4 2 3 0 46.0
Sep 21 vs. SUNY Niagara W, 3-0 3 25 12 71 .183 23 10 8 0 1 31 1 4 0 3 0 38.0
Sep 28 Corning Community College W, 3-0 3 24 9 67 .224 21 21 10 33 6 30 0 2 0 1 1 46.0
Sep 28 SUNY Broome Community College W, 3-0 3 33 8 74 .338 27 19 14 36 5 36 1 4 0 3 0 55.0
Oct 1 Jefferson Community College W, 3-0 3 28 4 61 .393 28 13 10 0 3 32 2 6 1 5 1 46.0
Oct 5 at Mohawk Valley Community College W, 3-0 3 21 1 39 .513 16 35 7 0 0 5 0 0 0 0 0 56.0
Oct 5 vs. Herkimer College W, 3-0 3 27 10 67 .254 27 17 20 0 6 28 0 2 0 1 1 45.0
Oct 8 SUNY Broome Community College W, 3-0 3 29 15 82 .171 32 10 7 0 3 32 1 2 0 2 0 41.0
Oct 10 Genesee Community College W, 3-0 3 40 13 92 .293 39 13 19 54 10 42 0 6 0 3 0 56.0
Oct 12 Onondaga Community College W, 3-0 3 38 15 79 .291 32 15 8 37 10 39 0 2 0 1 0 54.0
Oct 12 Monroe Community College W, 3-0 3 33 8 84 .298 32 8 13 50 8 37 0 4 0 2 0 43.0
Oct 19 vs. Jamestown Community College W, 3-0 3 21 10 43 .256 19 26 6 0 2 24 1 4 1 3 0 50.0
Oct 19 vs. Genesee Community College W, 3-0 3 35 13 92 .239 31 13 9 0 6 25 0 12 0 6 0 54.0
Oct 26 Onondaga Community College W, 3-0 3 37 15 90 .244 33 20 14 44 6 36 0 0 0 0 0 57.0
Oct 26 Jefferson Community College W, 3-1 4 51 17 127 .268 49 12 18 80 8 56 1 4 0 3 0 66.0
Nov 2 vs. Monroe Community College W, 3-0 3 30 11 92 .207 31 7 14 0 7 50 2 6 0 5 1 42.0
Nov 3 vs. SUNY Adirondack W, 3-0 3 39 9 104 .288 37 10 11 33 1 53 1 2 0 2 0 51.0
Nov 14 vs. Monroe University - Bronx W, 3-0 3 42 17 87 .287 41 13 12 0 8 34 1 2 1 2 0 57.0
Nov 14 vs. College of DuPage L, 3-0 3 23 19 97 .041 22 7 11 64 10 40 0 2 0 1 0 31.0
Nov 15 vs. Dallas College North Lake L, 3-2 5 56 34 165 .133 55 15 13 111 12 73 0 4 0 2 1 73.0
Nov 16 Owens Community College W, 3-2 5 47 29 148 .122 43 14 12 89 9 66 1 2 1 2 0 63.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 1146 10.14 469 3212 .211 1047 9.27 457 4.04 631 193 1434 12.69 20 125 83 0.73 1685.5 14.9
Conference 7 22 245 11.14 85 618 .259 234 10.64 98 4.45 178 37 287 13.05 4 22 15 0.68 358.0 16.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 39 426 10.92 151 1052 .261 390 10.00 177 4.54 423 77 465 11.92 7 42 28 0.72 631.0 16.2
Away 6 19 191 10.05 66 541 .231 163 8.58 85 4.47 0 19 238 12.53 2 12 8 0.42 284.0 14.9
Neutral 16 55 529 9.62 252 1619 .171 494 8.98 195 3.55 208 97 731 13.29 11 71 47 0.85 770.5 14.0
 
-
Wins 30 97 1011 10.42 384 2720 .231 923 9.52 409 4.22 456 154 1213 12.51 17 111 73 0.75 1492.5 15.4
Losses 4 16 135 8.44 85 492 .102 124 7.75 48 3.00 175 39 221 13.81 3 14 10 0.63 193.0 12.1
 
-
August 7 25 218 8.72 99 692 .172 192 7.68 96 3.84 0 45 329 13.16 5 33 22 0.86 335.5 13.4
September 10 32 331 10.34 130 971 .207 288 9.00 113 3.53 69 39 433 13.53 5 32 21 0.66 465.0 14.5
October 11 34 360 10.59 121 856 .279 338 9.94 182 5.35 265 62 356 10.47 5 42 26 0.76 568.0 16.7
November 6 22 237 10.77 119 693 .170 229 10.41 66 3.00 297 47 316 14.36 5 18 14 0.64 317.0 14.4
Date Opponent Score Attend
Aug 17 Onondaga Community College   -
Aug 17 Keuka College   -
Aug 17 Jamestown Community College   -
Aug 17 Genesee Community College   -
Aug 17 Butler County Community College - PA   -
Aug 17 Jefferson Community College   -
Aug 23 vs. Century College W, 3-2 0
Aug 23 vs. College of DuPage L, 3-2 0
Aug 24 vs. Muskegon Community College L, 3-0 0
Aug 24 vs. Triton College W, 3-0 0
Aug 27 at Onondaga Community College W, 3-0 0
Aug 31 Monroe University - Bronx W, 3-0 43
Aug 31 Dutchess Community College W, 3-0 49
Sep 7 at SUNY Adirondack W, 3-1 0
Sep 7 vs. Hudson Valley Community College W, 3-0 0
Sep 14 vs. Fulton-Montgomery Community College W, 3-1 0
Sep 14 vs. Jefferson Community College W, 3-0 0
Sep 17 at Corning Community College W, 3-0 0
Sep 19 at Monroe Community College W, 3-0 0
Sep 21 at Erie Community College W, 3-0 0
Sep 21 vs. SUNY Niagara W, 3-0 0
Sep 28 Corning Community College W, 3-0 67
Sep 28 SUNY Broome Community College W, 3-0 73
Oct 1 Jefferson Community College W, 3-0 73
Oct 5 at Mohawk Valley Community College W, 3-0 0
Oct 5 vs. Herkimer College W, 3-0 0
Oct 8 SUNY Broome Community College W, 3-0 0
Oct 10 Genesee Community College W, 3-0 0
Oct 12 Onondaga Community College W, 3-0 0
Oct 12 Monroe Community College W, 3-0 46
Oct 19 vs. Jamestown Community College W, 3-0 0
Oct 19 vs. Genesee Community College W, 3-0 0
Oct 26 Onondaga Community College W, 3-0 76
Oct 26 Jefferson Community College W, 3-1 83
Nov 2 vs. Monroe Community College W, 3-0 0
Nov 3 vs. SUNY Adirondack W, 3-0 0
Nov 14 vs. Monroe University - Bronx W, 3-0 0
Nov 14 vs. College of DuPage L, 3-0 0
Nov 15 vs. Dallas College North Lake L, 3-2 0
Nov 16 Owens Community College W, 3-2 0