Skip to navigation Skip to content Skip to footer

Haley Saunders #7 SUNY Adirondack

m 22
k/s 0.55
h % .200
a/s 0.03
b/s 0.33
sa/s 0.00
d/s 0.10
Recent Games
Oct 17 at Dutchess Community College W, 3-0
Oct 19 at Hudson Valley Community College W, 3-0
Oct 19 vs. Onondaga Community College W, 3-0
Oct 26 Hudson Valley Community College L, 3-2
Nov 2 vs. Hudson Valley Community College W, 3-0
Nov 3 vs. Finger Lakes Community College L, 3-0
Statistics category Overall Conf
Matches 22 53rd 5 45th
Sets 40 137th 9 131st
Kills 22 88th 9 63rd
Kills per set 0.55 70th 1.00 51st
Errors 5 126th 1 116th
Total Attacks 85 95th 19 96th
Total Attacks per set 2.13 - 2.11 -
Hitting Percentage .200 - .421 -
Assists 1 133rd 0 113th
Assists per set 0.03 125th 0.00 107th
Service Total Attempts 0 98th 0 59th
Service Aces 0 150th 0 111th
Service Errors 3 137th 0 125th
Service Aces per set 0.00 131st 0.00 104th
Receptions 2 151st 0 137th
Reception Errors 0 147th 0 115th
Digs 4 165th 1 146th
Digs per set 0.10 144th 0.11 135th
Block Solo 7 28th 2 22nd
Block Assist 6 41st 1 45th
Block Total 13 41st 3 37th
Blocks per set 0.33 19th 0.33 22nd
Block Errors 1 56th 1 29th
Ball Handling Errors 0 102nd 0 55th
Points 32.0 107th 11.5 81st
Points per set 0.8 82nd 1.3 59th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 22 at Vermont State University - Castleton   - - - - - - - - - - - - - - - - - -
Sep 7 Finger Lakes Community College L, 3-1 - 2 2 0 6 .333 0 0 1 0 0 0 0 0 0 0 0 2.0
Sep 7 Monroe Community College W, 3-0 - 2 2 1 5 .200 0 0 1 0 0 0 0 0 0 0 0 2.0
Sep 10 at Fulton-Montgomery Community College L, 3-0 - 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 14 vs. Erie Community College W, 3-0 - 2 0 1 5 -.200 0 0 0 0 0 1 1 0 0 1 0 1.0
Sep 14 vs. SUNY Niagara W, 3-0 - 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 17 Mohawk Valley Community College W, 3-0 - 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 21 vs. Fulton-Montgomery Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 at Jefferson Community College L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 28 vs. Genesee Community College W, 3-0 - 2 2 0 3 .667 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 28 at Jamestown Community College W, 3-0 - 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 1 Herkimer College W, 3-0 - 2 3 0 5 .600 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 5 at Corning Community College W, 3-0 - 2 0 0 6 .000 0 0 0 0 0 0 1 0 0 1 0 1.0
Oct 5 vs. SUNY Broome Community College W, 3-0 - 2 3 0 3 1.000 1 0 0 1 0 0 0 0 0 0 0 3.0
Oct 8 at Hudson Valley Community College W, 3-2 - 2 4 0 5 .800 0 0 0 0 0 0 0 0 1 0 0 4.0
Oct 12 Herkimer College W, 3-0 - 2 1 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 12 vs. Mohawk Valley Community College W, 3-0 - 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 15 Word of Life/Davis College Huskies W, 3-0 - 2 0 2 5 -.400 0 0 0 0 0 0 1 0 0 1 0 1.0
Oct 17 at Dutchess Community College W, 3-0 - 2 0 0 3 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 19 at Hudson Valley Community College W, 3-0 - 1 1 0 3 .333 0 0 0 0 0 0 1 1 0 2 0 2.5
Oct 19 vs. Onondaga Community College W, 3-0 - 2 0 0 9 .000 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 26 Hudson Valley Community College L, 3-2 - 2 1 0 3 .333 0 0 0 0 0 0 1 1 0 2 0 2.5
Nov 2 vs. Hudson Valley Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 3 vs. Finger Lakes Community College L, 3-0 - 2 0 0 4 .000 0 0 0 1 0 0 0 3 0 3 0 1.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 40 22 0.55 5 85 .200 1 0.03 0 0.00 2 0 4 0.10 7 6 13 0.33 32.0 0.8
Conference 5 9 9 1.00 1 19 .421 0 0.00 0 0.00 0 0 1 0.11 2 1 3 0.33 11.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 14 10 0.71 3 33 .212 0 0.00 0 0.00 0 0 1 0.07 2 1 3 0.21 12.5 0.9
Away 7 11 6 0.55 1 23 .217 0 0.00 0 0.00 0 0 1 0.09 3 1 4 0.36 9.5 0.9
Neutral 8 15 6 0.40 1 29 .172 1 0.07 0 0.00 2 0 2 0.13 2 4 6 0.40 10.0 0.7
 
-
Wins 17 32 19 0.59 4 69 .217 1 0.03 0 0.00 1 0 4 0.13 5 2 7 0.22 25.0 0.8
Losses 5 8 3 0.38 1 16 .125 0 0.00 0 0.00 1 0 0 0.00 2 4 6 0.75 7.0 0.9
 
-
September 9 16 9 0.56 3 32 .188 0 0.00 0 0.00 0 0 1 0.06 3 0 3 0.19 12.0 0.8
October 11 21 13 0.62 2 49 .224 1 0.05 0 0.00 1 0 3 0.14 4 3 7 0.33 18.5 0.9
November 2 3 0 0.00 0 4 .000 0 0.00 0 0.00 1 0 0 0.00 0 3 3 1.00 1.5 0.5