Skip to navigation Skip to content Skip to footer

Sarah Barnard #8 DS Erie Community College

m 24
k/s 0.27
h % -.020
a/s 0.06
b/s 0.03
sa/s 0.01
d/s 2.23
Recent Games
Oct 19 Herkimer College W, 3-0
Oct 19 Mohawk Valley Community College W, 3-0
Oct 26 vs. Jamestown Community College W, 3-0
Oct 26 at Monroe Community College W, 3-0
Nov 2 vs. Jefferson Community College W, 3-1
Nov 3 vs. Fulton-Montgomery Community College L, 3-0
Statistics category Overall Conf
Matches 24 22nd 5 45th
Sets 77 32nd 15 74th
Kills 21 90th 5 83rd
Kills per set 0.27 92nd 0.33 82nd
Errors 23 66th 5 66th
Total Attacks 102 87th 29 75th
Total Attacks per set 1.32 - 1.93 -
Hitting Percentage -.020 - .000 -
Assists 5 86th 1 76th
Assists per set 0.06 97th 0.07 81st
Service Total Attempts 0 98th 0 59th
Service Aces 1 137th 1 95th
Service Errors 3 137th 1 102nd
Service Aces per set 0.01 127th 0.07 94th
Receptions 165 31st 17 60th
Reception Errors 19 51st 1 85th
Digs 172 25th 30 44th
Digs per set 2.23 35th 2.00 34th
Block Solo 0 96th 0 55th
Block Assist 2 69th 2 27th
Block Total 2 93rd 2 50th
Blocks per set 0.03 97th 0.13 55th
Block Errors 0 65th 0 45th
Ball Handling Errors 0 102nd 0 55th
Points 23.0 121st 7.0 103rd
Points per set 0.3 127th 0.5 101st
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at Butler County Community College - PA L, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Aug 24 at Lakeland Community College L, 3-1 - 4 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Sep 7 vs. Jefferson Community College L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 11 0 0 0 0 0 0.0
Sep 7 at Fulton-Montgomery Community College L, 3-0 - 3 1 0 2 .500 0 0 0 0 0 6 0 0 0 0 0 1.0
Sep 12 at SUNY Niagara W, 3-0 - 3 3 2 10 .100 1 1 1 0 0 7 0 0 0 0 0 4.0
Sep 14 vs. SUNY Adirondack L, 3-0 - 1 0 2 6 -.333 0 0 2 0 0 10 0 0 0 0 0 0.0
Sep 14 at Hudson Valley Community College L, 3-2 - 5 1 1 4 .000 0 0 0 0 0 13 0 0 0 0 0 1.0
Sep 19 at Jamestown Community College W, 3-0 - 3 1 0 4 .250 0 0 0 0 0 3 0 0 0 0 0 1.0
Sep 21 Finger Lakes Community College L, 3-0 - 3 0 0 1 .000 1 0 0 0 0 10 0 0 0 0 0 0.0
Sep 21 Monroe Community College W, 3-0 - 3 0 0 3 .000 0 0 0 0 0 10 0 0 0 0 0 0.0
Sep 28 vs. Onondaga Community College W, 3-1 - 4 2 1 6 .167 1 0 0 23 3 9 0 0 0 0 0 2.0
Sep 28 vs. SUNY Niagara W, 3-0 - 3 0 1 4 -.250 0 0 0 12 1 15 0 0 0 0 0 0.0
Oct 1 Monroe Community College W, 3-0 - 3 0 1 6 -.167 0 0 0 17 1 7 0 2 0 2 0 1.0
Oct 3 at Genesee Community College W, 3-1 - 4 2 1 4 .250 0 0 0 15 3 8 0 0 0 0 0 2.0
Oct 5 vs. Jamestown Community College W, 3-0 - 3 1 2 6 -.167 0 0 0 0 0 3 0 0 0 0 0 1.0
Oct 5 vs. Genesee Community College W, 3-1 - 4 0 1 8 -.125 0 0 0 12 0 8 0 0 0 0 0 0.0
Oct 12 vs. Corning Community College W, 3-0 - 3 1 0 2 .500 0 0 0 14 2 2 0 0 0 0 0 1.0
Oct 12 at SUNY Broome Community College W, 3-0 - 3 3 1 7 .286 0 0 0 9 1 2 0 0 0 0 0 3.0
Oct 19 Herkimer College W, 3-0 - 3 0 6 6 -1.000 0 0 0 9 0 6 0 0 0 0 0 0.0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 2 0 4 .500 1 0 0 3 0 3 0 0 0 0 0 2.0
Oct 26 vs. Jamestown Community College W, 3-0 - 3 1 2 7 -.143 0 0 0 9 2 4 0 0 0 0 0 1.0
Oct 26 at Monroe Community College W, 3-0 - 3 1 0 3 .333 1 0 0 16 2 7 0 0 0 0 0 1.0
Nov 2 vs. Jefferson Community College W, 3-1 - 4 1 1 5 .000 0 0 0 9 2 9 0 0 0 0 0 1.0
Nov 3 vs. Fulton-Montgomery Community College L, 3-0 - 3 1 1 3 .000 0 0 0 17 2 8 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 77 21 0.27 23 102 -.020 5 0.06 1 0.01 165 19 172 2.23 0 2 2 0.03 23.0 0.3
Conference 5 15 5 0.33 5 29 .000 1 0.07 1 0.07 17 1 30 2.00 0 2 2 0.13 7.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 15 2 0.13 7 20 -.250 2 0.13 0 0.00 29 1 36 2.40 0 2 2 0.13 3.0 0.2
Away 9 31 12 0.39 5 34 .206 2 0.06 1 0.03 40 6 57 1.84 0 0 0 0.00 13.0 0.4
Neutral 10 31 7 0.23 11 48 -.083 1 0.03 0 0.00 96 12 79 2.55 0 0 0 0.00 7.0 0.2
 
-
Wins 16 52 18 0.35 19 85 -.012 4 0.08 1 0.02 148 17 103 1.98 0 2 2 0.04 20.0 0.4
Losses 8 25 3 0.12 4 17 -.059 1 0.04 0 0.00 17 2 69 2.76 0 0 0 0.00 3.0 0.1
 
-
August 2 7 0 0.00 0 0 - 0 0.00 0 0.00 0 0 11 1.57 0 0 0 0.00 0.0 0.0
September 10 31 8 0.26 7 41 .024 3 0.10 1 0.03 35 4 94 3.03 0 0 0 0.00 9.0 0.3
October 10 32 11 0.34 14 53 -.057 2 0.06 0 0.00 104 11 50 1.56 0 2 2 0.06 12.0 0.4
November 2 7 2 0.29 2 8 .000 0 0.00 0 0.00 26 4 17 2.43 0 0 0 0.00 2.0 0.3