Skip to navigation Skip to content Skip to footer

Samantha Manning #13 RS SUNY Adirondack

m 23
k/s 1.22
h % .148
a/s 0.08
b/s 0.04
sa/s 0.44
d/s 0.76
Recent Games
Oct 17 at Dutchess Community College W, 3-0
Oct 19 at Hudson Valley Community College W, 3-0
Oct 19 vs. Onondaga Community College W, 3-0
Oct 26 Hudson Valley Community College L, 3-2
Nov 2 vs. Hudson Valley Community College W, 3-0
Nov 3 vs. Finger Lakes Community College L, 3-0
Statistics category Overall Conf
Matches 23 34th 5 45th
Sets 72 54th 16 69th
Kills 88 40th 17 48th
Kills per set 1.22 39th 1.06 49th
Errors 43 48th 11 40th
Total Attacks 304 37th 63 45th
Total Attacks per set 4.22 41st 3.94 -
Hitting Percentage .148 28th .095 36th
Assists 6 76th 1 76th
Assists per set 0.08 79th 0.06 89th
Service Total Attempts 3 77th 3 42nd
Service Aces 32 40th 14 16th
Service Errors 17 62nd 3 67th
Service Aces per set 0.44 48th 0.88 10th
Receptions 8 118th 2 111th
Reception Errors 2 117th 1 85th
Digs 55 96th 14 84th
Digs per set 0.76 105th 0.88 89th
Block Solo 1 72nd 0 55th
Block Assist 2 69th 0 67th
Block Total 3 86th 0 81st
Blocks per set 0.04 85th 0.00 78th
Block Errors 2 42nd 2 15th
Ball Handling Errors 1 82nd 0 55th
Points 122.0 39th 31.0 32nd
Points per set 1.7 42nd 1.9 32nd
Matches started 23 10th 5 18th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 22 at Vermont State University - Castleton   - - - - - - - - - - - - - - - - - -
Sep 7 Finger Lakes Community College L, 3-1 1 4 7 1 19 .316 0 0 1 0 0 5 0 0 0 0 0 7.0
Sep 7 Monroe Community College W, 3-0 1 3 7 1 18 .333 0 0 1 0 0 6 0 0 0 0 0 7.0
Sep 10 at Fulton-Montgomery Community College L, 3-0 1 3 4 5 17 -.059 0 0 0 0 1 1 0 0 2 0 0 4.0
Sep 14 vs. Erie Community College W, 3-0 1 3 2 1 6 .167 0 1 0 0 0 1 0 0 0 0 0 3.0
Sep 14 vs. SUNY Niagara W, 3-0 1 3 7 3 18 .222 0 2 2 0 0 1 0 0 0 0 0 9.0
Sep 17 Mohawk Valley Community College W, 3-0 1 2 3 0 4 .750 0 8 0 0 0 1 0 0 0 0 0 11.0
Sep 21 vs. Fulton-Montgomery Community College L, 3-0 1 3 7 3 22 .182 1 1 3 2 0 2 0 0 0 0 1 8.0
Sep 21 at Jefferson Community College L, 3-2 1 5 3 5 18 -.111 1 0 0 1 1 4 0 0 0 0 0 3.0
Sep 28 vs. Genesee Community College W, 3-0 1 3 9 2 29 .241 0 1 2 3 0 2 0 0 0 0 0 10.0
Sep 28 at Jamestown Community College W, 3-0 1 3 3 0 4 .750 0 8 0 0 0 1 0 0 0 0 0 11.0
Oct 1 Herkimer College W, 3-0 1 3 6 2 20 .200 1 3 1 0 0 10 0 0 0 0 0 9.0
Oct 5 at Corning Community College W, 3-0 1 3 4 1 11 .273 1 1 0 0 0 3 0 0 0 0 0 5.0
Oct 5 vs. SUNY Broome Community College W, 3-0 1 3 2 2 7 .000 0 0 0 0 0 5 0 0 0 0 0 2.0
Oct 8 at Hudson Valley Community College W, 3-2 1 3 1 2 12 -.083 0 0 0 2 0 1 0 0 0 0 0 1.0
Oct 12 Herkimer College W, 3-0 1 3 5 1 14 .286 0 0 0 0 0 2 1 1 0 2 0 6.5
Oct 12 vs. Mohawk Valley Community College W, 3-0 1 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 15 Word of Life/Davis College Huskies W, 3-0 1 3 4 0 15 .267 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 17 at Dutchess Community College W, 3-0 1 3 2 2 16 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 3 2 10 .100 0 3 2 0 0 1 0 0 0 0 0 6.0
Oct 19 vs. Onondaga Community College W, 3-0 1 3 4 3 13 .077 1 1 1 0 0 5 0 1 0 1 0 5.5
Oct 26 Hudson Valley Community College L, 3-2 1 5 3 2 10 .100 0 3 2 0 0 1 0 0 0 0 0 6.0
Nov 2 vs. Hudson Valley Community College W, 3-0 1 3 1 3 18 -.111 1 0 2 0 0 0 0 0 0 0 0 1.0
Nov 3 vs. Finger Lakes Community College L, 3-0 1 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 72 88 1.22 43 304 .148 6 0.08 32 0.44 8 2 55 0.76 1 2 3 0.04 122.0 1.7
Conference 5 16 17 1.06 11 63 .095 1 0.06 14 0.88 2 1 14 0.88 0 0 0 0.00 31.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 23 35 1.52 7 100 .280 1 0.04 14 0.61 0 0 27 1.17 1 1 2 0.09 50.5 2.2
Away 7 23 20 0.87 17 88 .034 2 0.09 12 0.52 3 2 12 0.52 0 0 0 0.00 32.0 1.4
Neutral 9 26 33 1.27 19 116 .121 3 0.12 6 0.23 5 0 16 0.62 0 1 1 0.04 39.5 1.5
 
-
Wins 17 49 64 1.31 26 217 .175 4 0.08 28 0.57 5 0 42 0.86 1 2 3 0.06 94.0 1.9
Losses 6 23 24 1.04 17 87 .080 2 0.09 4 0.17 3 2 13 0.57 0 0 0 0.00 28.0 1.2
 
-
September 10 32 52 1.63 21 155 .200 2 0.06 21 0.66 6 2 24 0.75 0 0 0 0.00 73.0 2.3
October 11 34 35 1.03 18 130 .131 3 0.09 11 0.32 2 0 31 0.91 1 2 3 0.09 48.0 1.4
November 2 6 1 0.17 4 19 -.158 1 0.17 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.2