Skip to navigation Skip to content Skip to footer

Jadhey Jackson #8 SUNY Adirondack

m 23
k/s 1.60
h % .216
a/s 0.08
b/s 0.22
sa/s 0.10
d/s 0.33
Recent Games
Oct 17 at Dutchess Community College W, 3-0
Oct 19 at Hudson Valley Community College W, 3-0
Oct 19 vs. Onondaga Community College W, 3-0
Oct 26 Hudson Valley Community College L, 3-2
Nov 2 vs. Hudson Valley Community College W, 3-0
Nov 3 vs. Finger Lakes Community College L, 3-0
Statistics category Overall Conf
Matches 23 34th 5 45th
Sets 63 81st 16 69th
Kills 101 34th 24 30th
Kills per set 1.60 29th 1.50 29th
Errors 41 49th 11 40th
Total Attacks 278 41st 57 52nd
Total Attacks per set 4.41 37th 3.56 -
Hitting Percentage .216 13th .228 17th
Assists 5 86th 0 113th
Assists per set 0.08 85th 0.00 107th
Service Total Attempts 0 98th 0 59th
Service Aces 6 106th 1 95th
Service Errors 7 108th 2 84th
Service Aces per set 0.10 108th 0.06 98th
Receptions 8 118th 2 111th
Reception Errors 1 130th 1 85th
Digs 21 128th 6 118th
Digs per set 0.33 125th 0.38 117th
Block Solo 7 28th 0 55th
Block Assist 7 36th 1 45th
Block Total 14 38th 1 68th
Blocks per set 0.22 35th 0.06 72nd
Block Errors 0 65th 0 45th
Ball Handling Errors 1 82nd 0 55th
Points 117.5 42nd 25.5 45th
Points per set 1.9 35th 1.6 43rd
Matches started 23 10th 5 18th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 22 at Vermont State University - Castleton   - - - - - - - - - - - - - - - - - -
Sep 7 Finger Lakes Community College L, 3-1 1 4 2 2 12 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 7 Monroe Community College W, 3-0 1 3 2 2 12 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 10 at Fulton-Montgomery Community College L, 3-0 1 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 14 vs. Erie Community College W, 3-0 1 3 3 2 10 .100 0 0 0 0 0 3 0 0 0 0 0 3.0
Sep 14 vs. SUNY Niagara W, 3-0 1 3 6 1 12 .417 0 0 1 0 0 1 1 0 0 1 1 7.0
Sep 17 Mohawk Valley Community College W, 3-0 1 2 3 0 3 1.000 0 1 1 0 0 0 0 0 0 0 0 4.0
Sep 21 vs. Fulton-Montgomery Community College L, 3-0 1 3 8 1 19 .368 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 21 at Jefferson Community College L, 3-2 1 5 2 4 13 -.154 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 28 vs. Genesee Community College W, 3-0 1 2 4 2 13 .154 0 2 1 0 0 2 0 0 0 0 0 6.0
Sep 28 at Jamestown Community College W, 3-0 1 2 3 0 3 1.000 0 1 1 0 0 0 0 0 0 0 0 4.0
Oct 1 Herkimer College W, 3-0 1 2 7 3 13 .308 0 0 1 0 0 2 0 0 0 0 0 7.0
Oct 5 at Corning Community College W, 3-0 1 2 2 1 7 .143 2 1 0 0 0 1 0 0 0 0 0 3.0
Oct 5 vs. SUNY Broome Community College W, 3-0 1 2 1 2 8 -.125 0 0 0 2 0 0 0 0 0 0 0 1.0
Oct 8 at Hudson Valley Community College W, 3-2 1 4 8 4 21 .190 0 0 0 1 1 2 0 0 0 0 0 8.0
Oct 12 Herkimer College W, 3-0 1 2 7 3 13 .308 2 1 0 1 0 3 2 1 0 3 0 10.5
Oct 12 vs. Mohawk Valley Community College W, 3-0 1 2 6 0 9 .667 0 0 0 0 0 0 1 0 0 1 0 7.0
Oct 15 Word of Life/Davis College Huskies W, 3-0 1 2 1 2 18 -.056 0 0 1 1 0 0 1 0 0 1 0 2.0
Oct 17 at Dutchess Community College W, 3-0 1 2 4 1 7 .429 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 19 at Hudson Valley Community College W, 3-0 1 2 5 3 15 .133 0 0 0 1 0 2 0 1 0 1 0 5.5
Oct 19 vs. Onondaga Community College W, 3-0 1 2 9 0 15 .600 0 0 1 0 0 0 1 2 0 3 0 11.0
Oct 26 Hudson Valley Community College L, 3-2 1 5 5 3 15 .133 0 0 0 1 0 2 0 1 0 1 0 5.5
Nov 2 vs. Hudson Valley Community College W, 3-0 1 3 7 3 21 .190 1 0 0 0 0 2 0 1 0 1 0 7.5
Nov 3 vs. Finger Lakes Community College L, 3-0 1 3 5 1 14 .286 0 0 0 1 0 0 0 1 0 1 0 5.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 63 101 1.60 41 278 .216 5 0.08 6 0.10 8 1 21 0.33 7 7 14 0.22 117.5 1.9
Conference 5 16 24 1.50 11 57 .228 0 0.00 1 0.06 2 1 6 0.38 0 1 1 0.06 25.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 20 27 1.35 15 86 .140 2 0.10 2 0.10 3 0 7 0.35 3 2 5 0.25 33.0 1.6
Away 7 20 25 1.25 14 71 .155 2 0.10 2 0.10 2 1 6 0.30 1 1 2 0.10 28.5 1.4
Neutral 9 23 49 2.13 12 121 .306 1 0.04 2 0.09 3 0 8 0.35 3 4 7 0.30 56.0 2.4
 
-
Wins 17 40 78 1.95 29 200 .245 5 0.13 6 0.15 6 1 19 0.47 6 5 11 0.28 92.5 2.3
Losses 6 23 23 1.00 12 78 .141 0 0.00 0 0.00 2 0 2 0.09 1 2 3 0.13 25.0 1.1
 
-
September 10 30 34 1.13 15 102 .186 0 0.00 4 0.13 0 0 6 0.20 2 0 2 0.07 40.0 1.3
October 11 27 55 2.04 22 141 .234 4 0.15 2 0.07 7 1 13 0.48 5 5 10 0.37 64.5 2.4
November 2 6 12 2.00 4 35 .229 1 0.17 0 0.00 1 0 2 0.33 0 2 2 0.33 13.0 2.2