Skip to navigation Skip to content Skip to footer

Melissa Carden #8 RS/MB SUNY Broome Community College

m 20
k/s 1.95
h % .288
a/s 0.02
b/s 0.69
sa/s 0.34
d/s 0.56
Recent Games
Oct 30 vs. Jefferson Community College W, 3-0
Oct 31 vs. Erie Community College W, 3-0
Nov 11 Brookhaven College W, 3-1
Nov 11 at Central Lakes College-Brainerd W, 3-0
Nov 12 at Rock Valley College L, 3-0
Nov 13 at Minnesota State Community and Technical College L, 3-1
Statistics category Overall Conf
Matches 20 26th 6 39th
Sets 62 29th 18 71st
Kills 121 15th 28 31st
Kills per set 1.95 20th 1.56 29th
Errors 41 26th 12 51st
Total Attacks 278 22nd 73 47th
Total Attacks per set 4.48 43rd 4.06 47th
Hitting Percentage .288 - .219 -
Assists 1 109th 1 70th
Assists per set 0.02 122nd 0.06 83rd
Service Total Attempts 6 23rd 0 1st
Service Aces 21 37th 14 13th
Service Errors 34 8th 14 3rd
Service Aces per set 0.34 56th 0.78 10th
Receptions 5 92nd 1 97th
Reception Errors 0 104th 0 92nd
Digs 35 93rd 9 110th
Digs per set 0.56 109th 0.50 113th
Block Solo 16 14th 3 25th
Block Assist 27 4th 10 1st
Block Total 43 5th 13 6th
Blocks per set 0.69 7th 0.72 5th
Block Errors 0 83rd 0 60th
Ball Handling Errors 1 54th 0 61st
Points 171.5 11th 50.0 19th
Points per set 2.8 13th 2.8 19th
Matches started 19 11th 6 16th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 # at Onondaga Community College   - - - - - - - - - - - - - - - - - -
Sep 14 at Jefferson Community College W, 3-0 1 3 4 3 9 .111 0 3 1 1 0 4 0 1 0 1 0 7.5
Sep 18 Cayuga Community College W, 3-0 1 3 4 2 10 .200 1 4 3 0 0 0 0 0 0 0 0 8.0
Sep 21 at Onondaga Community College W, 3-0 1 3 3 2 12 .083 0 1 3 0 0 3 1 2 0 3 0 6.0
Sep 25 at Erie Community College W, 3-1 1 4 9 2 22 .318 0 0 2 0 0 2 2 2 0 4 0 12.0
Oct 2 Finger Lakes Community College W, 3-1 1 4 9 4 26 .192 0 2 4 0 0 1 1 3 0 4 0 13.5
Oct 5 at Monroe Community College W, 3-1 1 4 14 3 28 .393 0 3 2 0 0 2 1 3 0 4 0 19.5
Oct 7 Keystone W, 3-0 - 3 5 1 9 .444 0 1 0 3 0 3 0 1 0 1 0 6.5
Oct 9 Niagara County Community College W, 3-0 1 2 7 3 13 .308 0 0 1 0 0 4 2 1 0 3 0 9.5
Oct 10 at Jamestown Community College W, 3-0 1 3 9 1 16 .500 0 0 3 0 0 3 3 1 0 4 0 12.5
Oct 12 Tompkins Cortland Community College W, 3-0 1 2 2 1 5 .200 0 4 2 0 0 1 0 0 0 0 0 6.0
Oct 16 at Genesee Community College W, 3-0 1 3 8 1 13 .538 0 0 3 0 0 1 0 0 0 0 0 8.0
Oct 23 Corning Community College W, 3-0 1 3 6 0 11 .545 0 0 1 0 0 0 1 4 0 5 0 9.0
Oct 30 vs. SUNY Adirondack W, 3-0 1 2 1 0 2 .500 0 1 2 0 0 1 0 0 0 0 0 2.0
Oct 30 vs. Finger Lakes Community College W, 3-0 1 3 5 3 14 .143 0 1 1 0 0 1 1 0 0 1 0 7.0
Oct 30 vs. Jefferson Community College W, 3-0 1 3 9 0 12 .750 0 0 2 0 0 3 2 2 0 4 0 12.0
Oct 31 vs. Erie Community College W, 3-0 1 3 4 4 14 .000 0 1 2 0 0 4 1 2 0 3 0 7.0
Nov 11 Brookhaven College W, 3-1 1 4 8 4 24 .167 0 0 2 0 0 1 1 1 0 2 0 9.5
Nov 11 at Central Lakes College-Brainerd W, 3-0 1 3 4 2 9 .222 0 0 0 1 0 1 0 3 0 3 0 5.5
Nov 12 at Rock Valley College L, 3-0 1 3 4 2 9 .222 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 13 at Minnesota State Community and Technical College L, 3-1 1 4 6 3 20 .150 0 0 0 0 0 0 0 1 0 1 1 6.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 62 121 1.95 41 278 .288 1 0.02 21 0.34 5 0 35 0.56 16 27 43 0.69 171.5 2.8
Conference 6 18 28 1.56 12 73 .219 1 0.06 14 0.78 1 0 9 0.50 3 10 13 0.72 50.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 21 41 1.95 15 98 .265 1 0.05 11 0.52 3 0 10 0.48 5 10 15 0.71 62.0 3.0
Away 9 30 61 2.03 19 138 .304 0 0.00 7 0.23 2 0 16 0.53 7 13 20 0.67 81.5 2.7
Neutral 4 11 19 1.73 7 42 .286 0 0.00 3 0.27 0 0 9 0.82 4 4 8 0.73 28.0 2.5
 
-
Wins 18 55 111 2.02 36 249 .301 1 0.02 21 0.38 5 0 35 0.64 16 26 42 0.76 161.0 2.9
Losses 2 7 10 1.43 5 29 .172 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.14 10.5 1.5
 
-
September 4 13 20 1.54 9 53 .208 1 0.08 8 0.62 1 0 9 0.69 3 5 8 0.62 33.5 2.6
October 12 35 79 2.26 21 163 .356 0 0.00 13 0.37 3 0 24 0.69 12 17 29 0.83 112.5 3.2
November 4 14 22 1.57 11 62 .177 0 0.00 0 0.00 1 0 2 0.14 1 5 6 0.43 25.5 1.8