Skip to navigation Skip to content Skip to footer

Alex Jones #12 S Herkimer College

m 21
k/s 1.03
h % .283
a/s 1.16
b/s 0.71
sa/s 0.22
d/s 1.92
Recent Games
Oct 14 vs. North Country Community College W, 3-0
Oct 14 vs. SUNY Adirondack W, 3-0
Oct 14 vs. Hudson Valley Community College W, 3-2
Oct 28 at Jamestown Community College L, 3-0
Oct 28 vs. Erie Community College L, 2-1
Oct 28 vs. Monroe Community College L, 2-1
Statistics category Overall Conf
Matches 21 115th 5 68th
Sets 73 105th 19 40th
Kills 75 69th 20 60th
Kills per set 1.03 65th 1.05 64th
Errors 34 78th 17 29th
Total Attacks 145 96th 43 88th
Total Attacks per set 1.99 - 2.26 -
Hitting Percentage .283 - .070 -
Assists 85 23rd 23 22nd
Assists per set 1.16 22nd 1.21 24th
Service Total Attempts 0 8th 0 1st
Service Aces 16 93rd 5 53rd
Service Errors 8 111th 3 75th
Service Aces per set 0.22 86th 0.26 67th
Receptions 113 58th 16 66th
Reception Errors 43 21st 7 26th
Digs 140 72nd 30 75th
Digs per set 1.92 65th 1.58 82nd
Block Solo 52 12th 13 10th
Block Assist 0 99th 0 74th
Block Total 52 21st 13 18th
Blocks per set 0.71 17th 0.68 20th
Block Errors 10 23rd 2 25th
Ball Handling Errors 89 2nd 20 3rd
Points 143.0 55th 38.0 45th
Points per set 2.0 47th 2.0 45th
Matches started 20 57th 5 33rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Fulton-Montgomery Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Cayuga Community College W, 2-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 2 vs. Monroe Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 9 vs. Jamestown Community College L, 3-0 1 3 0 0 0 - 2 1 0 0 0 3 1 0 0 1 0 2.0
Sep 9 at Erie Community College L, 3-2 1 5 2 0 2 1.000 0 0 0 0 5 6 4 0 0 4 5 6.0
Sep 9 vs. Niagara County Community College W, 3-1 1 1 2 0 2 1.000 3 0 0 0 0 5 4 0 0 4 4 6.0
Sep 13 at Fulton-Montgomery Community College L, 3-2 1 5 1 5 6 -.667 12 2 0 0 0 9 4 0 0 4 0 7.0
Sep 16 vs. SUNY Broome Community College L, 3-2 1 5 5 0 5 1.000 4 2 1 14 10 11 3 0 0 3 0 10.0
Sep 16 vs. Tompkins Cortland Community College W, 3-0 - 3 4 2 4 .500 4 0 0 0 2 1 2 0 2 2 4 6.0
Sep 16 vs. Corning Community College W, 3-2 1 5 2 0 2 1.000 12 0 0 0 0 6 5 0 0 5 8 7.0
Sep 20 at SUNY Adirondack L, 3-0 1 3 3 3 6 .000 5 1 0 9 4 4 0 0 0 0 4 4.0
Sep 23 Onondaga Community College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 23 Jefferson Community College L, 3-1 1 4 3 1 4 .500 12 2 3 15 6 6 2 0 0 2 8 7.0
Sep 23 Cayuga Community College W, 3-1 1 4 1 1 2 .000 12 1 1 17 9 5 2 0 0 2 9 4.0
Sep 27 Hudson Valley Community College W, 3-0 1 3 6 0 6 1.000 0 1 1 2 0 7 3 0 0 3 1 10.0
Sep 30 vs. Finger Lakes Community College L, 3-1 1 4 10 1 22 .409 2 0 0 15 0 13 2 0 0 2 7 12.0
Sep 30 vs. Genesee Community College W, 3-1 1 4 6 1 7 .714 3 1 0 9 1 21 3 0 2 3 3 10.0
Sep 30 vs. Monroe Community College L, 3-0 1 3 2 3 12 -.083 0 1 0 6 0 5 2 0 3 2 8 5.0
Oct 4 Mohawk Valley Community College W, 3-1 1 4 3 3 6 .000 1 1 1 5 2 7 2 0 2 2 8 6.0
Oct 11 North Country Community College W, 3-1 1 4 7 6 19 .053 5 0 1 0 1 3 4 0 0 4 7 11.0
Oct 14 vs. North Country Community College W, 3-0 1 3 7 3 9 .444 2 2 0 4 1 6 1 0 0 1 5 10.0
Oct 14 vs. SUNY Adirondack W, 3-0 1 3 6 3 16 .188 6 1 0 10 0 10 6 0 1 6 3 13.0
Oct 14 vs. Hudson Valley Community College W, 3-2 1 5 5 2 15 .200 0 0 0 7 2 12 2 0 0 2 5 7.0
Oct 28 at Jamestown Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 vs. Erie Community College L, 2-1 - - - - - - - - - - - - - - - - - -
Oct 28 vs. Monroe Community College L, 2-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 73 75 1.03 34 145 .283 85 1.16 16 0.22 113 43 140 1.92 52 0 52 0.71 143.0 2.0
Conference 5 19 20 1.05 17 43 .070 23 1.21 5 0.26 16 7 30 1.58 13 0 13 0.68 38.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 20 20 1.00 11 37 .243 30 1.50 5 0.25 39 18 28 1.40 13 0 13 0.65 38.0 1.9
Away 3 13 6 0.46 8 14 -.143 17 1.31 3 0.23 9 9 19 1.46 8 0 8 0.62 17.0 1.3
Neutral 12 40 49 1.23 15 94 .362 38 0.95 8 0.20 65 16 93 2.33 31 0 31 0.78 88.0 2.2
 
-
Wins 12 40 49 1.23 21 88 .318 48 1.20 7 0.17 54 18 83 2.08 34 0 34 0.85 90.0 2.3
Losses 9 33 26 0.79 13 57 .228 37 1.12 9 0.27 59 25 57 1.73 18 0 18 0.55 53.0 1.6
 
-
September 16 54 47 0.87 17 80 .375 71 1.31 12 0.22 87 37 102 1.89 37 0 37 0.69 96.0 1.8
October 5 19 28 1.47 17 65 .169 14 0.74 4 0.21 26 6 38 2.00 15 0 15 0.79 47.0 2.5