Skip to navigation Skip to content Skip to footer

Karly Kurkowiak #10 LB Erie Community College

m 29
k/s 0.14
h % .067
a/s 0.47
b/s 0.00
sa/s 0.69
d/s 5.34
Recent Games
Oct 22 Genesee Community College W, 2-0
Oct 22 Mercyhurst North East L, 2-0
Oct 29 vs. Fulton-Montgomery Community College L, 2-1
Oct 29 vs. Finger Lakes Community College W, 2-1
Oct 29 vs. Corning Community College W, 3-0
Oct 30 vs. Jefferson Community College L, 3-0
Statistics category Overall Conf
Matches 29 48th 6 75th
Sets 94 51st 21 66th
Kills 13 120th 4 109th
Kills per set 0.14 119th 0.19 110th
Errors 7 130th 0 155th
Total Attacks 89 108th 29 97th
Total Attacks per set 0.95 - 1.38 -
Hitting Percentage .067 - .138 -
Assists 44 32nd 15 28th
Assists per set 0.47 29th 0.71 27th
Service Total Attempts 0 10th 0 1st
Service Aces 65 3rd 11 23rd
Service Errors 26 44th 10 18th
Service Aces per set 0.69 4th 0.52 22nd
Receptions 0 139th 0 119th
Reception Errors 0 141st 0 112th
Digs 502 8th 134 6th
Digs per set 5.34 4th 6.38 2nd
Block Solo 0 125th 0 89th
Block Assist 0 110th 0 78th
Block Total 0 141st 0 106th
Blocks per set 0.00 121st 0.00 99th
Block Errors 1 80th 0 62nd
Ball Handling Errors 0 110th 0 66th
Points 78.0 81st 15.0 95th
Points per set 0.8 91st 0.7 91st
Matches started 1 138th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at Lackawanna College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 5 0 0 0 0 0 1.0
Sep 3 vs. Queensborough Community College L, 3-0 - 3 0 1 5 -.200 0 1 0 0 0 22 0 0 0 0 0 1.0
Sep 8 Genesee Community College W, 3-1 - 4 0 0 4 .000 0 3 1 0 0 29 0 0 0 0 0 3.0
Sep 10 at Fulton-Montgomery Community College L, 3-0 - 3 0 0 2 .000 0 1 1 0 0 10 0 0 0 0 0 1.0
Sep 10 vs. Herkimer College W, 3-0 - 3 1 0 1 1.000 2 3 2 0 0 10 0 0 0 0 0 4.0
Sep 10 vs. Mohawk Valley Community College W, 3-1 - 4 0 0 0 - 0 3 0 0 0 23 0 0 0 0 0 3.0
Sep 17 Hudson Valley Community College W, 3-0 - 3 0 0 1 .000 1 3 0 0 0 17 0 0 0 0 0 3.0
Sep 17 SUNY Adirondack W, 3-0 - 3 0 0 2 .000 0 2 0 0 0 24 0 0 0 0 0 2.0
Sep 17 North Country Community College W, 3-0 - 3 1 0 2 .500 1 10 1 0 0 6 0 0 0 0 0 11.0
Sep 22 Mercyhurst North East W, 3-0 - 3 0 0 2 .000 2 0 3 0 0 25 0 0 0 0 0 0.0
Sep 24 vs. Monroe Community College L, 3-1 - 4 0 0 3 .000 2 2 1 0 0 13 0 0 0 0 0 2.0
Sep 24 vs. Finger Lakes Community College L, 3-0 - 4 3 2 9 .111 2 1 2 0 0 22 0 0 0 0 0 4.0
Sep 24 vs. Genesee Community College W, 3-2 - 5 0 0 3 .000 3 3 2 0 0 26 0 0 0 0 0 3.0
Sep 29 at Jamestown Community College L, 3-0 - 3 1 0 6 .167 4 1 1 0 0 21 0 0 0 0 0 2.0
Oct 1 vs. Corning Community College L, 3-1 - 4 1 0 3 .333 0 1 0 0 0 20 0 0 0 0 0 2.0
Oct 1 vs. Tompkins Cortland Community College W, 3-0 - 3 0 0 2 .000 3 3 1 0 0 6 0 0 0 0 0 3.0
Oct 1 vs. SUNY Broome Community College W, 3-2 - 1 1 1 6 .000 3 6 1 0 0 28 0 0 0 0 0 7.0
Oct 6 at Niagara County Community College W, 3-0 - 3 1 0 7 .143 1 1 1 0 0 23 0 0 0 0 0 2.0
Oct 10 at Mercyhurst North East L, 3-1 - 4 1 0 5 .200 4 3 2 0 0 18 0 0 0 0 0 4.0
Oct 12 at Monroe Community College L, 3-1 - 4 1 0 5 .200 4 3 2 0 0 18 0 0 0 0 0 4.0
Oct 15 vs. Cayuga Community College W, 3-0 - 3 1 1 3 .000 1 2 0 0 0 17 0 0 1 0 0 3.0
Oct 15 at Onondaga Community College L, 3-0 - 3 0 0 0 - 0 2 1 0 0 18 0 0 0 0 0 2.0
Oct 15 vs. Jefferson Community College W, 3-2 - 5 0 0 1 .000 5 3 1 0 0 19 0 0 0 0 0 3.0
Oct 22 Genesee Community College W, 2-0 1 2 0 0 0 - 1 1 1 0 0 4 0 0 0 0 0 1.0
Oct 22 Mercyhurst North East L, 2-0 - 2 0 1 3 -.333 0 2 1 0 0 9 0 0 0 0 0 2.0
Oct 29 vs. Fulton-Montgomery Community College L, 2-1 - 3 0 0 5 .000 0 1 1 0 0 14 0 0 0 0 0 1.0
Oct 29 vs. Finger Lakes Community College W, 2-1 - 3 0 0 5 .000 3 2 0 0 0 18 0 0 0 0 0 2.0
Oct 29 vs. Corning Community College W, 3-0 - 3 0 0 1 .000 1 0 0 0 0 22 0 0 0 0 0 0.0
Oct 30 vs. Jefferson Community College L, 3-0 - 3 1 1 3 .000 1 1 0 0 0 15 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 94 13 0.14 7 89 .067 44 0.47 65 0.69 0 0 502 5.34 0 0 0 0.00 78.0 0.8
Conference 6 21 4 0.19 0 29 .138 15 0.71 11 0.52 0 0 134 6.38 0 0 0 0.00 15.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 20 1 0.05 1 14 .000 5 0.25 21 1.05 0 0 114 5.70 0 0 0 0.00 22.0 1.1
Away 7 23 4 0.17 0 25 .160 13 0.57 12 0.52 0 0 113 4.91 0 0 0 0.00 16.0 0.7
Neutral 15 51 8 0.16 6 50 .040 26 0.51 32 0.63 0 0 275 5.39 0 0 0 0.00 40.0 0.8
 
-
Wins 17 54 5 0.09 2 40 .075 27 0.50 46 0.85 0 0 302 5.59 0 0 0 0.00 51.0 0.9
Losses 12 40 8 0.20 5 49 .061 17 0.42 19 0.47 0 0 200 5.00 0 0 0 0.00 27.0 0.7
 
-
September 14 48 6 0.13 3 40 .075 17 0.35 34 0.71 0 0 253 5.27 0 0 0 0.00 40.0 0.8
October 15 46 7 0.15 4 49 .061 27 0.59 31 0.67 0 0 249 5.41 0 0 0 0.00 38.0 0.8