2015 Division III Volleyball Standings
| Overall* | Regional** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | Record | Win % | PF | PA | Last 10 | Streak | GP | Record | Win% | |||
| Monroe Community College | 47 | 44-3 | 0.936 | 118 | 17 | 8-2 | Lost 2 | 19 | 18-1 | 0.947 | ||
| Genesee Community College | 45 | 34-9-2 | 0.778 | 97 | 39 | 8-2 | Lost 1 | 19 | 17-2 | 0.895 | ||
| Jefferson Community College | 38 | 25-13 | 0.658 | 73 | 44 | 6-4 | Lost 1 | 18 | 15-3 | 0.833 | ||
| Jamestown Community College | 33 | 22-11 | 0.667 | 69 | 35 | 4-6 | Lost 3 | 18 | 15-3 | 0.833 | ||
| Corning Community College | 33 | 26-7 | 0.788 | 77 | 28 | 7-3 | Won 1 | 18 | 15-3 | 0.833 | ||
| Onondaga Community College | 38 | 20-18 | 0.526 | 64 | 55 | 4-6 | Lost 2 | 18 | 13-5 | 0.722 | ||
| Fulton-Montgomery Community College | 31 | 22-9 | 0.710 | 65 | 30 | 7-3 | Lost 1 | 18 | 12-6 | 0.667 | ||
| SUNY Adirondack | 25 | 16-9 | 0.640 | 53 | 37 | 8-2 | Won 1 | 18 | 11-7 | 0.611 | ||
| Finger Lakes Community College | 37 | 20-17 | 0.541 | 69 | 59 | 4-6 | Won 1 | 18 | 11-7 | 0.611 | ||
| SUNY Broome Community College | 32 | 15-17 | 0.469 | 59 | 54 | 2-8 | Lost 7 | 18 | 8-10 | 0.444 | ||
| Cayuga Community College | 32 | 12-20 | 0.375 | 43 | 64 | 2-8 | Won 2 | 18 | 7-11 | 0.389 | ||
| Erie Community College | 30 | 8-20-2 | 0.300 | 35 | 62 | 2-8 | Lost 7 | 18 | 7-11 | 0.389 | ||
| SUNY Niagara | 23 | 6-17 | 0.261 | 26 | 54 | 2-8 | Lost 7 | 18 | 6-12 | 0.333 | ||
| Mohawk Valley Community College | 25 | 8-17 | 0.320 | 35 | 51 | 5-5 | Won 3 | 17 | 5-12 | 0.294 | ||
| Tompkins Cortland Community College | 22 | 4-18 | 0.182 | 15 | 56 | 1-9 | Lost 9 | 18 | 4-14 | 0.222 | ||
| Herkimer College | 24 | 6-18 | 0.250 | 19 | 55 | 4-6 | Won 3 | 17 | 3-14 | 0.176 | ||
| Hudson Valley Community College | 22 | 4-18 | 0.182 | 20 | 56 | 1-9 | Lost 2 | 18 | 3-15 | 0.167 | ||
| North Country Community College | 22 | 2-20 | 0.091 | 12 | 61 | 2-8 | Lost 5 | 18 | 1-17 | 0.056 | ||
| Columbia-Greene Community College | 22 | 1-21 | 0.045 | 4 | 65 | 1-9 | Lost 6 | 18 | 0-18 | 0.000 | ||
*Overall Record Updated Sep 24, 2025 10:46:50 PM
**Regional Record includes game results used for Region III Tournament Seeding and games cancelled due to teams unable to complete the season.
Click here for more information about the impact on overall and Regional records when teams are unable to complete the season.
**Regional Record includes game results used for Region III Tournament Seeding and games cancelled due to teams unable to complete the season.
Click here for more information about the impact on overall and Regional records when teams are unable to complete the season.