Skip to navigation Skip to content Skip to footer

Grace Wallace #6 OH Jefferson Community College

m 38
k/s 1.66
h % .104
a/s 0.05
b/s 0.02
sa/s 0.36
d/s 3.26
Recent Games
Oct 17 vs. Niagara County Community College W, 3-0
Oct 24 vs. SUNY Broome Community College W, 3-0
Oct 24 at Corning Community College L, 3-0
Oct 31 vs. Onondaga Community College L, 2-1
Oct 31 vs. Fulton-Montgomery Community College W, 2-1
Oct 31 vs. Genesee Community College L, 3-0
Statistics category Overall Conf
Matches 38 12th 8 30th
Sets 110 23rd 27 31st
Kills 183 25th 45 25th
Kills per set 1.66 33rd 1.67 31st
Errors 109 9th 25 20th
Total Attacks 709 11th 183 5th
Total Attacks per set 6.45 13th 6.78 17th
Hitting Percentage .104 49th .109 44th
Assists 6 64th 0 96th
Assists per set 0.05 69th 0.00 93rd
Service Total Attempts 0 1st 0 1st
Service Aces 40 36th 6 55th
Service Errors 25 65th 4 74th
Service Aces per set 0.36 42nd 0.22 78th
Receptions 526 9th 132 10th
Reception Errors 78 9th 17 11th
Digs 359 11th 94 14th
Digs per set 3.26 16th 3.48 17th
Block Solo 2 102nd 0 93rd
Block Assist 0 103rd 0 80th
Block Total 2 115th 0 112th
Blocks per set 0.02 116th 0.00 107th
Block Errors 2 69th 0 59th
Ball Handling Errors 0 81st 0 49th
Points 225.0 27th 51.0 38th
Points per set 2.0 44th 1.9 48th
Matches started 38 1st 8 15th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 Mohawk Valley Community College W, 2-0 1 2 2 2 10 .000 0 2 0 1 0 0 0 0 0 0 0 4.0
Sep 5 Finger Lakes Community College W, 2-1 1 3 1 1 13 .000 0 3 1 13 0 7 0 0 0 0 0 4.0
Sep 5 Corning Community College L, 2-1 1 3 5 0 15 .333 0 1 0 19 0 13 1 0 0 1 0 7.0
Sep 5 Fulton-Montgomery Community College L, 2-0 1 2 2 6 18 -.222 0 0 1 9 0 6 0 0 0 0 0 2.0
Sep 9 at Finger Lakes Community College W, 3-2 1 5 8 3 33 .152 0 3 1 33 0 26 0 0 0 0 0 11.0
Sep 12 vs. SUNY Broome Community College W, 3-0 1 3 7 2 17 .294 0 4 1 14 0 8 0 0 0 0 0 11.0
Sep 12 vs. Tompkins Cortland Community College W, 3-0 1 3 3 3 12 .000 1 1 2 5 0 4 0 0 0 0 0 4.0
Sep 12 vs. Corning Community College W, 3-1 1 4 9 4 29 .172 1 0 1 17 0 12 0 0 0 0 0 9.0
Sep 16 Onondaga Community College W, 3-1 1 4 9 7 33 .061 0 0 2 19 0 12 0 0 0 0 0 9.0
Sep 19 vs. Finger Lakes Community College W, 3-2 1 5 7 4 29 .103 0 1 1 23 0 17 0 0 0 0 0 8.0
Sep 19 vs. Genesee Community College L, 3-0 1 3 2 5 12 -.250 0 5 1 9 2 6 0 0 0 0 0 7.0
Sep 19 at Monroe Community College L, 3-0 1 3 2 5 19 -.158 0 2 2 14 4 10 1 0 0 1 0 5.0
Sep 20 at Corning Community College L, 3-0 1 3 2 4 20 -.100 0 0 0 9 4 5 0 0 0 0 0 2.0
Sep 23 at SUNY Broome Community College L, 3-1 1 4 4 1 24 .125 0 2 1 16 1 13 0 0 0 0 0 6.0
Sep 26 vs. Mohawk Valley Community College W, 3-0 1 3 10 5 26 .192 0 1 2 13 3 10 0 0 0 0 0 11.0
Sep 26 at Fulton-Montgomery Community College W, 3-0 1 3 3 2 14 .071 0 1 1 17 3 11 0 0 0 0 0 4.0
Sep 26 Herkimer College W, 3-0 1 3 2 3 20 -.050 0 2 0 12 1 7 0 0 0 0 0 4.0
Oct 3 North Country Community College W, 3-0 1 3 7 0 18 .389 0 0 0 12 4 7 0 0 0 0 0 7.0
Oct 3 vs. Columbia-Greene Community College W, 3-0 1 3 3 0 4 .750 0 1 1 5 0 5 0 0 0 0 0 4.0
Oct 3 SUNY Adirondack L, 3-1 1 2 4 1 12 .250 0 1 0 20 2 11 0 0 0 0 0 5.0
Oct 3 Hudson Valley Community College W, 3-0 1 3 5 2 18 .167 0 1 0 9 1 8 0 0 0 0 0 6.0
Oct 7 Cayuga Community College W, 3-0 1 3 5 2 14 .214 0 0 0 18 3 15 0 0 0 0 0 5.0
Oct 9 at Onondaga Community College L, 2-0 1 2 6 2 13 .308 0 1 1 7 1 4 0 0 0 0 0 7.0
Oct 9 vs. Genesee Community College W, 2-0 1 2 4 1 13 .231 1 0 1 10 3 6 0 0 0 0 0 4.0
Oct 10 vs. SUNY-Delhi L, 2-1 1 2 7 6 31 .032 1 0 0 15 3 10 0 0 0 0 0 7.0
Oct 10 at Onondaga Community College W, 2-1 1 2 8 7 36 .028 0 1 0 19 2 14 0 0 0 0 0 9.0
Oct 10 vs. Cayuga Community College W, 2-0 1 2 2 3 16 -.063 0 0 0 15 0 13 0 0 0 0 0 2.0
Oct 10 vs. SUNY-Delhi W, 2-0 1 2 4 2 13 .154 0 1 1 13 3 9 0 0 0 0 0 5.0
Oct 10 vs. Monroe Community College L, 2-0 1 2 2 5 11 -.273 0 1 0 5 3 2 0 0 2 0 0 3.0
Oct 14 at Tompkins Cortland Community College W, 3-0 1 3 10 5 31 .161 0 0 0 14 3 9 0 0 0 0 0 10.0
Oct 17 at Erie Community College W, 3-1 1 4 14 4 29 .345 0 0 1 26 5 19 0 0 0 0 0 14.0
Oct 17 vs. Jamestown Community College W, 3-1 1 4 7 2 22 .227 1 1 0 23 6 15 0 0 0 0 0 8.0
Oct 17 vs. Niagara County Community College W, 3-0 1 3 3 3 14 .000 0 1 1 5 0 5 0 0 0 0 0 4.0
Oct 24 vs. SUNY Broome Community College W, 3-0 1 3 5 1 19 .211 0 1 0 19 6 10 0 0 0 0 0 6.0
Oct 24 at Corning Community College L, 3-0 1 2 2 2 9 .000 0 0 0 4 0 4 0 0 0 0 0 2.0
Oct 31 vs. Onondaga Community College L, 2-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 31 vs. Fulton-Montgomery Community College W, 2-1 1 3 3 2 24 .042 0 2 1 16 4 10 0 0 0 0 0 5.0
Oct 31 vs. Genesee Community College L, 3-0 1 3 4 2 18 .111 1 0 1 28 11 16 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 110 183 1.66 109 709 .104 6 0.05 40 0.36 526 78 359 3.26 2 0 2 0.02 225.0 2.0
Conference 8 27 45 1.67 25 183 .109 0 0.00 6 0.22 132 17 94 3.48 0 0 0 0.00 51.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 28 42 1.50 24 171 .105 0 0.00 10 0.36 132 11 86 3.07 1 0 1 0.04 53.0 1.9
Away 10 31 59 1.90 35 228 .105 0 0.00 10 0.32 159 23 115 3.71 1 0 1 0.03 70.0 2.3
Neutral 18 51 82 1.61 50 310 .103 6 0.12 20 0.39 235 44 158 3.10 0 0 0 0.00 102.0 2.0
 
-
Wins 25 78 141 1.81 70 507 .140 4 0.05 27 0.35 371 47 259 3.32 0 0 0 0.00 168.0 2.2
Losses 13 32 42 1.31 39 202 .015 2 0.06 13 0.41 155 31 100 3.13 2 0 2 0.06 57.0 1.8
 
-
September 17 56 78 1.39 57 344 .061 2 0.04 28 0.50 243 18 167 2.98 2 0 2 0.04 108.0 1.9
October 21 54 105 1.94 52 365 .145 4 0.07 12 0.22 283 60 192 3.56 0 0 0 0.00 117.0 2.2