Skip to navigation Skip to content Skip to footer

Danielle Tracy #7 U Monroe Community College

m 36
k/s 0.31
h % .277
a/s 0.03
b/s 0.10
sa/s 0.33
d/s 0.36
Recent Games
Oct 31 vs. Jamestown Community College W, 2-1
Nov 1 vs. Fulton-Montgomery Community College W, 3-0
Nov 1 vs. Genesee Community College W, 3-0
Nov 13 vs. Central Lakes College-Brainerd W, 3-0
Nov 13 vs. Brookhaven College L, 3-1
Nov 14 vs. Madison College L, 3-1
Statistics category Overall Conf
Matches 36 24th 4 151st
Sets 86 78th 8 152nd
Kills 27 111th 7 105th
Kills per set 0.31 112th 0.88 71st
Errors 9 127th 2 126th
Total Attacks 65 128th 11 134th
Total Attacks per set 0.76 - 1.38 -
Hitting Percentage .277 - .455 -
Assists 3 92nd 0 96th
Assists per set 0.03 90th 0.00 93rd
Service Total Attempts 0 1st 0 1st
Service Aces 28 57th 2 108th
Service Errors 16 92nd 2 107th
Service Aces per set 0.33 55th 0.25 70th
Receptions 0 117th 0 106th
Reception Errors 0 123rd 0 97th
Digs 31 132nd 2 155th
Digs per set 0.36 130th 0.25 138th
Block Solo 5 72nd 1 69th
Block Assist 4 58th 0 80th
Block Total 9 78th 1 95th
Blocks per set 0.10 82nd 0.13 75th
Block Errors 0 94th 0 59th
Ball Handling Errors 0 81st 0 49th
Points 62.0 99th 10.0 119th
Points per set 0.7 104th 1.3 73rd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 # at St. John Fisher College   - - - - - - - - - - - - - - - - - -
Sep 5 vs. Sandhills Community College W, 2-0 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Fashion Institute of Technology W, 2-0 - 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 vs. Ocean County College W, 2-0 - - - - - - - - - - - - - - - - - -
Sep 5 at Northampton Community College W, 2-0 - - - - - - - - - - - - - - - - - -
Sep 6 at Northampton Community College W, 2-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 vs. Sandhills Community College W, 2-0 - - - - - - - - - - - - - - - - - -
Sep 12 vs. SUNY Adirondack W, 3-0 - 3 3 1 6 .333 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 12 vs. Columbia-Greene Community College W, 3-0 - 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 12 at North Country Community College W, 3-0 - 3 4 1 5 .600 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 12 vs. Hudson Valley Community College W, 3-0 - 3 4 1 10 .300 0 0 0 0 0 1 1 1 0 2 0 5.5
Sep 16 Mercyhurst North East W, 3-0 - 1 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 19 Cayuga Community College W, 3-0 - 2 1 1 3 .000 0 1 1 0 0 0 0 0 0 0 0 2.0
Sep 19 Onondaga Community College W, 3-1 - 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 19 Jefferson Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 Genesee Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 vs. Niagara County Community College W, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 26 vs. Jamestown Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 26 vs. Erie Community College W, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 29 at Niagara County Community College W, 3-0 - 2 1 0 1 1.000 0 1 0 0 0 0 0 0 0 0 0 2.0
Oct 1 at Corning Community College W, 3-0 - 2 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Oct 3 vs. Herkimer College W, 3-0 - 3 0 1 4 -.250 0 3 0 0 0 0 0 0 0 0 0 3.0
Oct 3 vs. Fulton-Montgomery Community College W, 3-1 - 4 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Oct 3 vs. Mohawk Valley Community College W, 3-0 - 3 1 0 2 .500 0 1 1 0 0 2 0 0 0 0 0 2.0
Oct 7 at Jamestown Community College W, 3-0 - 2 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Oct 9 vs. Genesee Community College W, 2-1 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 9 vs. Finger Lakes Community College W, 2-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 10 vs. Cayuga Community College W, 2-0 - 2 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Oct 10 vs. Northampton Community College W, 2-0 - 2 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Oct 10 vs. SUNY Broome Community College W, 2-0 - 2 0 0 0 - 0 4 0 0 0 2 0 0 0 0 0 4.0
Oct 10 vs. Genesee Community College W, 2-0 - 2 0 0 0 - 0 2 0 0 0 2 0 0 0 0 0 2.0
Oct 10 vs. Jefferson Community College W, 2-0 - 2 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 14 at Erie Community College W, 3-0 - 3 6 2 10 .400 0 0 0 0 0 0 1 0 0 1 0 7.0
Oct 17 vs. Corning Community College L, 3-1 - 4 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Oct 17 vs. SUNY Broome Community College W, 3-1 - 4 0 0 0 - 0 2 1 0 0 0 0 0 0 0 0 2.0
Oct 17 vs. Tompkins Cortland Community College W, 3-0 - 3 4 0 10 .400 0 0 1 0 0 3 2 2 0 4 0 7.0
Oct 21 Finger Lakes Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 24 Erie Community College W, 2-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 24 vs. Mercyhurst North East W, 2-1 - - - - - - - - - - - - - - - - - -
Oct 24 Genesee Community College W, 2-0 - - - - - - - - - - - - - - - - - -
Oct 31 vs. Finger Lakes Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 31 vs. Corning Community College W, 3-0 - 2 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Oct 31 vs. Jamestown Community College W, 2-1 - 2 0 0 0 - 0 1 0 0 0 3 0 0 0 0 0 1.0
Nov 1 vs. Fulton-Montgomery Community College W, 3-0 - 3 0 0 0 - 3 1 1 0 0 0 0 0 0 0 0 1.0
Nov 1 vs. Genesee Community College W, 3-0 - 3 0 0 0 - 0 1 2 0 0 2 0 0 0 0 0 1.0
Nov 13 vs. Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 - 0 2 0 0 0 0 0 0 0 0 0 2.0
Nov 13 vs. Brookhaven College L, 3-1 - 1 0 0 0 - 0 2 1 0 0 0 0 0 0 0 0 2.0
Nov 14 vs. Madison College L, 3-1 - 4 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 86 27 0.31 9 65 .277 3 0.03 28 0.33 0 0 31 0.36 5 4 9 0.10 62.0 0.7
Conference 4 8 7 0.88 2 11 .455 0 0.00 2 0.25 0 0 2 0.25 1 0 1 0.13 10.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 4 6 2 0.33 1 7 .143 0 0.00 2 0.33 0 0 0 0.00 0 0 0 0.00 4.0 0.7
Away 6 13 12 0.92 3 17 .529 0 0.00 1 0.08 0 0 5 0.38 1 0 1 0.08 14.0 1.1
Neutral 26 67 13 0.19 5 41 .195 3 0.04 25 0.37 0 0 26 0.39 4 4 8 0.12 44.0 0.7
 
-
Wins 33 77 27 0.35 9 65 .277 3 0.04 25 0.32 0 0 29 0.38 5 4 9 0.12 59.0 0.8
Losses 3 9 0 0.00 0 0 - 0 0.00 3 0.33 0 0 2 0.22 0 0 0 0.00 3.0 0.3
 
-
September 12 24 15 0.63 6 38 .237 0 0.00 3 0.13 0 0 1 0.04 2 2 4 0.17 21.0 0.9
October 19 48 12 0.25 3 27 .333 0 0.00 19 0.40 0 0 27 0.56 3 2 5 0.10 35.0 0.7
November 5 14 0 0.00 0 0 - 3 0.21 6 0.43 0 0 3 0.21 0 0 0 0.00 6.0 0.4