Skip to navigation Skip to content Skip to footer

Morgan Haberer #8 Cayuga Community College

m 30
k/s 1.53
h % .148
a/s 0.03
b/s 0.58
sa/s 0.23
d/s 0.29
Recent Games
Oct 10 vs. Monroe Community College L, 2-0
Oct 10 vs. Jefferson Community College L, 2-0
Oct 14 at Corning Community College L, 3-0
Oct 17 vs. Jamestown Community College L, 3-1
Oct 17 vs. Niagara County Community College W, 3-2
Oct 17 at Erie Community College W, 3-1
Statistics category Overall Conf
Matches 30 50th 5 115th
Sets 96 64th 15 127th
Kills 147 32nd 23 58th
Kills per set 1.53 38th 1.53 38th
Errors 84 30th 11 72nd
Total Attacks 426 40th 73 65th
Total Attacks per set 4.44 40th 4.87 38th
Hitting Percentage .148 41st .164 31st
Assists 3 92nd 1 64th
Assists per set 0.03 98th 0.07 66th
Service Total Attempts 0 1st 0 1st
Service Aces 22 76th 6 55th
Service Errors 28 55th 5 64th
Service Aces per set 0.23 82nd 0.40 42nd
Receptions 16 84th 2 87th
Reception Errors 9 75th 1 87th
Digs 28 137th 12 121st
Digs per set 0.29 133rd 0.80 114th
Block Solo 55 13th 11 16th
Block Assist 1 81st 1 55th
Block Total 56 21st 12 25th
Blocks per set 0.58 22nd 0.80 18th
Block Errors 29 8th 3 21st
Ball Handling Errors 3 40th 0 49th
Points 224.5 29th 40.5 47th
Points per set 2.3 30th 2.7 28th
Matches started 30 25th 5 51st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 SUNY Broome Community College L, 3-0 1 3 2 2 17 .000 1 1 0 0 0 4 0 0 0 0 0 3.0
Sep 2 Tompkins Cortland Community College W, 3-0 1 1 4 3 14 .071 0 4 2 0 0 0 2 1 0 3 0 10.5
Sep 5 vs. Onondaga Community College W, 2-0 1 2 5 1 7 .571 0 0 1 0 0 0 3 0 0 3 0 8.0
Sep 5 vs. Fulton-Montgomery Community College L, 2-0 1 2 2 1 6 .167 0 0 0 0 0 0 2 0 2 2 0 4.0
Sep 5 vs. Herkimer College W, 2-0 1 2 2 2 4 .000 0 4 0 0 0 0 2 0 2 2 0 8.0
Sep 5 vs. Corning Community College L, 2-0 1 2 0 0 4 .000 0 0 0 0 0 0 3 0 0 3 0 3.0
Sep 11 Davis College W, 3-1 1 4 18 7 23 .478 1 1 2 0 0 1 0 0 0 0 0 19.0
Sep 12 Tompkins Cortland Community College L, 3-1 1 4 5 8 32 -.094 0 1 1 0 0 0 0 0 0 0 1 6.0
Sep 12 SUNY Broome Community College L, 3-2 1 5 7 3 18 .222 0 2 3 1 1 0 2 0 0 2 0 11.0
Sep 12 Corning Community College L, 3-1 1 3 1 6 0 - 0 2 1 1 1 1 2 0 1 2 0 5.0
Sep 15 Finger Lakes Community College L, 3-1 1 4 4 2 12 .167 0 1 2 0 0 7 2 0 1 2 0 7.0
Sep 19 vs. Finger Lakes Community College L, 3-2 1 5 6 0 20 .300 0 0 0 0 0 2 1 0 3 1 0 7.0
Sep 19 at Monroe Community College L, 3-0 1 3 4 2 11 .182 0 0 0 0 0 2 0 0 1 0 0 4.0
Sep 19 vs. Genesee Community College L, 3-0 1 3 1 7 11 -.545 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 22 at Davis College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 26 at Fulton-Montgomery Community College L, 3-0 1 3 1 1 11 .000 0 0 1 1 1 3 4 0 3 4 0 5.0
Sep 26 vs. Mohawk Valley Community College W, 3-2 1 5 13 4 32 .281 0 0 0 0 0 1 6 0 1 6 0 19.0
Sep 26 vs. Herkimer College W, 3-0 1 3 4 2 15 .133 0 2 1 1 1 3 0 0 0 0 0 6.0
Sep 30 at Onondaga Community College L, 3-1 1 4 8 3 17 .294 0 0 0 0 0 0 4 0 1 4 0 12.0
Oct 3 vs. Hudson Valley Community College W, 3-2 1 5 6 4 13 .154 0 0 1 2 0 0 1 0 0 1 0 7.0
Oct 3 vs. Columbia-Greene Community College W, 3-0 1 3 7 0 8 .875 0 0 1 1 0 0 1 0 0 1 0 8.0
Oct 3 vs. North Country Community College W, 3-0 1 3 10 3 19 .368 0 0 1 1 0 0 4 0 1 4 0 14.0
Oct 3 vs. SUNY Adirondack L, 3-0 1 3 5 3 12 .167 0 1 3 0 0 0 0 0 2 0 0 6.0
Oct 7 at Jefferson Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 vs. Finger Lakes Community College L, 2-0 1 2 1 2 7 -.143 0 0 0 1 0 1 3 0 1 3 0 4.0
Oct 9 vs. SUNY Broome Community College L, 2-0 1 2 1 1 5 .000 1 1 1 0 0 0 0 0 0 0 0 2.0
Oct 10 vs. Monroe Community College L, 2-0 1 2 0 2 9 -.222 0 0 1 0 0 0 0 0 1 0 0 0.0
Oct 10 vs. Jefferson Community College L, 2-0 1 2 6 3 15 .200 0 0 1 0 0 1 1 0 0 1 0 7.0
Oct 14 at Corning Community College L, 3-0 1 3 5 1 13 .308 0 0 1 2 1 1 3 0 1 3 0 8.0
Oct 17 vs. Jamestown Community College L, 3-1 1 4 2 5 19 -.158 0 0 1 3 2 0 3 0 5 3 0 5.0
Oct 17 vs. Niagara County Community College W, 3-2 1 5 9 2 22 .318 0 0 2 2 2 0 3 0 1 3 1 12.0
Oct 17 at Erie Community College W, 3-1 1 4 8 4 30 .133 0 2 1 0 0 1 3 0 2 3 1 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 96 147 1.53 84 426 .148 3 0.03 22 0.23 16 9 28 0.29 55 1 56 0.58 224.5 2.3
Conference 5 15 23 1.53 11 73 .164 1 0.07 6 0.40 2 1 12 0.80 11 1 12 0.80 40.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 24 41 1.71 31 116 .086 2 0.08 12 0.50 2 2 13 0.54 8 1 9 0.38 61.5 2.6
Away 5 17 26 1.53 11 82 .183 0 0.00 2 0.12 3 2 7 0.41 14 0 14 0.82 42.0 2.5
Neutral 18 55 80 1.45 42 228 .167 1 0.02 8 0.15 11 5 8 0.15 33 0 33 0.60 121.0 2.2
 
-
Wins 11 37 86 2.32 32 187 .289 1 0.03 13 0.35 7 3 6 0.16 25 1 26 0.70 124.5 3.4
Losses 19 59 61 1.03 52 239 .038 2 0.03 9 0.15 9 6 22 0.37 30 0 30 0.51 100.0 1.7
 
-
September 18 58 87 1.50 54 254 .130 2 0.03 18 0.31 4 4 24 0.41 33 1 34 0.59 138.5 2.4
October 12 38 60 1.58 30 172 .174 1 0.03 4 0.11 12 5 4 0.11 22 0 22 0.58 86.0 2.3