Skip to navigation Skip to content Skip to footer

Marisa Tubaugh #8 L SUNY Broome Community College

m 31
k/s 0.16
h % .048
a/s 0.13
b/s 0.01
sa/s 0.55
d/s 4.40
Recent Games
Oct 11 at Onondaga Community College L, 2-0
Oct 16 Davis College W, 3-0
Oct 18 vs. Finger Lakes Community College L, 3-0
Oct 18 vs. Monroe Community College L, 3-0
Oct 18 vs. Corning Community College W, 3-2
Oct 28 Onondaga Community College L, 3-1
Statistics category Overall Conf
Matches 31 62nd 6 74th
Sets 99 53rd 22 67th
Kills 16 137th 0 177th
Kills per set 0.16 139th 0.00 162nd
Errors 12 136th 4 117th
Total Attacks 84 132nd 16 134th
Total Attacks per set 0.85 - 0.73 -
Hitting Percentage .048 - -.250 -
Assists 13 53rd 0 105th
Assists per set 0.13 54th 0.00 101st
Service Total Attempts 0 1st 0 1st
Service Aces 54 16th 0 152nd
Service Errors 46 14th 9 32nd
Service Aces per set 0.55 15th 0.00 144th
Receptions 550 8th 130 10th
Reception Errors 73 12th 17 11th
Digs 436 10th 95 15th
Digs per set 4.40 9th 4.32 13th
Block Solo 1 125th 0 106th
Block Assist 0 118th 0 87th
Block Total 1 144th 0 121st
Blocks per set 0.01 136th 0.00 114th
Block Errors 0 121st 0 87th
Ball Handling Errors 0 103rd 0 63rd
Points 71.0 100th 0.0 189th
Points per set 0.7 113th 0.0 172nd
Matches started 2 127th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Davis College W, 3-0 - 3 0 0 0 - 0 3 1 5 1 21 0 0 0 0 0 3.0
Sep 2 Cayuga Community College W, 3-0 - 3 0 2 3 -.667 0 0 2 9 0 15 0 0 0 0 0 0.0
Sep 3 at Corning Community College L, 3-0 - 3 0 0 2 .000 0 0 1 21 3 19 0 0 0 0 0 0.0
Sep 6 SUNY-Delhi W, 3-0 - 3 0 1 7 -.143 0 1 2 16 4 20 0 0 0 0 0 1.0
Sep 6 Hostos Community College W, 3-0 - 3 0 0 2 .000 0 3 2 10 3 14 0 0 0 0 0 3.0
Sep 10 at Onondaga Community College L, 3-2 - 5 0 0 2 .000 0 0 2 34 5 25 0 0 0 0 0 0.0
Sep 13 Onondaga Community College W, 3-0 - 3 0 0 6 .000 1 0 1 12 2 14 0 0 0 0 0 0.0
Sep 13 Cayuga Community College W, 3-1 - 4 3 0 3 1.000 0 1 2 18 2 15 0 0 0 0 0 4.0
Sep 13 Jefferson Community College L, 3-2 - 5 2 1 5 .200 0 0 2 18 1 20 0 0 0 0 0 2.0
Sep 17 Tompkins Cortland Community College W, 3-0 - 3 0 1 1 -1.000 0 0 1 9 3 11 0 0 0 0 0 0.0
Sep 20 vs. Fulton-Montgomery Community College L, 3-0 - 3 0 0 6 .000 0 0 0 30 2 8 0 0 0 0 0 0.0
Sep 20 vs. Herkimer College W, 3-0 - 2 2 0 2 1.000 0 1 0 12 2 12 0 0 0 0 0 3.0
Sep 20 vs. Mohawk Valley Community College W, 3-0 - 3 0 0 0 - 0 1 1 6 1 8 0 0 0 0 0 1.0
Sep 24 at Jefferson Community College L, 3-2 - 5 0 0 2 .000 0 0 3 36 3 11 0 0 0 0 0 0.0
Sep 27 vs. Hudson Valley Community College W, 3-0 - 3 1 0 1 1.000 0 1 1 29 1 13 0 0 0 0 0 2.0
Sep 27 vs. SUNY Adirondack L, 3-0 - 3 1 0 4 .250 0 6 0 32 10 14 0 0 0 0 0 7.0
Sep 27 at Columbia-Greene Community College W, 3-0 - 3 0 0 0 - 0 1 2 9 1 10 0 0 0 0 0 1.0
Oct 1 Finger Lakes Community College L, 3-0 - 3 0 1 6 -.167 0 0 0 21 3 14 0 0 0 0 0 0.0
Oct 4 vs. Niagara County Community College L, 3-0 - 3 0 1 4 -.250 0 1 1 26 6 22 0 0 0 0 0 1.0
Oct 4 at Jamestown Community College L, 3-0 - 3 0 0 1 .000 2 28 17 28 2 17 0 0 0 0 0 28.0
Oct 4 vs. Erie Community College L, 3-0 - 3 0 0 0 - 0 1 0 28 3 10 0 0 0 0 0 1.0
Oct 10 at Onondaga Community College W, 2-1 - 3 1 2 5 -.200 0 0 0 - 2 15 0 0 0 0 0 1.0
Oct 10 at Finger Lakes Community College L, 2-1 - 3 0 0 0 - 6 1 0 21 1 14 0 0 0 0 0 1.0
Oct 11 SUNY-Delhi W, 2-0 - 2 0 0 0 - 1 1 0 13 0 7 0 0 0 0 0 1.0
Oct 11 at Cayuga Community College W, 2-0 - 2 0 0 0 - 0 0 0 11 0 11 0 0 0 0 0 0.0
Oct 11 at Onondaga Community College L, 2-0 1 2 0 1 1 -1.000 0 0 0 - 3 9 0 0 0 0 0 0.0
Oct 16 Davis College W, 3-0 - 3 0 0 0 - 0 0 0 17 0 9 0 0 0 0 0 0.0
Oct 18 vs. Finger Lakes Community College L, 3-0 1 3 4 2 16 .125 1 3 0 6 2 8 1 0 0 1 0 8.0
Oct 18 vs. Monroe Community College L, 3-0 - 3 1 0 1 1.000 0 0 2 24 2 7 0 0 0 0 0 1.0
Oct 18 vs. Corning Community College W, 3-2 - 5 1 0 2 .500 0 0 2 28 0 26 0 0 0 0 0 1.0
Oct 28 Onondaga Community College L, 3-1 - 4 0 0 2 .000 2 1 1 21 5 17 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 99 16 0.16 12 84 .048 13 0.13 54 0.55 550 73 436 4.40 1 0 1 0.01 71.0 0.7
Conference 6 22 0 0.00 4 16 -.250 0 0.00 0 0.00 130 17 95 4.32 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 5 0.14 6 35 -.029 4 0.11 7 0.19 164 23 156 4.33 0 0 0 0.00 12.0 0.3
Away 10 32 1 0.03 3 13 -.154 8 0.25 33 1.03 165 21 152 4.75 0 0 0 0.00 34.0 1.1
Neutral 10 31 10 0.32 3 36 .194 1 0.03 14 0.45 221 29 128 4.13 1 0 1 0.03 25.0 0.8
 
-
Wins 16 48 8 0.17 6 32 .063 2 0.04 13 0.27 204 22 221 4.60 0 0 0 0.00 21.0 0.4
Losses 15 51 8 0.16 6 52 .038 11 0.22 41 0.80 346 51 215 4.22 1 0 1 0.02 50.0 1.0
 
-
August 1 3 0 0.00 0 0 - 0 0.00 3 1.00 5 1 21 7.00 0 0 0 0.00 3.0 1.0
September 16 54 9 0.17 5 46 .087 1 0.02 15 0.28 301 43 229 4.24 0 0 0 0.00 24.0 0.4
October 14 42 7 0.17 7 38 .000 12 0.29 36 0.86 244 29 186 4.43 1 0 1 0.02 44.0 1.0